| Destination | EUR/min |
|---|---|
| Afghanistan | 0.1939 |
| Afghanistan Mobile | 0.2006 |
| Afghanistan Mobile AWCC | 0.1666 |
| Afghanistan Mobile Etisalat | 0.1495 |
| Afghanistan Mobile MTN | 0.2043 |
| Afghanistan Mobile Roshan | 0.1515 |
| Afghanistan Special Services | 0.3535 |
| Albania | 0.1310 |
| Albania Fixed Albtel | 0.8848 |
| Albania Fixed AMC | 0.1484 |
| Albania Mobile | 0.3385 |
| Albania Mobile AMC | 0.3483 |
| Albania Mobile Vodafone | 0.3640 |
| Albania Special Services | 0.4816 |
| Algeria | 0.0515 |
| Algeria CAT | 0.0700 |
| Algeria Mobile | 0.5925 |
| Algeria Mobile Ooredoo | 0.5085 |
| Algeria Mobile Optimum | 0.7224 |
| American Samoa | 0.1085 |
| Andorra | 0.0258 |
| Andorra Mobile | 0.1792 |
| Angola | 0.0448 |
| Angola Mobile Movicel | 0.0896 |
| Angola Mobile Unitel | 0.1568 |
| Angola Mobility Services | 0.5554 |
| Angola Special Services | 0.6564 |
| Anguilla | 0.1558 |
| Anguilla Mobile | 0.1969 |
| Anguilla Mobile Digicel | 0.1934 |
| Anguilla Mobility Services | 0.4685 |
| Antarctica | 1.4560 |
| Antigua And Barbuda | 0.2108 |
| Argentina | 0.0303 |
| Argentina Buenos Aires | 0.0060 |
| Argentina Corridor | 0.0119 |
| Argentina Mobile | 0.1116 |
| Argentina Special Services | 0.5414 |
| Argentina Special Services TYPE_A | 0.3503 |
| Argentina Special Services TYPE_B | 0.3503 |
| Armenia | 0.1485 |
| Armenia Mobile | 0.1834 |
| Armenia Mobile Karabakh Telecom | 0.1624 |
| Armenia Mobile Orange | 0.1829 |
| Armenia Mobile VEON Armenia | 0.1874 |
| Armenia Nagorno Karabakh | 0.1680 |
| Armenia Special Services | 0.1624 |
| Aruba | 0.0826 |
| Aruba Mobile | 0.1718 |
| Aruba Mobile Digicel | 0.1622 |
| Ascension | 1.7259 |
| Australia | 0.0104 |
| Australia City Group | 0.0099 |
| Australia Mobile | 0.0266 |
| Australia Mobile Optus Mobile | 0.0266 |
| Australia Mobile Telstra | 0.0266 |
| Australia Mobile Telstra Australia Via Lycatel | 0.0266 |
| Australia Mobile Vodafone Hutchison | 0.0266 |
| Australia Mobility Services | 2.4655 |
| Australia Satellite Fixed Telstra | 1.9724 |
| Australia Satellite Mobile Optus Mobile | 2.0710 |
| Australia Satellite Mobile Telstra | 1.9724 |
| Australia Special Services | 0.0355 |
| Austria | 0.0986 |
| Austria Mobile | 0.1982 |
| Austria Mobile A1 Telekom | 0.1982 |
| Austria Mobile T-Mobile | 0.1982 |
| Austria Mobile Three | 0.1982 |
| Austria Mobility Services | 0.2800 |
| Austria Special Services | 0.2800 |
| Azerbaijan | 0.1741 |
| Azerbaijan Mobile | 0.2742 |
| Azerbaijan Mobile Bakcell | 0.2771 |
| Bahamas | 0.1545 |
| Bahrain | 0.0888 |
| Bahrain Boadband Telecom | 0.5600 |
| Bahrain Mobile | 0.0947 |
| Bahrain Mobile Viva | 0.0947 |
| Bahrain Mobile Zain | 0.0947 |
| Bangladesh | 0.0257 |
| Barbados | 0.1142 |
| Barbados Mobile | 0.1500 |
| Barbados Mobile Digicel | 0.1717 |
| Barbados Special Services | 0.9369 |
| Belarus | 0.3490 |
| Belarus Mobility Services | 0.8960 |
| Belarus Special Services | 0.7840 |
| Belgium | 0.0784 |
| Belgium Mobile | 0.3472 |
| Belgium Mobile Base | 0.3472 |
| Belgium Mobile Mobile Vikings | 0.3360 |
| Belgium Mobile Orange | 0.3472 |
| Belgium Mobile Proximus | 0.3472 |
| Belgium Mobile VOO | 0.3472 |
| Belgium Universal Access Number | 0.1792 |
| Belize | 0.1751 |
| Benin | 0.2464 |
| Benin Mobile Moov | 0.2856 |
| Benin Mobile MTN | 0.2968 |
| Benin Mobility Services | 0.2856 |
| Bermuda | 0.0297 |
| Bhutan | 0.0681 |
| Bhutan Mobile | 0.0493 |
| Bolivia | 0.1646 |
| Bolivia Cochabamba | 0.0813 |
| Bolivia La Paz | 0.0824 |
| Bolivia Mobile | 0.1298 |
| Bolivia Mobile Entel | 0.1298 |
| Bolivia Mobile TIGO | 0.1291 |
| Bolivia Mobility Services | 0.4462 |
| Bolivia Santa Cruz | 0.0809 |
| Bosnia And Herzegovina | 0.1260 |
| Bosnia And Herzegovina Mobile BH Telecom | 0.2834 |
| Bosnia And Herzegovina Mobile Eronet | 0.2822 |
| Bosnia And Herzegovina Mobile m:tel | 0.3170 |
| Botswana | 0.1565 |
| Botswana Mobile MTN | 0.2144 |
| Botswana Mobile Orange | 0.2500 |
| Brazil | 0.0060 |
| Brazil Belo Horizonte | 0.0060 |
| Brazil Mobile | 0.0187 |
| Brazil Mobility Services | 0.1911 |
| Brazil Rio | 0.0060 |
| Brazil Sao Paulo | 0.0060 |
| British Virgin Islands | 0.1529 |
| British Virgin Islands Mobile | 0.1939 |
| British Virgin Islands Mobile Digicel | 0.1912 |
| Brunei | 0.0306 |
| Brunei Mobile | 0.0325 |
| Bulgaria | 0.0672 |
| Bulgaria Mobile | 0.2856 |
| Bulgaria Mobile Mobiltel | 0.3158 |
| Bulgaria Mobile Telenor | 0.3024 |
| Bulgaria Mobile Vivacom | 0.2862 |
| Bulgaria Mobility Services Mobiltel | 0.2262 |
| Bulgaria Mobility Services Mobiltel TYPE_B | 0.2262 |
| Bulgaria Special Services | 0.4032 |
| Burkina Faso | 0.3136 |
| Burkina Faso Mobile | 0.3388 |
| Burkina Faso Mobile Telecel | 0.2576 |
| Burkina Faso Special Services | 0.7280 |
| Burundi | 0.4696 |
| Burundi Mobile | 0.5554 |
| Burundi Mobile Africell | 0.5554 |
| Cambodia | 0.0528 |
| Cambodia Fixed Viettel | 0.0592 |
| Cambodia Mobile SEATEL | 0.0375 |
| Cambodia Mobile Viettel | 0.0715 |
| Cameroon | 0.1064 |
| Cameroon Douala | 0.1232 |
| Cameroon Mobile | 0.3080 |
| Cameroon Mobile MTN | 0.2800 |
| Cameroon Mobile Orange | 0.3304 |
| Cameroon Special Services TYPE_A | 0.9520 |
| Cameroon Special Services TYPE_B | 0.6160 |
| Canada | 0.0060 |
| Canada Northwest Territories | 0.0843 |
| Cape Verde | 0.1456 |
| Cape Verde Mobile | 0.2296 |
| Cape Verde Mobile Unitel | 0.2206 |
| Cayman Islands | 0.0918 |
| Cayman Islands Mobile | 0.1596 |
| Cayman Islands Mobile Digicel | 0.1485 |
| Central African Republic | 0.2464 |
| Central African Republic Mobile | 0.8997 |
| Central African Republic Mobile Moov | 0.5488 |
| Central African Republic Mobile Orange | 0.3360 |
| Central African Republic Mobile Telecel | 0.4911 |
| Central African Republic Special Services | 0.6832 |
| Chad | 0.4704 |
| Chad Special Services | 0.6272 |
| Chile | 0.0082 |
| Chile Audiotext | 1.9724 |
| Chile Mobile | 0.0190 |
| Chile Punta Arenas | 0.0542 |
| Chile Rural | 0.7692 |
| Chile Santiago | 0.0071 |
| Chile Special Services | 0.4832 |
| China | 0.1002 |
| Colombia | 0.0123 |
| Colombia Cali | 0.0100 |
| Colombia LEX | 0.0173 |
| Colombia Mobile | 0.0296 |
| Colombia Mobile Claro | 0.0060 |
| Colombia Mobile Movistar | 0.0060 |
| Colombia Mobile Orbitel Servicios | 0.0060 |
| Comoros | 0.3080 |
| Comoros Mobile | 0.4340 |
| Comoros Mobile Comores Telecom | 0.4536 |
| Comoros Mobility Services | 0.8400 |
| Comoros Special Services | 0.3920 |
| Congo | 0.3830 |
| Congo Mobile | 0.4525 |
| Congo Mobile Airtel | 0.4816 |
| Congo Mobile MTN | 0.3528 |
| Congo Mobility Services | 0.7574 |
| Congo Special Services | 0.5050 |
| Cook Islands | 0.9813 |
| Costa Rica | 0.0143 |
| Costa Rica Mobile | 0.0393 |
| Costa Rica Mobile Claro | 0.0478 |
| Costa Rica Mobile Movistar | 0.0661 |
| Croatia | 0.1277 |
| Croatia Mobile | 0.3472 |
| Croatia Mobile T-Mobile | 0.3472 |
| Croatia Mobile Vipnet | 0.3472 |
| Croatia Special Services | 0.4256 |
| Cuba | 0.5419 |
| Cuba Guantanamo | 0.6059 |
| Cyprus | 0.0246 |
| Cyprus Fixed CallSat Internationa | 0.0627 |
| Cyprus Fixed High Cost | 0.0246 |
| Cyprus Fixed Other Licensed Opera | 0.0370 |
| Cyprus Mobile | 0.0784 |
| Cyprus Mobile Cyta-Vodafone | 0.0711 |
| Cyprus Mobile MTN | 0.0711 |
| Cyprus Mobility Services | 0.4368 |
| Cyprus Personal Numbering | 0.0974 |
| Czech Republic | 0.0190 |
| Czech Republic Mobile | 0.0627 |
| Czech Republic Mobile O2 | 0.0627 |
| Czech Republic Mobile T-Mobile | 0.0627 |
| Czech Republic Mobile Vodafone | 0.0627 |
| Czech Republic Mobility Services | 0.6720 |
| Czech Republic Special Services | 1.6800 |
| Democratic Republic Of The Congo | 0.2688 |
| Democratic Republic Of The Congo Mobile | 0.3080 |
| Democratic Republic Of The Congo Mobile Africell | 0.3858 |
| Democratic Republic Of The Congo Mobile Airtel | 0.3525 |
| Democratic Republic Of The Congo Mobile Orange | 0.3686 |
| Democratic Republic Of The Congo Mobile Tatem | 0.2912 |
| Democratic Republic Of The Congo Mobile Vodacom | 0.3585 |
| Democratic Republic Of The Congo Mobility Services | 0.7840 |
| Democratic Republic Of The Congo Mobility Services TYPE_A | 0.9408 |
| Democratic Republic Of The Congo Special Services | 0.9408 |
| Denmark | 0.0060 |
| Denmark Mobile | 0.0101 |
| Denmark Mobile TDC | 0.0084 |
| Denmark Mobile Telenor | 0.0084 |
| Denmark Mobile Telia | 0.0084 |
| Denmark Mobile Three | 0.0084 |
| Denmark Mobile Tismi | 0.3920 |
| Diego Garcia | 1.8900 |
| Djibouti | 0.2723 |
| Djibouti Mobile | 0.2582 |
| Dominica | 0.1593 |
| Dominica Mobile | 0.1864 |
| Dominica Mobile Digicel | 0.1930 |
| Dominica Special Services | 1.9000 |
| Dominica Special Services TYPE_A | 0.6793 |
| Dominican Republic | 0.0254 |
| Dominican Republic Fixed Viva | 0.0407 |
| Dominican Republic Mobile | 0.0808 |
| Dominican Republic Mobile ALTICE Dominicana | 0.0813 |
| Dominican Republic Mobile Claro | 0.0813 |
| Dominican Republic Mobile Viva | 0.1026 |
| East Timor | 0.4043 |
| Ecuador | 0.1076 |
| Ecuador Mobile | 0.1744 |
| Ecuador Mobile Claro | 0.1638 |
| Ecuador Mobile Movistar | 0.1461 |
| Egypt | 0.0779 |
| Egypt Mobile | 0.1055 |
| Egypt Mobile Orange | 0.1026 |
| Egypt Mobile Vodafone | 0.1082 |
| El Salvador | 0.1183 |
| El Salvador Fixed Claro | 0.0621 |
| El Salvador Fixed Tigo | 0.0873 |
| El Salvador Mobile | 0.1444 |
| El Salvador Mobile Claro | 0.0899 |
| El Salvador Mobile Digicel | 0.0909 |
| El Salvador Mobile Movistar | 0.0905 |
| El Salvador Mobile Tigo | 0.0869 |
| Equatorial Guinea | 0.4256 |
| Eritrea | 0.1904 |
| Eritrea Mobile | 0.1848 |
| Estonia | 0.0158 |
| Estonia Mobile | 0.2845 |
| Estonia Mobile Tele2 | 0.2845 |
| Estonia Mobility Services | 0.5219 |
| Estonia Special Services | 0.5040 |
| Ethiopia | 0.1971 |
| Falkland Islands | 1.7514 |
| Faroe Islands | 0.0157 |
| Faroe Islands Mobile | 0.0280 |
| Fiji | 0.2332 |
| Finland | 0.2811 |
| Finland Mobile Tismi | 0.3920 |
| France | 0.0246 |
| France Mobile | 0.1501 |
| France Mobile Globalstar | 0.3360 |
| France Mobile Lycatel | 0.1501 |
| France Special Services | 0.2912 |
| French Guiana | 0.0083 |
| French Guiana Mobile | 0.0695 |
| French Polynesia | 0.1529 |
| French Polynesia Mobile | 0.2219 |
| Gabon | 0.3192 |
| Gabon Mobile Airtel | 0.3640 |
| Gabon Mobile Azur | 0.3024 |
| Gambia | 0.8584 |
| Gambia Mobile | 0.3585 |
| Gambia Mobile Qcell | 0.3337 |
| Gambia Mobility Services | 1.2119 |
| Georgia | 0.1568 |
| Georgia Mobile | 0.2968 |
| Georgia Mobile Geocell | 0.2800 |
| Georgia Mobile Magticom | 0.2800 |
| Georgia Mobility Services | 0.3472 |
| Georgia Special Services | 0.4480 |
| Germany | 0.0060 |
| Germany IP Phone | 0.0060 |
| Germany Mobile | 0.0168 |
| Germany Mobile T-Mobile | 0.0118 |
| Germany Mobile Telefonica Germany | 0.0118 |
| Germany Mobile Tismi | 0.2688 |
| Germany Mobile Vodafone | 0.0118 |
| Germany Personal Numbering | 0.1680 |
| Germany Special Services | 0.1344 |
| Ghana | 0.2505 |
| Ghana Fixed MTN | 0.2424 |
| Ghana Mobile | 0.2181 |
| Ghana Mobile Airtel Tigo | 0.2242 |
| Ghana Mobile Glo | 0.2595 |
| Ghana Mobile MTN | 0.2427 |
| Ghana Mobile Tigo | 0.2242 |
| Ghana Mobile Vodafone | 0.2121 |
| Ghana Mobility Services | 0.6574 |
| Gibraltar | 0.0269 |
| Gibraltar Mobile | 0.1187 |
| Global Mobile Satellite System Mobile Ellipso | 3.9200 |
| Global Mobile Satellite System Mobile Globalstar TYPE_A | 1.7808 |
| Global Mobile Satellite System Mobile Iridium | 3.6400 |
| Greece | 0.0280 |
| Greece Mobile | 0.0638 |
| Greece Mobile Cosmote | 0.0627 |
| Greece Mobile Vodafone | 0.0627 |
| Greece Mobile Wind | 0.0627 |
| Greece Mobility Services | 0.4704 |
| Greece Special Services | 0.5040 |
| Greenland | 0.2441 |
| Greenland Mobile | 0.3768 |
| Grenada | 0.1381 |
| Grenada Mobile | 0.1627 |
| Grenada Mobile Digicel | 0.1666 |
| Grenada Mobility Services | 0.9665 |
| Grenada Special Services | 0.5917 |
| Guadeloupe | 0.0083 |
| Guadeloupe Mobile | 0.0695 |
| Guadeloupe Mobile Digicel | 0.0695 |
| Guadeloupe Mobile Orange | 0.0695 |
| Guam | 0.0168 |
| Guatemala | 0.1203 |
| Guatemala Fixed Claro | 0.0611 |
| Guatemala Mobile | 0.1455 |
| Guatemala Mobile Claro | 0.0902 |
| Guatemala Mobile Movistar | 0.1112 |
| Guatemala Mobile Tigo | 0.0980 |
| Guatemala Mobility Services | 0.5040 |
| Guinea | 0.4161 |
| Guinea Mobile Cellcom | 0.3686 |
| Guinea Mobile Intercel | 0.3535 |
| Guinea Mobile MAI Mobile | 0.3923 |
| Guinea Mobile MTN | 0.3135 |
| Guinea Mobile Orange | 0.3737 |
| Guinea Special Services | 0.8107 |
| Guinea-Bissau | 0.3696 |
| Guinea-Bissau Mobile | 0.4200 |
| Guinea-Bissau Mobile MTN | 0.4312 |
| Guinea-Bissau Mobile Orange | 0.6591 |
| Guinea-Bissau Special Services | 0.5600 |
| Guyana | 0.1840 |
| Guyana Mobile Digicel | 0.0778 |
| Guyana Mobility Services | 0.8876 |
| Haiti | 0.2578 |
| Haiti Mobile | 0.1378 |
| Haiti Mobile Digicel | 0.2367 |
| Haiti Special Services | 0.6446 |
| Honduras | 0.1007 |
| Honduras Mobile | 0.1545 |
| Honduras Mobile Claro | 0.1032 |
| Hong Kong | 0.0228 |
| Hong Kong Mobile | 0.0297 |
| Hong Kong Mobile CSL | 0.0297 |
| Hong Kong Mobile HGC Global Comm | 0.0297 |
| Hong Kong Mobile HKT | 0.0297 |
| Hong Kong Mobile Smartone | 0.0297 |
| Hungary | 0.0482 |
| Hungary Mobile | 0.0577 |
| Hungary Mobile T-Mobile | 0.0405 |
| Hungary Mobile Telenor | 0.0450 |
| Hungary Mobile Vodafone | 0.0577 |
| Hungary Special Services | 0.4256 |
| Iceland | 0.0073 |
| Iceland Mobile | 0.0134 |
| Iceland Mobile Siminn | 0.0134 |
| Iceland Mobile Vodafone | 0.0134 |
| India | 0.0118 |
| Indonesia | 0.0567 |
| Indonesia Mobile | 0.0385 |
| Indonesia Mobile Indosat Ooredoo | 0.0385 |
| Indonesia Mobile XL | 0.0385 |
| Indonesia Satellite Mobile | 0.3582 |
| International Networks | 3.0800 |
| International Networks 1 Emnify | 4.5920 |
| International Networks 1 MediaLinc | 2.5200 |
| International Networks 1 MTT | 0.3248 |
| International Networks 1 MTX Connect | 0.1960 |
| International Networks 1 Orange | 0.0560 |
| International Networks 1 Telecom26 | 0.0179 |
| International Networks 1 Wins Aero | 0.0504 |
| International Networks Aero Mobile | 6.4400 |
| International Networks AT&T | 0.0060 |
| International Networks ELLIPSO | 0.4256 |
| International Networks Emsat | 2.1840 |
| International Networks Marcom | 1.4777 |
| International Networks Oration TPG | 1.9600 |
| International Networks Special Services Global Networks | 2.5200 |
| International Networks Special Services T-Mobile | 2.8000 |
| International Networks Thuraya | 1.7920 |
| International Networks TPG | 2.2400 |
| International Networks Transatel | 0.0196 |
| International Networks Vodafone | 2.2400 |
| Iran | 0.1537 |
| Iraq | 0.1183 |
| Iraq Mobile | 0.1691 |
| Iraq Mobile Korek Telecom | 0.1588 |
| Iraq Special Services | 0.5321 |
| Ireland | 0.0060 |
| Ireland Mobile | 0.0314 |
| Ireland Mobile Meteor | 0.0101 |
| Ireland Mobile O2 | 0.0101 |
| Ireland Mobile Tesco Mobile | 0.0106 |
| Ireland Mobile Three | 0.0101 |
| Ireland Mobile Vodafone | 0.0101 |
| Ireland Special Services | 0.1098 |
| Israel | 0.0060 |
| Israel Mobile | 0.0207 |
| Israel Mobile Cellcom | 0.0207 |
| Israel Mobile Orange | 0.0207 |
| Israel Mobile Palestine | 0.1666 |
| Israel Palestine | 0.1464 |
| Italy | 0.0060 |
| Italy Mobile | 0.2352 |
| Italy Mobile FastWeb | 0.0713 |
| Italy Mobile ILIAD | 0.2050 |
| Italy Mobile Intermatica | 0.2128 |
| Italy Mobile LYCATL | 0.2094 |
| Italy Mobile TIM | 0.1949 |
| Italy Mobile Vodafone | 0.2094 |
| Italy Mobile Wind | 0.2100 |
| Italy Mobile Wind Tre | 0.2120 |
| Italy Mobility Services | 0.2800 |
| Ivory Coast | 0.2430 |
| Ivory Coast Fixed MTN | 0.2884 |
| Ivory Coast Mobile Moov | 0.3056 |
| Ivory Coast Mobile MTN | 0.2884 |
| Ivory Coast Mobile Orange | 0.3416 |
| Ivory Coast Mobile Oricel | 0.2576 |
| Ivory Coast Mobility Services | 0.7280 |
| Ivory Coast Special Services | 0.9520 |
| Jamaica | 0.1647 |
| Japan | 0.0168 |
| Japan IP Phone | 0.0542 |
| Japan Mobile | 0.0333 |
| Japan Mobile NTT DoCoMo | 0.0333 |
| Jordan | 0.1336 |
| Jordan Mobile | 0.1441 |
| Jordan Mobile Orange | 0.1441 |
| Jordan Mobile Umniah | 0.1441 |
| Jordan Mobile Zain | 0.1441 |
| Kazakhstan | 0.0525 |
| Kazakhstan Fixed OLO | 0.5376 |
| Kazakhstan Mobile | 0.2060 |
| Kazakhstan Mobile Beeline | 0.1015 |
| Kazakhstan Mobile Kcell | 0.1547 |
| Kazakhstan Mobility Services | 0.4480 |
| Kazakhstan Special Services | 0.4480 |
| Kenya | 0.1974 |
| Kenya Mobile | 0.2575 |
| Kenya Mobile Airtel | 0.2595 |
| Kenya Mobile JTL | 0.1212 |
| Kenya Mobile Safaricom | 0.1040 |
| Kenya Mobile Telkom | 0.1767 |
| Kenya Special Services | 0.5332 |
| Kiribati | 1.1109 |
| Kosovo | 0.1389 |
| Kosovo Mobile | 0.4200 |
| Kuwait | 0.0631 |
| Kuwait Mobile | 0.0344 |
| Kuwait Mobile Ooredoo | 0.0344 |
| Kuwait Mobile Zain | 0.0394 |
| Kyrgyzstan | 0.1612 |
| Kyrgyzstan Mobile | 0.1864 |
| Kyrgyzstan Mobility Services | 1.2320 |
| Kyrgyzstan Special Services | 0.4480 |
| Laos | 0.0641 |
| Latvia | 0.1445 |
| Latvia Fixed LMT | 0.1086 |
| Latvia Fixed OLO | 0.4704 |
| Latvia Fixed OLO Zone3 | 0.5040 |
| Latvia Mobile | 0.4424 |
| Latvia Mobile Bite | 0.2755 |
| Latvia Mobile LMT | 0.2162 |
| Latvia Mobile Tele2 | 0.2710 |
| Latvia Mobile VENTAmobile | 0.3035 |
| Latvia Mobile Xomobile SIA | 0.2906 |
| Latvia Mobility Services | 0.5600 |
| Latvia Special Services | 0.4704 |
| Latvia Special Services Lattelecom | 1.0080 |
| Lebanon | 0.0671 |
| Lebanon Mobile | 0.1341 |
| Lesotho | 0.3360 |
| Lesotho Mobile Vodacom | 0.3824 |
| Liberia | 0.4105 |
| Liberia Mobile | 0.3797 |
| Liberia Mobile Comium | 0.4450 |
| Liberia Mobile MTN | 0.3034 |
| Liberia Mobile Orange Liberia | 0.3737 |
| Liberia Mobility Services | 0.6236 |
| Liberia Special Services | 0.6236 |
| Libya | 0.1929 |
| Libya Mobile | 0.2744 |
| Libya Mobile Almadar | 0.2744 |
| Liechtenstein | 0.0680 |
| Liechtenstein Mobile | 0.0999 |
| Liechtenstein Voice Mail | 0.0999 |
| Lithuania | 0.1142 |
| Lithuania Mobile | 0.3388 |
| Lithuania Mobile Bite | 0.2834 |
| Lithuania Mobile Tele2 | 0.2845 |
| Lithuania Mobile Telia Lietuva | 0.2845 |
| Lithuania Mobility Services | 0.6272 |
| Lithuania Special Services | 0.6272 |
| Lithuania Special Services TYPE_D | 1.0640 |
| Luxembourg | 0.1467 |
| Luxembourg Fixed Cegecom | 0.2285 |
| Luxembourg Special Services | 0.2800 |
| Macao | 0.0897 |
| Macedonia | 0.1266 |
| Macedonia Mobile | 0.2962 |
| Macedonia Mobile One | 0.2962 |
| Macedonia Mobile T-Mobile | 0.2962 |
| Macedonia Special Services | 0.3360 |
| Macedonia Special Services TYPE_A | 0.3360 |
| Macedonia Special Services TYPE_B | 0.3360 |
| Madagascar | 0.5577 |
| Madagascar Mobile Airtel | 0.4747 |
| Madagascar Mobile Orange | 0.6048 |
| Madagascar Mobility Services | 0.9354 |
| Madagascar Special Services | 0.8332 |
| Madagascar Special Services TYPE_A | 0.9354 |
| Malawi | 0.3333 |
| Malawi Mobile | 0.4090 |
| Malawi Mobile Access | 0.2626 |
| Malawi Mobile Airtel | 0.3888 |
| Malawi Mobility Services | 0.9089 |
| Malawi Special Services | 0.9089 |
| Malaysia | 0.0375 |
| Malaysia Mobile | 0.0118 |
| Malaysia Mobile Celcom | 0.0118 |
| Malaysia Mobile DiGi | 0.0118 |
| Malaysia Mobile Maxis | 0.0120 |
| Maldives | 0.6903 |
| Maldives Special Services TYPE_A | 0.5432 |
| Mali | 0.3125 |
| Mali Bamako | 0.1613 |
| Malta | 0.1148 |
| Malta Mobile | 0.3382 |
| Malta Mobile Vodafone | 0.3382 |
| Marshall Islands | 0.2367 |
| Martinique | 0.0083 |
| Martinique Mobile | 0.0695 |
| Martinique Mobile Digicel | 0.0695 |
| Martinique Mobile Orange | 0.1212 |
| Mauritania | 0.4200 |
| Mauritania Fixed Chinguitel | 0.4446 |
| Mauritania Fixed Mattel | 0.6765 |
| Mauritania Mobile Chinguitel | 0.4446 |
| Mauritania Mobile Mattel | 0.6205 |
| Mauritania Mobile Mauritel | 0.4334 |
| Mauritius | 0.1490 |
| Mayotte | 0.0862 |
| Mayotte Mobile | 0.0757 |
| Micronesia | 0.4438 |
| Moldova | 0.3030 |
| Moldova Mobile | 0.2022 |
| Moldova Mobile MoldCell | 0.2579 |
| Moldova Mobile Orange | 0.2038 |
| Moldova Mobile Unite | 0.2872 |
| Moldova Special Services | 0.5404 |
| Monaco | 0.0521 |
| Monaco Mobile | 0.2296 |
| Monaco Mobile Kosovo | 0.3909 |
| Mongolia | 0.0113 |
| Mongolia Special Services | 1.2328 |
| Montenegro | 0.3046 |
| Montenegro Mobile | 0.5902 |
| Montenegro Mobile m:tel | 0.3214 |
| Montenegro Mobile Telenor | 0.3175 |
| Montenegro Special Services | 0.4480 |
| Montenegro Special Services TYPE_B | 0.3360 |
| Montserrat | 0.9235 |
| Morocco | 0.0112 |
| Morocco Fixed Inwi | 0.0773 |
| Morocco Fixed Orange Maroc | 0.1299 |
| Morocco Mobile | 0.3903 |
| Morocco Mobile Al Hourria Telecom | 0.2632 |
| Morocco Mobile Inwi | 0.3903 |
| Morocco Mobile Inwi Far Zone | 0.2257 |
| Morocco Mobile Orange Maroc | 0.3830 |
| Morocco Mobility Services | 0.2576 |
| Mozambique | 0.1809 |
| Mozambique Mobile | 0.9594 |
| Mozambique Mobile Mcel | 0.1717 |
| Mozambique Mobile Movitel | 0.2121 |
| Mozambique Mobile Vodacom | 0.3131 |
| Myanmar | 0.2170 |
| Myanmar Mobile Telenor | 0.2288 |
| Myanmar Mobility Services | 0.2589 |
| Namibia | 0.0934 |
| Namibia Mobile | 0.1742 |
| Namibia Mobile MTC | 0.0303 |
| Namibia Mobility Services | 0.8584 |
| Namibia Special Services | 0.3030 |
| Nauru | 1.2821 |
| Nepal | 0.1232 |
| Nepal Mobile Ncell | 0.1499 |
| Netherlands | 0.2240 |
| Netherlands Antilles | 0.0927 |
| Netherlands Antilles Bonaire | 0.1282 |
| Netherlands Antilles Curacao | 0.0616 |
| Netherlands Antilles Mobile | 0.1060 |
| Netherlands Antilles Mobile Digicel | 0.0969 |
| Netherlands Antilles Sint Maarten | 0.0868 |
| Netherlands Mobile Tismi | 0.0560 |
| Netherlands Mobility Services | 1.3440 |
| Netherlands Special Services | 1.3440 |
| New Caledonia | 0.1775 |
| New Caledonia Mobile | 0.2465 |
| New Zealand | 0.0261 |
| New Zealand Mobile | 0.0296 |
| New Zealand Mobile Vodafone | 0.0299 |
| Nicaragua | 0.1012 |
| Nicaragua Mobile | 0.1968 |
| Nicaragua Mobile Movistar | 0.1939 |
| Nicaragua Mobility Services | 0.9520 |
| Niger | 0.2856 |
| Niger Mobile | 0.3668 |
| Niger Mobile Airtel | 0.2884 |
| Niger Mobile Moov | 0.3668 |
| Niger Mobile Orange | 0.3668 |
| Niger Mobility Services | 1.0360 |
| Niger Special Services | 1.0304 |
| Nigeria | 0.0858 |
| Nigeria Mobile 9MOBILE | 0.0828 |
| Nigeria Mobile Airtel | 0.0828 |
| Nigeria Mobile Smile | 0.0828 |
| Nigeria Mobility Services | 0.9089 |
| Niue | 1.2880 |
| Norfolk Island | 1.1834 |
| North Korea | 0.4487 |
| Northern Mariana Islands | 0.0542 |
| Norway | 0.0060 |
| Norway Mobile | 0.0101 |
| Norway Mobile NetCom | 0.0084 |
| Norway Mobile Network | 0.0084 |
| Norway Mobile Tele2 | 0.0084 |
| Norway Mobile Telenor | 0.0084 |
| Norway Special Services | 0.1422 |
| Oman | 0.0900 |
| Oman Mobile | 0.2276 |
| Oman Mobile Ooredoo | 0.2124 |
| Pakistan | 0.0394 |
| Pakistan Mobile | 0.0365 |
| Pakistan Mobile SCO | 0.0365 |
| Pakistan Mobile Zong | 0.0365 |
| Pakistan Mobility Services | 0.4958 |
| Palau | 0.3748 |
| Palestine | 0.1464 |
| Palestine Mobile | 0.1666 |
| Panama | 0.0322 |
| Panama Mobile | 0.0996 |
| Panama Mobile C&W | 0.0870 |
| Panama Mobile Movistar | 0.0828 |
| Papua New Guinea | 1.0651 |
| Paraguay | 0.0261 |
| Paraguay Mobile | 0.0676 |
| Paraguay Mobile Personal | 0.0471 |
| Paraguay Mobile Tigo | 0.0501 |
| Peru | 0.0060 |
| Peru High Cost | 0.0076 |
| Peru LEVEL3 Lima | 0.0079 |
| Peru Lima | 0.0060 |
| Peru Mobile | 0.0412 |
| Peru Mobile Claro | 0.0060 |
| Peru Mobile Movistar | 0.0060 |
| Peru Rural | 0.2613 |
| Philippines | 0.0925 |
| Philippines Mobile | 0.1085 |
| Philippines Mobile Globe | 0.0986 |
