| Destination | EUR/min |
|---|---|
| Afghanistan Areeba Mobile | 0.0684 |
| Afghanistan At Mobile | 0.1015 |
| Afghanistan Awcc Mobile | 0.1120 |
| Afghanistan Etisalat Mobile | 0.1410 |
| Afghanistan Other | 0.1509 |
| Afghanistan Roshan Mobile | 0.1626 |
| Albania Amc Fixed | 0.1456 |
| Albania Amc Mobile | 0.3222 |
| Albania Eagle Mobile | 0.3305 |
| Albania Other | 0.1250 |
| Albania Plus Mobile | 0.3546 |
| Albania Special Services | 0.6721 |
| Albania Vodafone Mobile | 0.3679 |
| Algeria Mpta Mobile | 0.6466 |
| Algeria Orascom Mobile | 0.7532 |
| Algeria Other | 0.0484 |
| Algeria Wataniya Mobile | 0.4816 |
| American Samoa All Country | 0.0197 |
| Andorra Mobile | 0.1592 |
| Andorra Other | 0.0287 |
| Angola Movicel Mobile | 0.0805 |
| Angola Other | 0.0305 |
| Angola Unitel Mobile | 0.1233 |
| Anguilla Digicel Mobile | 0.1892 |
| Anguilla Mobile | 0.1810 |
| Anguilla Other | 0.1704 |
| Antarctica All Country | 0.8908 |
| Antigua & Barbuda Other | 0.2124 |
| Argentina Buenos Aires | 0.0060 |
| Argentina Central | 0.0060 |
| Argentina Mobile | 0.0422 |
| Argentina Other | 0.0129 |
| Armenia Karabakh | 0.0812 |
| Armenia Karabakh Mobile | 0.1276 |
| Armenia Orange Mobile | 0.1970 |
| Armenia Other | 0.1550 |
| Armenia Viva Cell Mobile | 0.1866 |
| Aruba Digicel Mobile | 0.1768 |
| Aruba Mobile | 0.1714 |
| Aruba Other | 0.0762 |
| Ascension Island All Country | 1.3568 |
| Australia Mobile | 0.0337 |
| Australia Other | 0.0112 |
| Australia Special Services | 0.0080 |
| Australia Territories All Country | 1.0340 |
| Australia Vodafone Mobile | 0.0320 |
| Austria H3g Mobile | 0.1950 |
| Austria Mobile | 0.1989 |
| Austria Mobilkom Mobile | 0.1940 |
| Austria Other | 0.0915 |
| Austria Special Services | 0.2405 |
| Austria T-Mobile Mobile | 0.1950 |
| Azerbaijan Catel Mobile | 0.2467 |
| Azerbaijan Mobile | 0.2281 |
| Azerbaijan Other | 0.1627 |
| Bahamas Mobile | 0.1260 |
| Bahamas Other | 0.0856 |
| Bahrain Mena Telecom Wimax | 0.0885 |
| Bahrain Mobile | 0.0991 |
| Bahrain Mtc Mobile | 0.0974 |
| Bahrain Other | 0.0793 |
| Bahrain Viva Mobile | 0.0987 |
| Bangladesh Mobile | 0.0235 |
| Bangladesh Other | 0.0278 |
| Barbados Digicel Mobile | 0.1791 |
| Barbados Mobile | 0.1785 |
| Barbados Other | 0.1654 |
| Belarus Other | 0.3002 |
| Belarus Telematic | 0.7539 |
| Belgium Base Mobile | 0.3342 |
| Belgium Lycatel Mobile | 0.3266 |
| Belgium Mobility Services | 0.3416 |
| Belgium Orange Mobile | 0.3342 |
| Belgium Other | 0.0728 |
| Belgium Proximus Mobile | 0.3266 |
| Belgium Special | 0.1801 |
| Belgium Telenet Mobile | 0.3266 |
| Belize Mobile | 0.1745 |
| Belize Other | 0.1673 |
| Benin Bell Benin Mobile | 0.1717 |
| Benin Moov Mobile | 0.2493 |
| Benin Mtn Mobile | 0.1579 |
| Benin Other | 0.2918 |
| Bermuda Mobile | 0.0194 |
| Bermuda Other | 0.0348 |
| Bhutan Mobile | 0.0585 |
| Bhutan Other | 0.0660 |
| Bolivia Cochabamba | 0.0838 |
| Bolivia Entel Mobile | 0.1319 |
| Bolivia Equal Access | 0.0838 |
| Bolivia La Paz | 0.0784 |
| Bolivia Nuevatel Mobile | 0.1009 |
| Bolivia Other | 0.1799 |
| Bolivia Rural | 0.1726 |
| Bolivia Santa Cruz | 0.0776 |
| Bolivia Telecel Mobile | 0.1284 |
| Bosnia & Herzegovina Bh Mobile | 0.2762 |
| Bosnia & Herzegovina Bh Telecom | 0.1128 |
| Bosnia & Herzegovina Ht Eronet (Mostar) Mobile | 0.2747 |
| Bosnia & Herzegovina Other | 0.1270 |
| Bosnia & Herzegovina Srpske | 0.1264 |
| Bosnia & Herzegovina Srpske (Mtel) Mobile | 0.2909 |
| Botswana Mascom Mobile | 0.1575 |
| Botswana Mobile | 0.1183 |
| Botswana Orange Mobile | 0.1972 |
| Botswana Other | 0.1468 |
| Brazil Belo Horizonte | 0.0060 |
| Brazil Brasilia | 0.0060 |
| Brazil Curitiba | 0.0060 |
| Brazil Florianopolis | 0.0060 |
| Brazil Fortaleza | 0.0060 |
| Brazil Goiania | 0.0060 |
| Brazil Governador Valladares | 0.0060 |
| Brazil Mobile | 0.0082 |
| Brazil Natal | 0.0060 |
| Brazil Other | 0.0060 |
| Brazil Porto Alegre | 0.0060 |
| Brazil Recife | 0.0060 |
| Brazil Rio De Janeiro | 0.0060 |
| Brazil Salvador | 0.0060 |
| Brazil Sao Paulo | 0.0060 |
| Brazil Vitoria | 0.0060 |
| British Virgin Islands Digicel Mobile | 0.1567 |
| British Virgin Islands Mobile | 0.1812 |
| British Virgin Islands Other | 0.1630 |
| Brunei Mobile | 0.0375 |
| Brunei Other | 0.0244 |
| Bulgaria Globul Mobile | 0.2952 |
| Bulgaria Max Mobile | 0.3000 |
| Bulgaria Mobiltel Mobile | 0.2418 |
| Bulgaria Other | 0.0076 |
| Bulgaria Vivacom Mobile | 0.2844 |
| Burkina Faso Airtel Mobile | 0.2604 |
| Burkina Faso Other | 0.1409 |
| Burkina Faso Telecel Mobile | 0.2345 |
| Burkina Faso Telmob Mobile | 0.2681 |
| Burundi Africel Mobile | 0.4218 |
| Burundi Econet Leo Mobile | 0.4328 |
| Burundi Onatel Fixed & Mobile | 0.4365 |
| Burundi Other | 0.3493 |
| Burundi Smart Mobile | 0.4114 |
| Burundi Viettel Mobile | 0.4334 |
| Cambodia Mobile | 0.0374 |
| Cambodia Onnet Viettel | 0.0502 |
| Cambodia Other | 0.0549 |
| Cameroon Cdma Mobile | 0.0728 |
| Cameroon Mtn Mobile | 0.1877 |
| Cameroon Nexttel Mobile | 0.2508 |
| Cameroon Orange Mobile | 0.2662 |
| Cameroon Other | 0.2607 |
| Canada Directory Assistance | 0.0178 |
| Canada Northwestel | 0.0572 |
| Canada Other | 0.0060 |
| Cape Verde Mobile | 0.2104 |
| Cape Verde Mobile Tplus | 0.2108 |
| Cape Verde Other | 0.1500 |
| Cayman Islands Digicel Mobile | 0.1434 |
| Cayman Islands Mobile | 0.1399 |
| Cayman Islands Other | 0.0840 |
| Central African Republic Mobile | 0.8758 |
| Central African Republic Moov Mobile | 0.4724 |
| Central African Republic Other | 0.7539 |
| Central African Republic Telecel Mobile | 0.4918 |
| Chad Airtel Mobile | 0.4184 |
| Chad Millicom Mobile | 0.4038 |
| Chad Other | 0.3526 |
| Chile Easter Island | 0.8120 |
| Chile Other | 0.0178 |
| Chile Rural | 0.7306 |
| Chile Santiago | 0.0130 |
| Chile Special Services | 0.8550 |
| China Mobile | 0.0084 |
| China Other | 0.0302 |
| Colombia Bogota | 0.0166 |
| Colombia Cali | 0.0166 |
| Colombia Comcel Mobile | 0.0060 |
| Colombia Medellin | 0.0165 |
| Colombia Movistar Mobile | 0.0060 |
| Colombia Other | 0.0228 |
| Colombia Tigo Mobile | 0.0060 |
| Comoros Mobile | 0.2856 |
| Comoros Mobile Vas | 0.6339 |
| Comoros Other | 0.2097 |
| Congo Airtel Mobile | 0.3998 |
| Congo Azur Mobile | 0.2825 |
| Congo Fixed Ct | 0.3147 |
| Congo Mtn Mobile | 0.2752 |
| Congo Other | 0.3594 |
| Cook Islands All Country | 0.5744 |
| Costa Rica Claro Fixed | 0.0348 |
| Costa Rica Claro Mobile | 0.0444 |
| Costa Rica Mobile | 0.0395 |
| Costa Rica Other | 0.0149 |
| Costa Rica Telefonica Fixed | 0.0617 |
| Costa Rica Telefonica Mobile | 0.0625 |
| Costa Rica Virtual Mobile Operator | 0.0418 |
| Croatia Other | 0.0095 |
| Croatia T-Mobile | 0.2109 |
| Croatia Tele2 Mobile | 0.2128 |
| Croatia Vipnet Mobile | 0.2109 |
| Cuba Etecsa Roaming Mobile | 0.5535 |
| Cuba Other | 0.5753 |
| Cyprus Cyta-Vodafone Mobile | 0.0683 |
| Cyprus Mobile | 0.0696 |
| Cyprus Mtn Mobile | 0.0684 |
| Cyprus Non Geographic | 0.0951 |
| Cyprus Olo | 0.0329 |
| Cyprus Other | 0.0376 |
| Dem. Rep. Of Congo Africell Mobile | 0.2766 |
| Dem. Rep. Of Congo Airtel Mobile | 0.1552 |
| Dem. Rep. Of Congo Orange Mobile | 0.1742 |
| Dem. Rep. Of Congo Other | 0.1844 |
| Dem. Rep. Of Congo Vodacom Mobile | 0.1790 |
| Denmark H3g Mobile | 0.0071 |
| Denmark Mobile | 0.0072 |
| Denmark Other | 0.0060 |
| Denmark Tdc Mobile | 0.0073 |
| Denmark Telenor Mobile | 0.0071 |
| Denmark Telia Mobile | 0.0071 |
| Diego Garcia All Country | 1.5465 |
| Djibouti All Country | 0.2311 |
| Dominica Digicel Mobile | 0.1812 |
| Dominica Mobile | 0.1654 |
| Dominica Other | 0.1468 |
| Dominican Republic Fixed Local | 0.0263 |
| Dominican Republic Mobile | 0.0783 |
| Dominican Republic Other | 0.0263 |
| Dominican Republic Viva Fixed | 0.0596 |
| East Timor All Country | 0.6484 |
| Ecuador Alegro Mobile | 0.1637 |
| Ecuador Mobile | 0.1792 |
| Ecuador Movistar Mobile | 0.1357 |
| Ecuador Other | 0.1012 |
| Ecuador Porta Mobile | 0.1523 |
| Egypt Etisalat Misr Mobile | 0.0828 |
| Egypt Mobinil Mobile | 0.1026 |
| Egypt Other | 0.0556 |
| Egypt Te Mobile | 0.0888 |
| Egypt Vodafone Mobile | 0.0885 |
| El Salvador Cte | 0.0579 |
| El Salvador Digicel Mobile | 0.0859 |
| El Salvador Mobile | 0.1723 |
| El Salvador Other | 0.1655 |
| El Salvador Personal Mobile | 0.0870 |
| El Salvador Telefonica Mobile | 0.0850 |
| El Salvador Telemovil Mobile | 0.0855 |
| Emsat All Country | 2.1311 |
| Equatorial Guinea Muni Mobile | 0.3812 |
| Equatorial Guinea Other | 0.4163 |
| Eritrea Mobile | 0.1772 |
| Eritrea Other | 0.1637 |
| Estonia Mobile | 0.2854 |
| Estonia Other | 0.0066 |
| Estonia Special (Ngn) | 0.3702 |
| Estonia Tele 2 Mobile | 0.2860 |
| Ethiopia Mobile | 0.1211 |
| Ethiopia Other | 0.1668 |
| Falkland Islands All Country | 1.8930 |
| Faroe Islands Mobile | 0.1006 |
| Faroe Islands Other | 0.0390 |
| Fiji Other | 0.2150 |
| Finland Other | 0.2791 |
| Finland Tismi Mobile | 0.2890 |
| France Globalstar Mobile | 0.2919 |
| France Mobile | 0.1521 |
| France Other | 0.0088 |
| France Special | 0.2843 |
| French Guiana Digicel Mobile | 0.0738 |
| French Guiana Mobile | 0.1085 |
| French Guiana Orange Mobile | 0.0710 |
| French Guiana Other | 0.0077 |
| French Guiana Outremer Mobile | 0.0162 |
| French Polynesia All Country | 0.2035 |
| Gabon Airtel Mobile | 0.3468 |
| Gabon Azur Mobile | 0.5279 |
| Gabon Libertis Mobile | 0.2978 |
| Gabon Moov Mobile | 0.3410 |
| Gabon Other | 0.3204 |
| Gambia Other | 0.4399 |
| Georgia Geocell Mobile | 0.2247 |
| Georgia Magticom Mobile | 0.2206 |
| Georgia Mobile | 0.2231 |
| Georgia Other | 0.1282 |
| Germany 02 Mobile | 0.0112 |
| Germany Lycatel Mobile | 0.0120 |
| Germany Mobile | 0.0291 |
| Germany Other | 0.0060 |
| Germany Personal Number Mobile | 0.0060 |
| Germany T-Mobile Mobile | 0.0110 |
| Germany Tismi Mobile | 0.2475 |
| Germany Vodafone Mobile | 0.0112 |
| Ghana Airtel Mobile | 0.1316 |
| Ghana Expresso Mobile | 0.2307 |
| Ghana Globacom Mobile | 0.1789 |
| Ghana Mtn Mobile | 0.1680 |
| Ghana Other | 0.2212 |
| Ghana Vodafone Fixed | 0.2120 |
| Ghana Vodafone Mobile | 0.1184 |
| Gibraltar Mobile | 0.1132 |
| Gibraltar Other | 0.0371 |
| Globalstar Avrasya | 4.3228 |
| Globalstar Middle East | 4.3228 |
| Greece Cosmote Mobile | 0.0577 |
| Greece Other | 0.0271 |
| Greece Special | 0.5100 |
| Greece Vodafone Mobile | 0.0577 |
| Greece Wind Mobile | 0.0577 |
| Greenland All Country | 0.0398 |
| Grenada Digicel Mobile | 0.1683 |
| Grenada Mobile | 0.1540 |
| Grenada Other | 0.1063 |
| Guadeloupe Digicel Mobile | 0.0544 |
| Guadeloupe Mobile | 0.0746 |
| Guadeloupe Orange Mobile | 0.0538 |
| Guadeloupe Other | 0.0074 |
| Guam All Country | 0.0144 |
| Guatemala Comcel Mobile | 0.1100 |
| Guatemala Mobile | 0.1188 |
| Guatemala Movistar Mobile | 0.1066 |
| Guatemala Other | 0.0756 |
| Guatemala Sercom Mobile | 0.0868 |
| Guatemala Telgua | 0.0876 |
| Guinea Areeba Mobile | 0.2588 |
| Guinea Bissau Mobile | 0.6260 |
| Guinea Bissau Mtn Mobile | 0.4526 |
| Guinea Bissau Other | 0.3609 |
| Guinea Cellcom Mobile | 0.4706 |
| Guinea Gamma | 0.3667 |
| Guinea Mai Mobile | 0.3473 |
| Guinea Mobile | 0.3834 |
| Guinea Orange Mobile | 0.2966 |
| Guinea Other | 0.3056 |
| Guyana Digicel Mobile | 0.0880 |
| Guyana Mobile | 0.1979 |
| Guyana Other | 0.1878 |
| Haiti Mobile | 0.2339 |
| Haiti Other | 0.2099 |
| Haiti Port-Au-Prince | 0.2503 |
| Haiti Special Services | 0.2551 |
| Honduras Claro Mobile | 0.1066 |
| Honduras Hondutel Mobile | 0.1472 |
| Honduras Other | 0.1015 |
| Honduras Tigo Mobile | 0.1193 |
| Hong Kong Mobile | 0.0315 |
| Hong Kong Other | 0.0180 |
| Hungary Other | 0.0473 |
| Hungary T-Mobile Mobile | 0.0404 |
| Hungary Tesco Mobile | 0.0599 |
| Hungary Vodafone Mobile | 0.0589 |
| Iceland Mobile | 0.0129 |
| Iceland Other | 0.0060 |
| India Bsnl Mobile | 0.0195 |
| India Mobile | 0.0195 |
| India Other | 0.0225 |
| Indonesia Excelcomindo Mobile | 0.0321 |
| Indonesia Indosat Mobile | 0.0288 |
| Indonesia Mobile | 0.0335 |
| Indonesia Other | 0.0184 |
| Indonesia Telkomsel Mobile | 0.0252 |
| Inmarsat Snac - Bgan Bgan | 4.0878 |
| Inmarsat Snac - Bgan Hsd Bgan Hsd | 8.7061 |
| Inmarsat Snac Aero | 5.9022 |
| Inmarsat Snac B | 2.7464 |
| Inmarsat Snac B Hsd | 6.9542 |
| Inmarsat Snac M | 2.2169 |
| Inmarsat Snac M4 Hsd | 5.7042 |
| Inmarsat Snac Mini M | 1.1618 |
| Intl Network Aeromobile | 7.7112 |
| Intl Network Antarctica Gsm Aq | 3.5217 |
| Intl Network M2m | 0.0785 |
| Intl Network M2m_Malta | 0.1572 |
| Intl Network Monaco Telecom Maritime | 7.7112 |
| Intl Network Seanet | 2.0946 |
| Intl Network Voxbon | 4.5416 |
| Iran Mobile | 0.1188 |
| Iran Other | 0.1301 |
| Iran Tehran | 0.1344 |
| Iraq Asiacell Mobile | 0.1462 |
| Iraq Cities | 0.1290 |
| Iraq Korektel Mobile | 0.1437 |
| Iraq Mobile | 0.1398 |
| Iraq Other | 0.0933 |
| Iraq Sulaimaniya | 0.1159 |
| Iraq Wll | 0.0282 |
| Iraq Zain Mobile | 0.1466 |
| Ireland H3g Mobile | 0.0088 |
| Ireland Lycatel Mobile | 0.0083 |
| Ireland Meteor Mobile | 0.0086 |
| Ireland Mobile | 0.0334 |
| Ireland Non Geographic | 0.0898 |
| Ireland Other | 0.0060 |
| Ireland Vodafone Mobile | 0.0086 |
| Iridium 7 | 5.2577 |
| Iridium Other | 5.2577 |
| Israel Mobile | 0.0149 |
| Israel Other | 0.0060 |
| Israel Palestine | 0.1534 |
| Israel Palestine Mobile | 0.1737 |
| Italy H3g Mobile | 0.2028 |
| Italy Iliad Mobile | 0.2078 |
| Italy Ita Mobile | 0.2065 |
| Italy Mobile | 0.2812 |
| Italy Other | 0.0060 |
| Italy Tim Mobile | 0.2010 |
| Italy Vodafone Mobile | 0.2010 |
| Italy Wind Mobile | 0.2010 |
| Ivory Coast Moov Mobile | 0.2670 |
| Ivory Coast Mtn Fixed | 0.2897 |
| Ivory Coast Orange Mobile | 0.2117 |
| Ivory Coast Other | 0.2417 |
| Jamaica Digicel Mobile | 0.1840 |
| Jamaica Mobile | 0.1699 |
| Jamaica Other | 0.1605 |
| Japan Ip Phone | 0.0148 |
| Japan Military | 0.4098 |
| Japan Mobile | 0.0339 |
| Japan Other | 0.0101 |
| Jordan Orange Mobile | 0.1427 |
| Jordan Other | 0.1109 |
| Jordan Umniah Mobile | 0.1427 |
| Jordan Zain Mobile | 0.1427 |
| Kazakhstan Commercial Networks | 0.7223 |
| Kazakhstan K-Cell Mobile | 0.1454 |
| Kazakhstan Kartel Mobile | 0.1416 |
| Kazakhstan Mobile | 0.1816 |
| Kazakhstan Other | 0.0287 |
| Kenya Airtel Mobile | 0.1962 |
| Kenya Mobile | 0.1654 |
| Kenya Other | 0.1385 |
| Kenya Safaricom Mobile | 0.0969 |
| Kiribati All Country | 1.1346 |
| Kosovo Mobile | 0.4296 |
| Kosovo Other | 0.1346 |
| Kuwait Mobile | 0.0393 |
| Kuwait Other | 0.0318 |
| Kyrgyzstan Bimokom Mobile | 0.1460 |
| Kyrgyzstan Bishkek | 0.0839 |
| Kyrgyzstan Mobile | 0.1680 |
| Kyrgyzstan Nurtelecom Mobile | 0.1531 |
| Kyrgyzstan Other | 0.1030 |
| Kyrgyzstan Sky Mobile | 0.1481 |
| Laos All Country | 0.0632 |
| Latvia Bite Mobile | 0.2678 |
| Latvia Lmt Mobile | 0.2259 |
| Latvia Other | 0.1453 |
| Latvia Other 2 | 0.1874 |
| Latvia Special Mobile | 0.4079 |
| Latvia Tele2 Mobile | 0.2678 |
| Lebanon Mobile | 0.1354 |
| Lebanon Other | 0.0722 |
| Lesotho Econet Mobile | 0.2209 |
| Lesotho Other | 0.3162 |
| Lesotho Vodacom Mobile | 0.2025 |
| Liberia Cellcom Mobile | 0.3416 |
| Liberia Comium Mobile | 0.3858 |
| Liberia Lonestar Mobile | 0.2845 |
| Liberia Mobile | 0.4437 |
| Liberia Other | 0.3527 |
| Libya Mobile | 0.2255 |
| Libya Other | 0.1976 |
| Liechtenstein All Country | 0.0557 |
| Lithuania Mobile | 0.2908 |
| Lithuania Other | 0.1156 |
| Lithuania Personal | 0.4257 |
| Lithuania Tele2 Mobile | 0.2903 |
| Luxembourg Cegecom Other | 0.1497 |
| Luxembourg Mobile | 0.1490 |
| Luxembourg Other | 0.1371 |
| Macau All Country | 0.0839 |
| Macedonia Cosmofone Mobile | 0.2821 |
| Macedonia Cosmofone Other | 0.1177 |
| Macedonia Other | 0.1102 |
| Macedonia Tmobile Mobile | 0.2821 |
| Macedonia Vip Mobile | 0.2821 |
| Madagascar Gulfsat | 0.6444 |
| Madagascar Orange Mobile | 0.5244 |
| Madagascar Other | 0.4583 |
| Malawi Airtel Mobile | 0.2155 |
| Malawi Other | 0.2426 |
| Malawi Tnm Mobile | 0.2127 |
| Malaysia Celcom Mobile | 0.0130 |
| Malaysia Digi Mobile | 0.0149 |
| Malaysia Maxis Mobile | 0.0149 |
| Malaysia Other | 0.0149 |
| Malaysia Other Mobile | 0.0118 |
| Malaysia U Mobile | 0.0149 |
| Maldives Dhiraagu Fixed | 0.6506 |
| Maldives Dhiraagu Mobile | 0.6506 |
| Maldives Ooredoo Fixed | 0.7314 |
| Maldives Ooredoo Mobile | 0.7062 |
| Maldives Other | 0.6773 |
| Mali Aktel Mobile | 0.3195 |
| Mali Malitel Mobile | 0.3013 |
| Mali Orange | 0.1429 |
| Mali Orange Mobile | 0.2694 |
| Mali Other | 0.1624 |
| Malta Mobile | 0.2290 |
| Malta Other | 0.1159 |
| Malta Vodafone Mobile | 0.3434 |
| Mariana Islands All Country | 0.0255 |
| Marshall Islands All Country | 0.1745 |
| Martinique Digicel Mobile | 0.0853 |
| Martinique Mobile | 0.1054 |
| Martinique Orange Mobile | 0.2178 |
| Martinique Other | 0.0119 |
| Mauritania Chinguitel Mobile | 0.4238 |
| Mauritania Mattel Mobile | 0.6291 |
| Mauritania Mauritel Mobile | 0.4044 |
| Mauritania Other | 0.3724 |
| Mauritius Orange Mobile | 0.0503 |
| Mauritius Other | 0.1253 |
| Mayotte Mobile | 0.0766 |
| Mayotte Other | 0.0586 |
| Mcp Network All Country | 2.4059 |
| Micronesia All Country | 0.3891 |
| Moldova Moldcell Mobile | 0.2139 |
| Moldova Orange Mobile | 0.1725 |
| Moldova Other | 0.2867 |
| Moldova Personal | 0.4480 |
| Moldova Transnistria | 0.1633 |
| Moldova Transnistria Mobile | 0.2050 |
| Monaco Mobile | 0.2423 |
| Monaco Mobile Kosovo/Guinea | 0.4073 |
| Monaco Other | 0.0535 |
| Mongolia Mobile | 0.0132 |
| Mongolia Other | 0.0153 |
| Montenegro Mtel Mobile | 0.3126 |
| Montenegro Other | 0.1308 |
| Montenegro Promonte Mobile | 0.3056 |
| Montenegro Tmobile Mobile | 0.3179 |
| Montserrat All Country | 0.1665 |
| Morocco Fixed Maroc | 0.0115 |
| Morocco Fixed Meditel | 0.3847 |
| Morocco Fixed Wana | 0.3847 |
| Morocco Globalstar Mobile | 0.6044 |
| Morocco Meditel Mobile | 0.4072 |
| Morocco Other | 0.5760 |
| Morocco Wana Limited Mobility | 0.2280 |
| Morocco Wana Mobile | 0.3899 |
| Mozambique Mcel Mobile | 0.0782 |
| Mozambique Movitel Mobile | 0.1316 |
| Mozambique Other | 0.0301 |
| Mozambique Vodacom Mobile | 0.2096 |
| Myanmar Mpt Mobile | 0.1035 |
| Myanmar Mytel Mobile | 0.2224 |
| Myanmar Oreedoo Mobile | 0.1092 |
| Myanmar Other | 0.1906 |
| Namibia Leo Mobile | 0.1449 |
| Namibia Mtc Mobile | 0.0309 |
| Namibia Other | 0.0821 |
| Nauru Digicel Mobile | 1.0400 |
| Nauru Other | 0.7493 |
| Nepal Ncell Mobile | 0.1471 |
| Nepal Nt Mobile | 0.1039 |
| Nepal Other | 0.1100 |
| Nepal Smart Mobile | 0.0703 |
| Nepal Utl Onnet | 0.0477 |
| Netherlands Antilles Bonaire | 0.0721 |
| Netherlands Antilles Curacao | 0.0300 |
| Netherlands Antilles Digicel Mobile | 0.0916 |
| Netherlands Antilles Mobile | 0.1008 |
| Netherlands Antilles Other | 0.0885 |
| Netherlands Antilles St. Marteens | 0.0933 |
| Netherlands Antilles St. Marteens Ecc Mobile | 0.1225 |
| Netherlands Lycatel Mobile | 0.0216 |
| Netherlands Mobile | 0.1772 |
| Netherlands Other | 0.1691 |
| Netherlands Tele2 Mobile | 0.1894 |
| New Caledonia All Country | 0.2144 |
| New Zealand Other | 0.0094 |
| New Zealand Other Mobile | 0.0295 |
| New Zealand Vodafone Mobile | 0.0295 |
| Nicaragua Mobile | 0.2545 |
| Nicaragua Other | 0.1122 |
| Nicaragua Telefonica Mobile | 0.2081 |
| Niger Airtel Mobile | 0.1891 |
| Niger Orange Mobile | 0.1693 |
| Niger Other | 0.2903 |
| Niger Sahelcom Mobile | 1.1376 |
| Niger Telecel Mobile | 0.2535 |
| Nigeria Airtel Mobile | 0.0251 |
| Nigeria Etisalat Mobile | 0.0739 |
| Nigeria Globacom Mobile | 0.0377 |
| Nigeria Mobile Mtn | 0.0468 |
| Nigeria Other | 0.0868 |
| Niue Island All Country | 1.3092 |
| North Korea Other | 0.6330 |
| Norway Mobile | 0.0060 |
| Norway Netcom Mobile | 0.0068 |
| Norway Other | 0.0060 |
| Norway Special Services | 0.0307 |
| Norway Tele2 Mobile | 0.0072 |
| Norway Telenor Mobile | 0.0065 |
| Oman Mobile | 0.1996 |
| Oman Ooredoo Mobile | 0.1891 |
| Oman Other | 0.1700 |
| Onair All Country | 0.7923 |
| Pakistan Other | 0.0404 |
| Pakistan Telenor Mobile | 0.0383 |
| Palau Other | 0.1953 |
| Palau Pmc Mobile | 0.5237 |
| Palau Pncc Mobile | 0.2070 |
| Palestine Mobile | 0.1737 |
| Palestine Other | 0.1534 |
| Panama Cable & Wireless Mobile | 0.0862 |
| Panama Mobile | 0.0978 |
| Panama Other | 0.0155 |
| Panama Premium | 0.5788 |
| Papua New Guinea Digicel Mobile | 0.7888 |
| Papua New Guinea Other | 0.5254 |
| Paraguay Asuncion | 0.0151 |
| Paraguay Claro Mobile | 0.0612 |
| Paraguay Mobile | 0.0660 |
| Paraguay Other | 0.0157 |
| Paraguay Personal Mobile | 0.0607 |
| Paraguay Tigo Mobile | 0.0161 |
| Paraguay Vox Mobile | 0.0502 |
| Peru Lima | 0.0060 |
| Peru Mobile | 0.0060 |
| Peru Other | 0.0060 |
| Peru Rural | 0.2893 |
| Philippines Bayantel On Net | 0.0747 |
| Philippines Globe Mobile | 0.0847 |
| Philippines Manila | 0.1452 |
| Philippines Mobile | 0.1335 |
| Philippines On Net (Globe) | 0.0631 |
| Philippines Other | 0.0716 |
| Philippines Pldt Onnet | 0.0719 |
| Philippines Smart Mobile | 0.0962 |
| Philippines Sun-Cellular Mobile | 0.0945 |
| Portugal Mobile Other | 0.4013 |
| Portugal Nos Mobile | 0.3995 |
| Portugal Other | 0.0183 |
| Puerto Rico All Country | 0.0060 |
| Qatar Other | 0.1178 |
| Qatar Vodafone Mobile | 0.1221 |
| Reunion Island Mobile | 0.0552 |
| Reunion Island Orange Mobile | 0.0675 |
| Reunion Island Other | 0.0250 |
| Romania Cosmote Mobile | 0.0103 |
| Romania Mobile | 0.0140 |
| Romania Orange Mobile | 0.0103 |
| Romania Other | 0.0060 |
| Romania Romtelecom | 0.0060 |
| Romania Vodafone Mobile | 0.0103 |
| Russia Abkhazia | 0.2119 |
| Russia Beeline Mobile | 0.0393 |
| Russia Megafon Mobile | 0.0401 |
| Russia Mobile | 0.1877 |
| Russia Moscow Central | 0.0078 |
| Russia Mts Mobile | 0.0386 |
| Russia Other | 0.0327 |
| Russia Other Zone 1 | 0.0137 |
| Russia Other Zone 2 | 0.0139 |
| Russia Other Zone 3 | 0.0155 |
| Russia Other Zone 4 | 0.0183 |
| Russia Other Zone 5 | 0.0474 |
| Russia South Osetia | 0.0801 |
| Rwanda Airtel Mobile | 0.2306 |
| Rwanda Mtn Mobile | 0.1184 |
| Rwanda Other | 0.2607 |
| Rwanda Rwandatel Fixed | 0.2398 |
| Rwanda Tigo Mobile | 0.2224 |
| San Marino Conf Svc Reg. | 1.0473 |
| San Marino Mobile | 0.3239 |
| San Marino Other | 0.0130 |
| Sao Tome & Principe Other | 1.1309 |
| Sao Tome & Principe Special | 0.4817 |
| Saudi Arabia Mobile | 0.0937 |
| Saudi Arabia Other | 0.0707 |
| Saudi Arabia Zain (Ksa) Mobile | 0.0874 |
| Senegal Csu Mobile | 0.2835 |
| Senegal Expresso Fixed | 0.3248 |
| Senegal Expresso Mobile | 0.3083 |
| Senegal Orange Fixed | 0.1745 |
| Senegal Orange Mobile | 0.1832 |
| Senegal Other | 0.2679 |
| Senegal Tigo | 0.2897 |
| Serbia Kosovo | 0.1325 |
| Serbia Mts - Mobile | 0.2773 |
| Serbia Orion | 0.3348 |
| Serbia Other | 0.1161 |
| Serbia Telenor Mobile | 0.2724 |
| Serbia Vip Mobile | 0.2773 |
| Seychelles Other | 0.8782 |
| Seychelles Sky | 0.4211 |
| Sierra Leone Africel Mobile | 0.3594 |
| Sierra Leone Airtel Mobile | 0.3308 |
