| Destination | EUR/min |
|---|---|
| AEROMOBILE | 7.7280 |
| AFGHANISTAN | 0.1934 |
| AFGHANISTAN AREEBA MOBILE | 0.1384 |
| AFGHANISTAN MOBILE | 0.1842 |
| AFGHANISTAN ROSHAN MOBILE | 0.1749 |
| AFGHANTAN ETISALAT MOBILE | 0.1726 |
| ALASKA | 0.0348 |
| ALBANIA | 0.1688 |
| ALBANIA AMC | 0.1611 |
| ALBANIA AMC MOBILE | 0.4264 |
| ALBANIA OLO | 0.1539 |
| ALBANIA OTHER MOBILE | 0.3929 |
| ALBANIA PLUS MOBILE | 0.1540 |
| ALBANIA TIRANA | 0.1539 |
| ALBANIA VODAFONE MOBILE | 0.3929 |
| ALGERIA | 0.0606 |
| ALGERIA DJEZZY MOBILE | 0.8774 |
| ALGERIA OTHER MOBILE | 0.6966 |
| ALGERIA WATANIYA MOBILE | 0.7297 |
| AMERICAN SAMOA | 2.3169 |
| AMERICAN SAMOA MOBILE | 2.3169 |
| ANDORRA | 0.0161 |
| ANDORRA MOBILE | 0.2074 |
| ANGOLA | 0.0474 |
| ANGOLA OTHER MOBILE | 0.1431 |
| ANGOLA UNITEL MOBILE | 0.1637 |
| ANGUILLA | 0.1967 |
| ANGUILLA DIGICEL MOBILE | 0.2289 |
| ANGUILLA MOBILE | 0.2289 |
| ANTARCTICA AUS | 1.2976 |
| ANTARCTICA GSM AQ | 3.2439 |
| ANTIGUA AND BARBUDA | 0.2653 |
| ARGEN BUENOS AIRES | 0.0116 |
| ARGENTINA | 0.0383 |
| ARGENTINA MOBILE | 0.1477 |
| ARGENTINA SPECIAL | 0.0232 |
| ARMENIA | 0.1737 |
| ARMENIA KARABAKH | 0.0951 |
| ARMENIA KARABAKH MOBILE | 0.1413 |
| ARMENIA MOBILE | 0.2201 |
| ARMENIA ORANGE MOBILE | 0.2178 |
| ARMENIA VIVA CELL MOBILE | 0.2144 |
| ARUBA | 0.2138 |
| ASCENSION | 1.6219 |
| AUS TERRITORES | 1.5292 |
| AUSTRALIA | 0.0094 |
| AUSTRALIA MOBILE | 0.0220 |
| AUSTRALIA OPTUS MOBILE | 0.0204 |
| AUSTRALIA SATELLIT | 2.3169 |
| AUSTRALIA SPECIAL | 0.0231 |
| AUSTRALIA TELSTRA MOBILE | 0.0208 |
| AUSTRALIA VODAFONE MOBILE | 0.0221 |
| AUSTRIA | 0.1159 |
| AUSTRIA H3G MOBILE | 0.2318 |
| AUSTRIA LYCATEL MOBILE | 0.2318 |
| AUSTRIA MOBILKOM MOBILE | 0.2318 |
| AUSTRIA OTHER MOBILE | 0.2318 |
| AUSTRIA SPEC SVCS | 0.2318 |
| AUSTRIA T-MOBILE MOBILE | 0.2318 |
| AZERBAIJAN | 0.1907 |
| AZERBAIJAN AZERCEL MOBILE | 0.2989 |
| AZERBAIJAN BAKCELL MOBILE | 0.2989 |
| AZERBAIJAN CATEL MOBILE | 0.2989 |
| AZERBAIJAN CDMA MOBILE | 0.3071 |
| AZERBAIJAN MOBILE | 0.2989 |
| BAHAMAS | 0.1912 |
| BAHRAIN | 0.1169 |
| BAHRAIN MOBILE | 0.1217 |
| BAHRAIN VIVA | 0.1217 |
| BANGLADESH | 0.0290 |
| BARBADOS | 0.1888 |
| BARBADOS DIGICEL MOBILE | 0.2299 |
| BARBADOS OTHER MOBILE | 0.2281 |
| BARBDOS WB DIGICEL MOBILE | 0.2287 |
| BELARUS | 0.3591 |
| BELGIUM | 0.0838 |
| BELGIUM BASE MOBILE | 0.3929 |
| BELGIUM BELGACOM-M MOBILE | 0.3993 |
| BELGIUM LYCA MOBILE | 0.3993 |
| BELGIUM MOBISTAR MOBILE | 0.3993 |
| BELGIUM OTHER MOBILE | 0.4122 |
| BELGIUM SPECIAL | 0.1932 |
| BELGIUM SPECIAL 2 | 39.9280 |
| BELGIUM TELENET MOBILE | 0.3929 |
| BELIZE | 0.2242 |
| BENIN | 0.3266 |
| BENIN BELL MOBILE | 0.4171 |
| BENIN GLOBACOM MOBILE | 0.3048 |
| BENIN LIBERCOM MOBILE | 0.3591 |
| BENIN MOOV MOBILE | 0.3013 |
| BENIN MTN MOBILE | 0.2723 |
| BERMUDA | 0.0311 |
| BERMUDA MOBILE | 0.0301 |
| BHUTAN | 0.0547 |
| BOL COCHABAM RURAL | 0.0981 |
| BOL EQUAL ACCESS | 0.1923 |
| BOLIVIA | 0.2038 |
| BOLIVIA COCHABAMBA | 0.1934 |
| BOLIVIA ENTEL MOB MOBILE | 0.1737 |
| BOLIVIA LA PAZ | 0.1934 |
| BOLIVIA NUEVAT MOBILE | 0.1737 |
| BOLIVIA RURAL | 0.1934 |
| BOLIVIA SANTA CRUZ | 0.1934 |
| BOLIVIA TELECE MOBILE | 0.1737 |
| BOSNIA AND HERZEGOVINA | 0.1594 |
| BOSNIA BH | 0.1540 |
| BOSNIA BH MOBILE | 0.3285 |
| BOSNIA MOSTAR | 0.1540 |
| BOSNIA MOSTAR MOBILE | 0.3311 |
| BOSNIA MTEL MOBILE | 0.3916 |
| BOTSWANA | 0.1737 |
| BOTSWANA MASCOM MOBILE | 0.2651 |
| BOTSWANA MOBILE | 0.2376 |
| BOTSWANA ORANGE MOBILE | 0.2317 |
| BRAZIL | 0.0060 |
| BRAZIL MOBILE | 0.0197 |
| BRAZIL OTHER MOBILE | 0.0197 |
| BRITISH VIRGIN ISLANDS | 0.1912 |
| BRUNEI DARUSSALAM | 0.0318 |
| BULGARIA | 0.0773 |
| BULGARIA GLOBUL MOBILE | 0.3606 |
| BULGARIA MAX MOBILE | 0.3606 |
| BULGARIA MOBILTEL MOBILE | 0.3606 |
| BULGARIA OTHER MOBILE | 0.3606 |
| BURKINA FASO | 0.3752 |
| BURKINA FASO MOBILE | 0.3591 |
| BURKINA FASO TELEC MOBILE | 0.3392 |
| BURUNDI | 0.5732 |
| BURUNDI ECO MOBILE | 0.5257 |
| BURUNDI LACELL MOBILE | 0.5385 |
| BURUNDI MOBILE | 0.5256 |
| BURUNDI ONATEL MOB MOBILE | 0.5289 |
| BURUNDI SPEC SVC | 0.5214 |
| CAMBODIA | 0.0615 |
| CAMEROON | 0.1151 |
| CAMEROON CDMA | 0.1066 |
| CAMEROON MTN MOBILE | 0.3244 |
| CAMEROON NEXTTEL MOBILE | 0.3179 |
| CAMEROON OTHER MOBILE | 0.3614 |
| CANADA | 0.0060 |
| CANADA NON GEO | 0.1200 |
| CANADA NORTHWESTEL | 0.2438 |
| CAPE VERDE | 0.1287 |
| CAPE VERDE MOBILE | 0.2362 |
| CAPE VERDE T PLUS MOBILE | 0.2532 |
| CAYMAN ISLANDS | 0.1749 |
| CENT AFR REP MOOV MOBILE | 0.5295 |
| CENT AFR REP ORANG MOBILE | 0.3071 |
| CENT AFR REP TELEC MOBILE | 0.5833 |
| CENTRAL AFRICAN REP | 0.4872 |
| CHAD | 0.5544 |
| CHAD MILICOM MOBILE | 0.5224 |
| CHAD SOFTEL MOBILE | 0.5793 |
| CHAD ZAIN MOBILE | 0.5736 |
| CHILE | 0.0205 |
| CHILE AUTX | 0.6720 |
| CHILE CLARO MOBILE | 0.0440 |
| CHILE EASTER ISL | 0.6720 |
| CHILE MOBILINK MOBILE | 0.0281 |
| CHILE OTHER MOBILE | 0.0440 |
| CHILE RURAL | 0.8689 |
| CHILE SANTIAGO | 0.0195 |
| CHINA | 0.2896 |
| COLOMBIA | 0.0307 |
| COLOMBIA AMERICA MOBILE | 0.0130 |
| COLOMBIA MOVISTAR MOBILE | 0.0295 |
| COLOMBIA OTHER MOBILE | 0.0295 |
| COLOMBIA TIGO MOBILE | 0.0295 |
| COMOROS | 0.5696 |
| COMOROS MOBILE | 0.5358 |
| COMOROS VAS MOBILE | 0.7375 |
| CONGO | 0.5214 |
| CONGO AZUR MOBILE | 0.5664 |
| CONGO CT | 0.4372 |
| CONGO MTN MOBILE | 0.4141 |
| CONGO WARID MOBILE | 0.6627 |
| COOK ISLANDS | 2.1432 |
| COSTA RICA | 0.0422 |
| COSTA RICA CLARO MOBILE | 0.0557 |
| COSTA RICA IP OPER | 0.0214 |
| COSTA RICA MOBILE | 0.0487 |
| COSTA RICA TELEFO MOBILE | 0.0805 |
| COSTA RICA VRT OP | 0.0480 |
| COTE DIVOIRE MOOV MOBILE | 0.3498 |
| COTE IVOIRE MTN | 0.3389 |
| COTE IVOIRE MTN MOBILE | 0.3244 |
| COTE IVOIRE ORANGE MOBILE | 0.3993 |
| COTE IVORY SPACEMO | 0.2742 |
| CROATIA | 0.1520 |
| CROATIA HT MOBILE | 0.3540 |
| CROATIA OTHER MOBILE | 0.3993 |
| CROATIA VIPNET MOBILE | 0.3540 |
| CUBA | 0.7021 |
| CYP NON GEOGRAPHIC | 0.1314 |
| CYP NORTH TURKCELL MOBILE | 0.1868 |
| CYP NORTH VODAFONE MOBILE | 0.1932 |
| CYPRUS | 0.0644 |
| CYPRUS MTN MOBILE | 0.0838 |
| CYPRUS NORTHERN | 0.0232 |
| CYPRUS OTHER MOBILE | 0.0838 |
| CYPRUS PRIMETEL MOBILE | 0.0838 |
| CYPRUS VODAFONE MOBILE | 0.0838 |
| CZECH CESKYMOBIL MOBILE | 0.0754 |
| CZECH MOBILKOM MOBILE | 0.0754 |
| CZECH PREMIUM | 0.6440 |
| CZECH REPUBLIC | 0.0213 |
| CZECH REPUBLIC OTHER MOBILE | 0.1037 |
| CZECH T-MOBILE MOBILE | 0.0754 |
| DENMARK | 0.0103 |
| DENMARK H3G MOBILE | 0.0110 |
| DENMARK LYCATEL MOBILE | 0.0116 |
| DENMARK OTHER MOBILE | 0.0116 |
| DENMARK SONOFON MOBILE | 0.0116 |
| DENMARK TDC-M MOBILE | 0.0116 |
| DENMARK TELIA MOBILE | 0.0116 |
| DIEGO GARCIA | 1.2291 |
| DJIBOUTI | 0.3179 |
| DOM REP ALTICE MOBILE | 0.0944 |
| DOM REP CLARO MOBILE | 0.0944 |
| DOMINICA | 0.2213 |
| DOMINICAN REPUBLIC | 0.0986 |
| DOMINICAN REPUBLIC MOBILE | 0.0944 |
| DR CONGO | 0.4635 |
| DR CONGO AFRICELL MOBILE | 0.4403 |
| DR CONGO CCT MOBILE | 0.4180 |
| DR CONGO OTHER MOBILE | 0.4260 |
| DR CONGO VODACOM MOBILE | 0.4213 |
| DR CONGO ZAIN MOBILE | 0.4228 |
| DTAG SATELLITE | 0.1111 |
| EAST TIMOR | 0.2324 |
| ECUADOR | 0.1614 |
| ECUADOR ALEGRO MOBILE | 0.2092 |
| ECUADOR BELLSOUTH MOBILE | 0.1883 |
| ECUADOR OTHER MOBILE | 0.2276 |
| ECUADOR PORTA MOBILE | 0.1848 |
| EGYPT | 0.0696 |
| EGYPT MOBILE | 0.1100 |
| EGYPT MOBINIL MOBILE | 0.1297 |
| EGYPT VODAFONE MOBILE | 0.1251 |
| EL SALVADOR | 0.1503 |
| EL SALVADOR CTE | 0.1008 |
| EL SALVADOR MOBILE | 0.1557 |
| EL SALVADOR PERS MOBILE | 0.1393 |
| EL SALVADOR TELEFO MOBILE | 0.1608 |
| EL SALVADOR TELEMO MOBILE | 0.1581 |
| EL SALVDOR DIGICEL | 0.1294 |
| EL SALVDOR DIGICEL MOBILE | 0.1426 |
| EMSAT | 2.8962 |
| EQUAT GUINEA MUNI MOBILE | 0.4395 |
| EQUATORIAL GUINEA | 0.4609 |
| ERITREA | 0.2182 |
| ESTONIA | 0.0084 |
| ESTONIA ELISA MOBILE | 0.3419 |
| ESTONIA EMT MOBILE | 0.3419 |
| ESTONIA MOBILE | 0.3419 |
| ESTONIA SPEC NGN | 0.6569 |
| ESTONIA TELE2 MOBILE | 0.3419 |
| ETHIOPIA | 0.2204 |
| FALKLAND ISLANDS | 1.2974 |
| FAROE ISLANDS | 0.0451 |
| FAROE ISLANDS MOBILE | 0.0760 |
| FIJI | 3.4756 |
| FINLAND | 0.3259 |
| FR GUIANA DIGICEL MOBILE | 0.0916 |
| FR GUIANA ORANGE MOBILE | 0.0916 |
| FR GUIANA OUTREMAR MOBILE | 0.0916 |
| FRANCE | 0.0134 |
| FRANCE BOUYGUES MOBILE | 0.1829 |
| FRANCE FREE MOBILE | 0.1829 |
| FRANCE GLOBALSTAR MOBILE | 0.3510 |
| FRANCE LYCATEL MOBILE | 0.1829 |
| FRANCE ORANGE MOBILE | 0.1829 |
| FRANCE OTHER MOBILE | 0.1829 |
| FRANCE SFR MEDIA MOBILE | 0.1829 |
| FRANCE SPECIAL | 0.3606 |
| FRENCH GUIANA | 0.0097 |
| FRENCH GUIANA MOBILE | 0.1505 |
| FRENCH POLYNESIA | 0.3013 |
| FRENCH POLYNESIA MOBILE | 0.3289 |
| GABON | 0.4019 |
| GABON MOBILE | 0.4315 |
| GABON USAN MOBILE | 0.7125 |
| GABON ZAIN MOBILE | 0.4171 |
| GAMBIA | 0.3591 |
| GAMBIA AFRICELL MOBILE | 0.4113 |
| GAMBIA COMIUM MOBILE | 0.3823 |
| GAMBIA GAMTEL MOBILE | 0.3823 |
| GAMBIA MOBILE | 0.4089 |
| GEORGIA | 0.2839 |
| GEORGIA GEOCELL MOBILE | 0.3198 |
| GEORGIA PREMIUM | 0.1538 |
| GEORGIA TBILISI | 0.1564 |
| GERMANY | 0.0060 |
| GERMANY LYCA MOBILE | 0.0138 |
| GERMANY OTHER MOBILE | 0.0138 |
| GERMANY PREMIUM | 2.6919 |
| GERMANY T-MOBILE MOBILE | 0.0125 |
| GERMANY TELEFONICA MOBILE | 0.0125 |
| GERMANY VODAFONE MOBILE | 0.0125 |
| GHANA | 0.2818 |
| GHANA ACCRA | 0.2317 |
| GHANA GLOBACOM MOBILE | 0.3021 |
| GHANA OTHER MOBILE | 0.2988 |
| GHANA TIGO MOBILE | 0.2160 |
| GHANA VODAFONE MOBILE | 0.2306 |
| GHANA ZAIN MOBILE | 0.2421 |
| GIBRALTAR | 0.0271 |
| GIBRALTAR MOBILE | 0.1224 |
| GLOBALSTAR AVRASYA | 2.8962 |
| GREECE | 0.0328 |
| GREECE COSMOTE MOBILE | 0.0760 |
| GREECE CYTA MOBILE | 0.0760 |
| GREECE SPECIAL | 0.1971 |
| GREECE VODAFONE MOBILE | 0.0760 |
| GREECE WIND MOBILE | 0.0760 |
| GREENLAND | 0.3993 |
| GRENADA | 0.1907 |
| GRENADA DIGICEL MOBILE | 0.2312 |
| GRENADA MOBILE | 0.2294 |
| GUADELOUPE | 0.0354 |
| GUADELOUPE DIGICEL MOBILE | 0.1250 |
| GUADELOUPE MOBILE | 0.1297 |
| GUADELOUPE ORANGE MOBILE | 0.2433 |
| GUAM | 0.0171 |
| GUATEMALA | 0.1505 |
| GUATEMALA COMCEL MOBILE | 0.1459 |
| GUATEMALA MOBILE | 0.1459 |
| GUATEMALA MOVISTAR MOBILE | 0.1459 |
| GUATEMALA SERCOM MOBILE | 0.1459 |
| GUATEMALA TELGUA | 0.0771 |
| GUINEA | 0.4808 |
| GUINEA BISAU ORANG MOBILE | 0.7416 |
| GUINEA BISSAU MTN MOBILE | 0.4734 |
| GUINEA REP CELLCOM MOBILE | 0.5573 |
| GUINEA REP MAI MOBILE | 0.4054 |
| GUINEA REP MTN MOBILE | 0.3939 |
| GUINEA REP ORANGE MOBILE | 0.4171 |
| GUINEA RP INTERCEL MOBILE | 0.5561 |
| GUINEA-BISSAU | 0.5683 |
| GUINEA-BISSAU MOBILE | 0.6024 |
| GUYANA | 0.2447 |
| GUYANA DIGICEL MOBILE | 0.1167 |
| HAITI | 0.4669 |
| HONDURAS | 0.1802 |
| HONG KONG | 0.0360 |
| HUNGARY | 0.0503 |
| HUNGARY DIGI MOBILE | 0.0580 |
| HUNGARY OTHER MOBILE | 0.0580 |
| HUNGARY PANNON MOBILE | 0.0580 |
| HUNGARY TESCO MOBILE | 0.0580 |
| HUNGARY UPC MOBILE | 0.0580 |
| HUNGARY VODAFONE MOBILE | 0.0696 |
| HUNGARY WESTEL MOBILE | 0.0386 |
| ICELAND | 0.0122 |
| ICELAND MOBILE | 0.0194 |
| INDIA | 0.0197 |
| INDIA AIRTEL MOBILE | 0.0097 |
| INDIA BSNL MOBILE | 0.0097 |
| INDIA OTHER MOBILE | 0.0097 |
| INDIA VMSL MOBILE | 0.0097 |
| INDONESIA | 0.0287 |
| INDONESIA CITIES | 0.0307 |
| INDONESIA EXCEL MOBILE | 0.0371 |
| INDONESIA H3G MOBILE | 0.0381 |
| INDONESIA INDOSAT MOBILE | 0.0377 |
| INDONESIA JAKARTA | 0.0235 |
| INDONESIA MOBILE | 0.0381 |
| INDONESIA SURABAYA | 0.0230 |
| INDONESIA TELKOM MOBILE | 0.0379 |
| INMARSAT BGAN | 5.1322 |
| INMARSAT BGAN HSD | 5.8620 |
| INMARSAT GLOBALSTAR M EA | 2.7804 |
| INMARSAT INMARSAT SNAC SKY | 4.9286 |
| INMARSAT SNAC B | 8.6887 |
| INMARSAT SNAC B HSD | 8.3392 |
| INMARSAT SNAC M | 1.3381 |
| INMARSAT SNAC M4 HSD | 6.2443 |
| INMARSAT SNAC MM | 4.9235 |
| INTL NETWORK - AAZOR | 2.3169 |
| INTL NETWORK - M2M | 2.3169 |
| INTL NETWORK AT&T | 2.1155 |
| INTL NETWORK ELLIP | 2.3169 |
| INTL NETWORK JT | 4.2507 |
| INTL NETWORK MONACO | 4.0547 |
| INTL NETWORK SIPME | 2.3169 |
| INTL NETWORK TRANSTEL | 7.4043 |
| INTL NETWORK VODAF | 3.3597 |
| IRAN | 0.1702 |
| IRAN SPEC SERVICES | 0.1523 |
| IRAQ | 0.1216 |
| IRAQ ASIACELL MOBILE | 0.1951 |
| IRAQ ATHEER MOBILE | 0.2010 |
| IRAQ BAGHDAD | 0.1273 |
| IRAQ BASRA | 0.1400 |
| IRAQ FANOUS MOBILE | 0.1308 |
| IRAQ KOREK MOBILE | 0.1854 |
| IRAQ OTHER MOBILE | 0.1471 |
| IRAQ SAMA | 0.1453 |
| IRAQ SULAIMANIYA | 0.2084 |
| IRAQ WLL | 0.1390 |
| IRELAND | 0.0060 |
| IRELAND CARPHONE MOBILE | 0.0271 |
| IRELAND HUTCH 3G MOBILE | 0.0086 |
| IRELAND LYCATEL MOBILE | 0.0086 |
| IRELAND METEOR MOBILE | 0.0086 |
| IRELAND NON GEO | 0.0992 |
| IRELAND O2 MOBILE | 0.0086 |
| IRELAND OTHER MOBILE | 0.0361 |
| IRELAND PNS | 0.0129 |
| IRELAND VODAFONE MOBILE | 0.0086 |
| IRELAND VOIP | 0.0773 |
| IRIDIUM | 4.8657 |
| ISRAEL | 0.0060 |
| ISRAEL MOBILE | 0.0190 |
| ISRAEL OUTLYING | 0.1728 |
| ISRAEL OUTLYING MOBILE | 0.1942 |
| ITALY | 0.0060 |
| ITALY BT MOBILE | 0.2184 |
| ITALY FASTWEB MOBILE | 0.2512 |
| ITALY H3G MOBILE | 0.2447 |
| ITALY ILIAD MOBILE | 0.2447 |
| ITALY ITA MOBILE | 0.2512 |
| ITALY LYCA MOBILE | 0.2128 |
| ITALY NOVERCA MOBILE | 0.2184 |
| ITALY OTHER MOBILE | 0.3091 |
| ITALY POSTE MOBILE | 0.2447 |
| ITALY TI-M MOBILE | 0.2447 |
| ITALY VODAFONE MOBILE | 0.2447 |
| ITALY WIND MOBILE | 0.2512 |
| IVORY COAST | 0.3745 |
| JAMAICA | 0.2144 |
| JAPAN | 0.0325 |
| JAPAN IP PHONE | 0.0249 |
| JAPAN MOBILE | 0.0386 |
| JAPAN TOKYO | 0.0179 |
| JORDAN | 0.1514 |
| JORDAN MOBILE | 0.1726 |
| JORDAN ORANGE MOBILE | 0.1777 |
| JORDAN ZAIN MOBILE | 0.1660 |
| KAZAKHSTAN ALMATY | 0.0394 |
| KAZAKHSTAN ASTANA | 0.0394 |
| KAZAKHSTAN COM NET | 0.0394 |
| KAZAKHSTAN K-CELL MOBILE | 0.1830 |
| KAZAKHSTAN KARTEL MOBILE | 0.1611 |
| KAZAKHSTAN METROS | 0.0360 |
| KAZAKHSTAN MOBILE | 0.2259 |
| KAZHSTAN KARAGANDA | 0.0394 |
| KENYA | 0.1820 |
| KENYA SAFARICOM MOBILE | 0.1152 |
| KENYA SPECIAL MOBILE | 0.2680 |
| KENYA ZAIN MOBILE | 0.2401 |
| KIRIBATI | 2.8962 |
| KOREA NORTH | 0.4635 |
| KOREA SK TELINK MOBILE | 0.0101 |
| KOREA SOUTH | 0.0086 |
| KOREA SOUTH MOBILE | 0.0118 |
| KOSOVO | 0.1726 |
| KOSOVO IPKO MOBILE | 0.5023 |
| KOSOVO MOBILE | 0.4879 |
| KOSOVO MTS MOBILE | 0.4573 |
| KOSOVO TK MOBILE | 0.4714 |
| KUWAIT | 0.0489 |
| KUWAIT MOBILE | 0.0422 |
| KUWAIT ZAIN MOBILE | 0.0392 |
| KYRGYZSTAN | 0.1912 |
| KYRGYZSTAN BIMOKOM MOBILE | 0.1842 |
| KYRGYZSTAN SPECIAL | 0.1228 |
| LAOS | 0.0765 |
| LATVIA | 0.4508 |
| LATVIA BITE MOBILE | 0.3375 |
| LATVIA LMT MOBILE | 0.3375 |
| LATVIA MOBILE | 0.5796 |
| LATVIA PREMIUM | 0.5410 |
| LATVIA TELE2 MOBILE | 0.3220 |
| LATVIA ZONE 2 | 0.4766 |
| LEBANON | 0.0823 |
| LEBANON ALFA MOBILE | 0.1673 |
| LEBANON MOBILE | 0.1651 |
| LEBANON MTC MOBILE | 0.1671 |
| LESOTHO | 0.4773 |
| LIBERIA | 0.4113 |
| LIBERIA COM MOBILE | 0.3939 |
| LIBERIA LIBERCELL MOBILE | 0.4437 |
| LIBERIA MTN MOBILE | 0.3494 |
| LIBERIA OTHER MOBILE | 0.3938 |
| LIBYA | 0.2355 |
| LIBYA ALMADAR MOBILE | 0.2783 |
| LIBYA MOBILE | 0.2817 |
| LIE SPEC SERVICES | 0.5984 |
| LIECHTENSTEIN | 0.0709 |
| LIECHTENSTEIN MOBILE | 0.0618 |
| LITHUANIA | 0.1406 |
| LITHUANIA BITE MOBILE | 0.3349 |
| LITHUANIA MOBILE | 0.4753 |
| LITHUANIA OMNITEL MOBILE | 0.3349 |
| LITHUANIA PERSONAL | 0.3349 |
| LITHUANIA TELE2 MOBILE | 0.3349 |
| LUXEMBOURG | 0.1951 |
| MACAO | 0.0927 |
| MACEDONIA | 0.1674 |
| MACEDONIA COSMO | 0.1501 |
| MACEDONIA MOBILE | 0.3603 |
| MACEDONIA TMOBILE MOBILE | 0.3603 |
| MACEDONIA VIP MOBILE | 0.3375 |
| MADAGASCA CELTEL M MOBILE | 0.5603 |
| MADAGASCAR | 0.5376 |
| MADAGASCAR GULFSAT MOBILE | 1.0426 |
| MADAGASCAR ORANGE MOBILE | 0.6256 |
| MADAGASCAR OTHER MOBILE | 0.6397 |
| MALAWI | 0.3128 |
| MALAWI MOBILE | 0.3904 |
| MALAWI ZAIN MOBILE | 0.4308 |
| MALAYSIA | 0.0121 |
| MALAYSIA CELCOM MOBILE | 0.0097 |
| MALAYSIA DIGI MOBILE | 0.0097 |
| MALAYSIA MAXIS MOBILE | 0.0097 |
| MALAYSIA OTHER MOBILE | 0.0097 |
| MALAYSIA U MOBILE | 0.0101 |
| MALDIVES | 0.9268 |
| MALI | 0.2317 |
| MALI IKATEL MOBILE | 0.3677 |
| MALI ORANGE | 0.3727 |
| MALI OTHER MOBILE | 0.3935 |
| MALTA | 0.1159 |
| MALTA OTHER MOBILE | 0.2126 |
| MALTA VODAFONE MOBILE | 0.2126 |
| MARSHALL ISLANDS | 0.2244 |
| MARTINIQUE | 0.0469 |
| MARTINIQUE DIGICEL MOBILE | 0.2502 |
| MARTINIQUE MOBILE | 0.0725 |
| MARTINIQUE ORANGE MOBILE | 0.3475 |
| MAURITANIA | 0.7669 |
| MAURITANIA CHINGUI MOBILE | 0.5421 |
| MAURITANIA MTEL-M MOBILE | 0.5290 |
| MAURITANIA OTHER MOBILE | 0.6720 |
| MAURITIUS | 0.1501 |
| MAYOTTE | 0.0388 |
| MAYOTTE MOBILE | 0.2624 |
| MCP SATELLITE | 3.4974 |
| MICRONESIA | 0.5098 |
| MOLDOVA | 0.3208 |
| MOLDOVA MOLDCELL MOBILE | 0.2641 |
| MOLDOVA MOLDTELCOM MOBILE | 0.3362 |
| MOLDOVA ORANGE MOBILE | 0.2215 |
| MOLDOVA TRANS | 0.2023 |
| MOLDOVA TRANS MOBILE | 0.2306 |
| MONACO | 0.0709 |
| MONACO KOSOVO MOBILE | 0.4959 |
| MONACO MOBILE | 0.2667 |
| MONGOLIA | 0.0181 |
| MONGOLIA MOBILE | 0.0151 |
| MONTENEGRO | 0.3735 |
| MONTENEGRO MOBILE | 0.7213 |
| MONTSERRAT | 0.2642 |
| MONTSERRAT CS LTD | 0.3175 |
| MOROCC MEDITELECOM | 0.1543 |
| MOROCC MEDITELECOM MOBILE | 0.4644 |
| MOROCCO | 0.0136 |
| MOROCCO GLOBALSTAR MOBILE | 0.3524 |
| MOROCCO OTHER MOBILE | 0.4521 |
| MOROCCO WANA MOBILE | 0.4656 |
| MOROCCO WANA WLL | 0.2801 |
| MOZAMBIQUE | 0.2162 |
| MOZAMBIQUE MOVITEL MOBILE | 0.2896 |
| MOZAMBIQUE OTHER MOBILE | 0.1912 |
| MOZAMBIQUE VODACOM MOBILE | 0.2664 |
| MYANMAR | 0.2549 |
| MYANMAR OOREDOO MOBILE | 0.2664 |
| MYANMAR TELENOR MOBILE | 0.2712 |
| NAMIBIA | 0.1783 |
| NAMIBIA LEO MOBILE | 0.2155 |
| NAMIBIA MOBILE | 0.2109 |
| NAURU | 1.9232 |
| NEPAL | 0.1425 |
| NEPAL SMART MOBILE | 0.1341 |
| NEPAL SPICE MOBILE | 0.1763 |
| NEPAL UTL ONNET | 0.1477 |
| NETH ANT BONAIRE | 0.1400 |
| NETH ANT CURACAO | 0.0673 |
| NETH ANT DIGICEL MOBILE | 0.1130 |
| NETH ANTILLES ECC MOBILE | 0.1886 |
| NETH AT ST MARTEEN | 0.1064 |
| NETHERLANDS ANTILLES | 0.1333 |
| NEW CALEDONIA | 0.3892 |
| NEW ZEALAND | 0.0364 |
| NEW ZEALAND VOYAGER MOBILE | 0.1702 |
| NICARAGUA | 0.1297 |
| NICARAGUA MOBILE | 0.3186 |
| NICARAGUA TELEFON MOBILE | 0.2398 |
| NIGER | 0.3013 |
| NIGER MOOV MOBILE | 0.2896 |
| NIGER ORANGE MOBILE | 0.3591 |
| NIGER SAHELCOM MOBILE | 0.2896 |
| NIGER SPACEMOB | 0.3013 |
| NIGER ZAIN MOBILE | 0.2781 |
| NIGERIA | 0.0979 |
| NIGERIA ETISALAT MOBILE | 0.0881 |
| NIGERIA GLOBACOM MOBILE | 0.0911 |
| NIGERIA MTN MOBILE | 0.0927 |
| NIGERIA ZAIN MOBILE | 0.0926 |
| NIUE | 3.1279 |
| NORTHERN MARIANA IS | 0.0377 |
| NORWAY | 0.0065 |
| NORWAY NETCOM MOBILE | 0.0129 |
| NORWAY OTHER MOBILE | 0.0129 |
| NORWAY SPEC SVCS | 0.1674 |
| NORWAY TELE2 MOBILE | 0.0129 |
| NORWAY TELENOR-M MOBILE | 0.0129 |
| OMAN | 0.1037 |
| OMAN MOBILE | 0.2575 |
| OMAN NAWRAS MOBILE | 0.2538 |
| ONAIR | 4.0547 |
| PAKISTAN | 0.0439 |
| PAKISTAN MOBILE | 0.0422 |
| PAKISTAN SCO | 0.0423 |
| PAKISTAN TELENOR MOBILE | 0.0469 |
| PAKISTAN WARID MOBILE | 0.0418 |
| PAKISTAN ZONG MOBILE | 0.0329 |
| PALAU | 0.2410 |
| PALESTINE | 0.1715 |
