| Destination | EUR/min |
|---|---|
| AFGHANISTAN | 0.1612 |
| AFGHANISTAN (ON-NET) | 0.1378 |
| AFGHANISTAN-MOB (AWCC) | 0.1397 |
| AFGHANISTAN-MOB (ETISALAT) | 0.1053 |
| AFGHANISTAN-MOB (MTN) | 0.1154 |
| AFGHANISTAN-MOB (OTHERS) | 0.1712 |
| AFGHANISTAN-MOB (ROSHAN) | 0.1188 |
| AFGHANISTAN-MOB (SALAAM) | 0.1204 |
| ALBANIA | 0.1390 |
| ALBANIA-MOB (AMC) | 0.3648 |
| ALBANIA-MOB (EAGLE) | 0.3588 |
| ALBANIA-MOB (VODAFONE) | 0.3432 |
| ALGERIA | 0.0511 |
| ALGERIA-MOB (ALGERIA TEL) | 0.4047 |
| ALGERIA-MOB (DJEZZY) | 0.6686 |
| ALGERIA-MOB (OOREDOO) | 0.4450 |
| AMERICAN SAMOA | 0.0175 |
| ANDORRA | 0.0144 |
| ANDORRA-MOB | 0.1659 |
| ANGOLA | 0.0377 |
| ANGOLA-MOB (OTHERS) | 0.0961 |
| ANGOLA-MOB (UNITEL) | 0.1258 |
| ANGUILLA | 0.1719 |
| ANGUILLA-MOB (OTHERS) | 0.1631 |
| ANTARCTIC | 1.1201 |
| ANTIGUA & BARBUDA | 0.1418 |
| ANTIGUA & BARBUDA-MOB (DIGICEL) | 0.1739 |
| ANTIGUA & BARBUDA-MOB (OTHERS) | 0.2060 |
| ARGENTINA | 0.0142 |
| ARGENTINA-BUENOS AIRES | 0.0060 |
| ARGENTINA-CITIES | 0.0103 |
| ARGENTINA-CORDOBA | 0.0131 |
| ARGENTINA-MOB (CLARO) | 0.0314 |
| ARGENTINA-MOB (MOVISTAR) | 0.0314 |
| ARGENTINA-MOB (OTHERS) | 0.0314 |
| ARMENIA | 0.1588 |
| ARMENIA-MOB (BEELINE) | 0.1776 |
| ARMENIA-MOB (NAGORNI) | 0.1268 |
| ARMENIA-MOB (UCOM) | 0.1985 |
| ARMENIA-MOB (VIVACELL-MTS) | 0.1896 |
| ARMENIA-NAGORNI KARABAKH | 0.1090 |
| ARUBA | 0.0741 |
| ARUBA-MOB (DIGICEL) | 0.1725 |
| ARUBA-MOB (OTHERS) | 0.1749 |
| ASCENSION | 1.4842 |
| AUSTRALIA | 0.0078 |
| AUSTRALIA (SPECIAL SVC) | 0.0228 |
| AUSTRALIA-CHRISTMAS ISLANDS | 0.0094 |
| AUSTRALIA-MOB (3G) | 0.0184 |
| AUSTRALIA-MOB (LYCA) | 0.0184 |
| AUSTRALIA-MOB (OPTUS) | 0.0180 |
| AUSTRALIA-MOB (OTHERS) | 0.0184 |
| AUSTRALIA-MOB (SATELLITE) | 2.0210 |
| AUSTRALIA-MOB (TELSTRA) | 0.0180 |
| AUSTRALIA-MOB (VODAF) | 0.0180 |
| AUSTRIA | 0.1042 |
| AUSTRIA (PREMIUM) | 0.2044 |
| AUSTRIA-MOB (3G) | 0.2144 |
| AUSTRIA-MOB (A1) | 0.2144 |
| AUSTRIA-MOB (OTHERS) | 0.2144 |
| AUSTRIA-MOB (T-MOBILE) | 0.2144 |
| AZERBAIJAN | 0.1739 |
| AZERBAIJAN (SPECIAL SVC) | 0.3588 |
| AZERBAIJAN-MOB (AZERCELL) | 0.2255 |
| AZERBAIJAN-MOB (BAKCELL) | 0.2277 |
| AZERBAIJAN-MOB (NAR) | 0.2277 |
| AZERBAIJAN-MOB (OTHERS) | 0.2491 |
| BAHAMAS | 0.1065 |
| BAHRAIN | 0.0893 |
| BAHRAIN-MOB (OTHERS) | 0.1065 |
| BAHRAIN-MOB (VIVA) | 0.1065 |
| BAHRAIN-MOB (ZAIN) | 0.1065 |
| BANGLADESH | 0.0284 |
| BANGLADESH-MOB (GRAMEEN) | 0.0221 |
| BANGLADESH-MOB (OTHERS) | 0.0221 |
| BARBADOS | 0.0880 |
| BARBADOS-MOB (DIGICEL) | 0.1579 |
| BARBADOS-MOB (FLOW) | 0.1530 |
| BELARUS | 0.3070 |
| BELARUS (SPECIAL SVC) | 0.8262 |
| BELARUS-MOB 1 | 0.2920 |
| BELARUS-MOB 2 | 0.2920 |
| BELGIUM | 0.0874 |
| BELGIUM (UNIVERSAL ACCESS) | 0.0416 |
| BELGIUM-MOB (BASE) | 0.3824 |
| BELGIUM-MOB (LYCA) | 0.3824 |
| BELGIUM-MOB (MOBISTAR) | 0.3824 |
| BELGIUM-MOB (OTHERS) | 0.3824 |
| BELGIUM-MOB (PROXIMUS) | 0.3824 |
| BELGIUM-MOB (TELENET) | 0.3824 |
| BELIZE | 0.1869 |
| BENIN | 0.2190 |
| BENIN-MOB (BELL) | 0.2384 |
| BENIN-MOB (GLO) | 0.2530 |
| BENIN-MOB (LIBERCOM) | 0.2800 |
| BENIN-MOB (MOOV) | 0.2337 |
| BENIN-MOB (MTN) | 0.2102 |
| BERMUDA | 0.0259 |
| BERMUDA-MOB | 0.0240 |
| BHUTAN | 0.0504 |
| BOLIVIA | 0.1445 |
| BOLIVIA-CITIES | 0.0862 |
| BOLIVIA-COCHABAMBA | 0.0746 |
| BOLIVIA-LA PAZ | 0.0862 |
| BOLIVIA-MOB (ENTEL) | 0.1096 |
| BOLIVIA-MOB (TIGO) | 0.1122 |
| BOLIVIA-MOB (VIVA) | 0.1096 |
| BOLIVIA-SANTA CRUZ | 0.0763 |
| BOSNIA & HERZEGOVINA | 0.1312 |
| BOSNIA & HERZEGOVINA (BH TELECOM) | 0.1271 |
| BOSNIA & HERZEGOVINA (HT MOSTAR) | 0.1223 |
| BOSNIA & HERZEGOVINA (TELEKOM SRPSKE) | 0.1241 |
| BOSNIA & HERZEGOVINA-MOB (BH) | 0.2810 |
| BOSNIA & HERZEGOVINA-MOB (HT MOSTAR) | 0.2779 |
| BOSNIA & HERZEGOVINA-MOB (M-TEL) | 0.2912 |
| BOTSWANA | 0.1425 |
| BOTSWANA-MOB (BTC) | 0.1592 |
| BOTSWANA-MOB (MTN) | 0.2029 |
| BOTSWANA-MOB (ORANGE) | 0.2159 |
| BOTSWANA-MOB (OTHERS) | 0.1107 |
| BRAZIL | 0.0060 |
| BRAZIL-MOB (OTHERS) | 0.0093 |
| BRITISH VIRGIN ISLANDS | 0.1363 |
| BRITISH VIRGIN ISLANDS-MOB (DIGICEL) | 0.1418 |
| BRITISH VIRGIN ISLANDS-MOB (FLOW) | 0.1418 |
| BRITISH VIRGIN ISLANDS-MOB (OTHERS) | 0.1418 |
| BRUNEI | 0.0239 |
| BULGARIA | 0.0638 |
| BULGARIA (SPECIAL SVC) | 0.4302 |
| BULGARIA (WIMAX) | 0.0618 |
| BULGARIA-MOB (MTEL) | 0.3134 |
| BULGARIA-MOB (TELENOR) | 0.3134 |
| BULGARIA-MOB (VIVATEL) | 0.3134 |
| BURKINA FASO | 0.3236 |
| BURKINA FASO-MOB (TELECEL) | 0.1589 |
| BURUNDI | 0.4530 |
| CAMBODIA | 0.0430 |
| CAMBODIA (METFONE) | 0.0483 |
| CAMBODIA-MOB (CELLCARD) | 0.0373 |
| CAMBODIA-MOB (METFONE) | 0.0483 |
| CAMBODIA-MOB (SMART) | 0.0373 |
| CAMEROON | 0.0861 |
| CAMEROON-MOB (MTN) | 0.2575 |
| CAMEROON-MOB (NEXTTEL) | 0.2598 |
| CAMEROON-MOB (ORANGE) | 0.2743 |
| CAMEROON-MOB (OTHERS) | 0.3209 |
| CANADA | 0.0060 |
| CANADA (NON GEO) | 0.1118 |
| CANADA (NWT) | 0.0803 |
| CANADA (REV. SERVICES) | 0.0060 |
| CAPE VERDE | 0.1129 |
| CAPE VERDE-MOB | 0.2162 |
| CAYMAN ISLANDS | 0.0345 |
| CAYMAN ISLANDS-MOB (DIGICEL) | 0.1170 |
| CAYMAN ISLANDS-MOB (FLOW) | 0.1312 |
| CAYMAN ISLANDS-MOB (OTHERS) | 0.1376 |
| CENTRAL AFRICAN REPUBLIC | 0.3588 |
| CENTRAL AFRICAN REPUBLIC (SPECIAL SVC) | 0.7085 |
| CENTRAL AFRICAN REPUBLIC-MOB (MOOV) | 0.3946 |
| CENTRAL AFRICAN REPUBLIC-MOB (ORANGE) | 0.3020 |
| CENTRAL AFRICAN REPUBLIC-MOB (OTHERS) | 0.4198 |
| CENTRAL AFRICAN REPUBLIC-MOB (TELECEL) | 0.5214 |
| CHAD | 0.4648 |
| CHAD-MOB (SALAM) | 0.4359 |
| CHAD-MOB (TALAWI) | 0.4359 |
| CHAD-MOB (TIGO) | 0.4480 |
| CHILE | 0.0060 |
| CHILE-MOB (CLARO) | 0.0094 |
| CHILE-MOB (OTHERS) | 0.0092 |
| CHINA | 0.1100 |
| COLOMBIA | 0.0097 |
| COLOMBIA-MOB (AVANTEL) | 0.0063 |
| COLOMBIA-MOB (CLARO) | 0.0063 |
| COLOMBIA-MOB (MOVISTAR) | 0.0063 |
| COLOMBIA-MOB (OTHERS) | 0.0066 |
| COLOMBIA-MOB (TIGO) | 0.0063 |
| COMOROS | 0.3250 |
| COMOROS (VAS) | 0.3546 |
| COMOROS-MOB | 0.4658 |
| CONGO | 0.2812 |
| CONGO DR (ZAIRE) | 0.3955 |
| CONGO DR (ZAIRE) (PREMIUM) | 1.1792 |
| CONGO DR (ZAIRE)-MOB (AFRICELL) | 0.3819 |
| CONGO DR (ZAIRE)-MOB (AIRTEL) | 0.3484 |
| CONGO DR (ZAIRE)-MOB (ORANGE) | 0.3575 |
| CONGO DR (ZAIRE)-MOB (TATEM) | 0.3759 |
| CONGO DR (ZAIRE)-MOB (TIGO) | 0.3611 |
| CONGO DR (ZAIRE)-MOB (VODAC) | 0.3670 |
| CONGO-MOB (AIRTEL) | 0.4630 |
| CONGO-MOB (AZUR) | 0.3527 |
| CONGO-MOB (MTN) | 0.3488 |
| CONGO-MOB (WARID) | 0.4730 |
| COOK ISLANDS | 0.8522 |
| COSTA RICA | 0.0141 |
| COSTA RICA-MOB (CLARO) | 0.0465 |
| COSTA RICA-MOB (KOLBI) | 0.0431 |
| COSTA RICA-MOB (MOVISTAR) | 0.0597 |
| COSTA RICA-MOB (OTHERS) | 0.0431 |
| COTE D'IVOIRE | 0.2953 |
| COTE D'IVOIRE (MTN) | 0.2536 |
| COTE D'IVOIRE (VAS) | 1.0144 |
| COTE D'IVOIRE-MOB (MOOV) | 0.2532 |
| COTE D'IVOIRE-MOB (MTN) | 0.2728 |
| COTE D'IVOIRE-MOB (ORANGE) | 0.3292 |
| CROATIA | 0.1341 |
| CROATIA-MOB (T-MOBILE) | 0.3611 |
| CROATIA-MOB (TELE2) | 0.3611 |
| CROATIA-MOB (VIPNET) | 0.3611 |
| CUBA | 0.6031 |
| CYPRUS | 0.0435 |
| CYPRUS (NON-GEO) | 0.1475 |
| CYPRUS (SPECIAL SVC) | 0.0704 |
| CYPRUS (VOICEMAIL) | 0.1026 |
| CYPRUS-MOB (LEMONTEL) | 0.0757 |
| CYPRUS-MOB (MTN) | 0.0757 |
| CYPRUS-MOB (PRIMETEL) | 0.0759 |
| CYPRUS-MOB (VODAFONE) | 0.0757 |
| CZECH REPUBLIC | 0.0204 |
| CZECH REPUBLIC (SPECIAL SVC) | 0.0618 |
| CZECH REPUBLIC-MOB (OTHERS) | 0.0664 |
| CZECH REPUBLIC-MOB (T-MOBILE) | 0.0664 |
| CZECH REPUBLIC-MOB (TELEFONICA O2) | 0.0664 |
| CZECH REPUBLIC-MOB (VODAFONE) | 0.0664 |
| DENMARK | 0.0076 |
| DENMARK-MOB (HI3G) | 0.0101 |
| DENMARK-MOB (LYCA) | 0.0101 |
| DENMARK-MOB (OTHERS) | 0.0101 |
| DENMARK-MOB (TDC) | 0.0101 |
| DENMARK-MOB (TELENOR) | 0.0101 |
| DENMARK-MOB (TELIA) | 0.0101 |
| DIEGO GARCIA | 0.7234 |
| DJIBOUTI | 0.2760 |
| DOMINICA | 0.1363 |
| DOMINICA-MOB (DIGICEL) | 0.1622 |
| DOMINICA-MOB (FLOW) | 0.1525 |
| DOMINICAN REPUBLIC | 0.0273 |
| DOMINICAN REPUBLIC (VIVA) | 0.0340 |
| DOMINICAN REPUBLIC-MOB (ALTICE) | 0.0828 |
| DOMINICAN REPUBLIC-MOB (CLARO) | 0.0828 |
| DOMINICAN REPUBLIC-MOB (OTHERS) | 0.0558 |
| DOMINICAN REPUBLIC-MOB (VIVA) | 0.1011 |
| EAST TIMOR | 0.2139 |
| ECUADOR | 0.1108 |
| ECUADOR (CLARO) | 0.0774 |
| ECUADOR-MOB (CLARO) | 0.1098 |
| ECUADOR-MOB (CNT) | 0.1728 |
| ECUADOR-MOB (MOVISTAR) | 0.1072 |
| ECUADOR-MOB (OTHERS) | 0.0967 |
| ECUADOR-QUITO | 0.0996 |
| EGYPT | 0.0638 |
| EGYPT-MOB (EGYPT TEL) | 0.0986 |
| EGYPT-MOB (ETISALAT) | 0.0731 |
| EGYPT-MOB (MOBILNIL) | 0.1043 |
| EGYPT-MOB (VODAFONE) | 0.0991 |
| EL SALVADOR | 0.0956 |
| EL SALVADOR (CLARO) | 0.0672 |
| EL SALVADOR (DIGICEL) | 0.0924 |
| EL SALVADOR (TELEFONICA) | 0.0924 |
| EL SALVADOR (TIGO) | 0.0924 |
| EL SALVADOR-MOB (CLARO) | 0.0924 |
| EL SALVADOR-MOB (DIGICEL) | 0.0892 |
| EL SALVADOR-MOB (MOVISTAR) | 0.0924 |
| EL SALVADOR-MOB (OTHERS) | 0.0920 |
| EL SALVADOR-MOB (TIGO) | 0.0908 |
| EQUATORIAL GUINEA | 0.3875 |
| ERITREA | 0.1893 |
| ESTONIA | 0.0086 |
| ESTONIA (NG) | 0.7044 |
| ESTONIA-MOB (ELISA) | 0.3146 |
| ESTONIA-MOB (EMT) | 0.3146 |
| ESTONIA-MOB (OTHERS) | 0.2994 |
| ESTONIA-MOB (TELE 2) | 0.3146 |
| ETHIOPIA | 0.2025 |
| FALKLAND ISLANDS | 1.1944 |
| FAROE ISLANDS | 0.0076 |
| FAROE ISLANDS-MOB | 0.0202 |
| FIJI | 0.2190 |
| FINLAND | 0.3016 |
| FINLAND-MOB (ELISA) | 0.3146 |
| FINLAND-MOB (OTHERS) | 0.3146 |
| FRANCE | 0.0319 |
| FRANCE (VAS) | 0.3114 |
| FRANCE-MOB (GSTAR) | 0.2994 |
| FRANCE-MOB (OTHERS) | 0.1792 |
| FRENCH GUYANA | 0.0095 |
| FRENCH GUYANA-MOB (ORANGE) | 0.1308 |
| FRENCH GUYANA-MOB (OTHERS) | 0.0549 |
| FRENCH POLYNESIA | 0.1996 |
| GABON | 0.3363 |
| GABON-MOB (AIRTEL) | 0.3502 |
| GAMBIA | 0.3694 |
| GAMBIA-MOB (COMIUM) | 0.2577 |
| GAMBIA-MOB (OTHERS) | 0.2577 |
| GAMBIA-MOB (QCELL) | 0.3566 |
| GEORGIA | 0.1338 |
| GEORGIA (SPECIAL SVC) | 0.5372 |
| GEORGIA-MOB (MAGTICOM) | 0.2336 |
| GEORGIA-MOB (OTHERS) | 0.2443 |
| GERMANY | 0.0060 |
| GERMANY-MOB (O2) | 0.1864 |
| GERMANY-MOB (PERSONAL) | 0.0129 |
| GERMANY-MOB (T-MOBILE) | 0.0129 |
| GERMANY-MOB (TELCOVILLAGE) | 0.0129 |
| GERMANY-MOB (VODAFONE) | 0.0129 |
| GHANA | 0.2144 |
| GHANA-MOB (AIRTEL) | 0.1956 |
| GHANA-MOB (EXPRESSO) | 0.2309 |
| GHANA-MOB (MTN) | 0.1956 |
| GHANA-MOB (OTHERS) | 0.1935 |
| GHANA-MOB (TIGO) | 0.1934 |
| GHANA-MOB (VODAFONE) | 0.1859 |
| GIBRALTAR | 0.0279 |
| GIBRALTAR-MOB (OTHERS) | 0.1151 |
| GREECE | 0.0338 |
| GREECE (SPECIAL SVC) | 0.4777 |
| GREECE (TETRA) | 0.2238 |
| GREECE-MOB (COSMOTE) | 0.0767 |
| GREECE-MOB (VODAFONE) | 0.0767 |
| GREECE-MOB (WIND) | 0.0767 |
| GREENLAND | 0.0403 |
| GRENADA | 0.1204 |
| GRENADA-MOB (DIGICEL) | 0.1632 |
| GRENADA-MOB (FLOW) | 0.1418 |
| GRENADA-MOB (OTHERS) | 0.1902 |
| GUADELOUPE | 0.0082 |
| GUADELOUPE-MOB (DAUPHIN) | 0.0148 |
| GUADELOUPE-MOB (ORANGE) | 0.1308 |
| GUADELOUPE-MOB (OTHERS) | 0.0549 |
| GUAM | 0.0146 |
| GUATEMALA | 0.0955 |
| GUATEMALA (OTHERS) | 0.1338 |
| GUATEMALA (TELGUA) | 0.0624 |
| GUATEMALA (TIGO) | 0.1021 |
| GUATEMALA-MOB (TIGO) | 0.0988 |
| GUINEA | 0.3566 |
| GUINEA BISSAU | 0.4612 |
| GUINEA BISSAU-MOB (MTN) | 0.4135 |
| GUINEA BISSAU-MOB (ORANGE) | 0.4169 |
| GUINEA BISSAU-MOB (OTHERS) | 0.2731 |
| GUINEA-MOB (MTN) | 0.2519 |
| GUINEA-MOB (OTHERS) | 0.3231 |
| GUINEA-MOB (SOTELGUI) | 0.2760 |
| GUYANA | 0.1944 |
| GUYANA-MOB (DIGICEL) | 0.0774 |
| GUYANA-MOB (OTHERS) | 0.1631 |
| HAITI | 0.2169 |
| HAITI-MOB (DIGICEL) | 0.2303 |
| HAITI-MOB (NATCOM) | 0.1524 |
| HAITI-MOB (OTHERS) | 0.2018 |
| HONDURAS | 0.1070 |
| HONDURAS (HONDUTEL) | 0.1021 |
| HONDURAS-MOB (CLARO) | 0.1108 |
| HONDURAS-MOB (TIGO) | 0.1487 |
| HONGKONG | 0.0216 |
| HONGKONG-MOB | 0.0320 |
| HUNGARY | 0.0465 |
| HUNGARY-MOB (DIGI) | 0.0582 |
| HUNGARY-MOB (T-MOBILE) | 0.0419 |
| HUNGARY-MOB (VODAFONE) | 0.0582 |
| ICELAND | 0.0072 |
| ICELAND-MOB (OTHERS) | 0.0153 |
| ICELAND-MOB (SIMINN) | 0.0153 |
| ICELAND-MOB (VODAFONE) | 0.0153 |
| INDIA | 0.0060 |
| INDONESIA | 0.0215 |
| INDONESIA-JAKARTA | 0.0189 |
| INDONESIA-MOB (INDOSAT) | 0.0324 |
| INDONESIA-MOB (OTHERS) | 0.0338 |
| INDONESIA-MOB (TELKOMSEL) | 0.0316 |
| INDONESIA-MOB (XL AXIATA) | 0.0302 |
| INDONESIA-SURABAYA | 0.0189 |
| INMARSAT AERO | 3.4023 |
| INMARSAT B | 1.3729 |
| INMARSAT B HSD | 6.6321 |
| INMARSAT BGAN | 2.9665 |
| INMARSAT BGAN HSD | 4.8367 |
| INMARSAT M | 1.0860 |
| INMARSAT M4 | 5.2084 |
| INMARSAT MINI-M | 0.9904 |
| INTERNATIONAL NETWORKS (AEROMOBILE) | 5.8639 |
| INTERNATIONAL NETWORKS (AEROMOBILE-ONAIR) | 0.6026 |
| INTERNATIONAL NETWORKS (ANTARCTIC GLOBAL NETWORKS) | 3.2388 |
| INTERNATIONAL NETWORKS (CANDW GLOBAL NETWORK) | 7.6522 |
| INTERNATIONAL NETWORKS (CINGULAR WIRELESS) | 0.0060 |
| INTERNATIONAL NETWORKS (DTAG NON-GEOGRAPHICAL CC) | 0.0060 |
| INTERNATIONAL NETWORKS (ELLIP) | 2.1195 |
| INTERNATIONAL NETWORKS (EMNIFY) | 4.3539 |
| INTERNATIONAL NETWORKS (EMSAT) | 2.3364 |
| INTERNATIONAL NETWORKS (FT ORANGE) | 0.0161 |
| INTERNATIONAL NETWORKS (GLOBAL INT ATM) | 2.4289 |
| INTERNATIONAL NETWORKS (GLOBAL OFFICE) | 2.4289 |
| INTERNATIONAL NETWORKS (GLOBAL STAR) | 2.3251 |
| INTERNATIONAL NETWORKS (HIS SATELLITE) | 2.4289 |
| INTERNATIONAL NETWORKS (INTERMATICA) | 1.8865 |
| INTERNATIONAL NETWORKS (IRIDIUM 16) | 3.4554 |
| INTERNATIONAL NETWORKS (IRIDIUM 17) | 3.4554 |
| INTERNATIONAL NETWORKS (JASPER WIRELESS) | 2.4289 |
| INTERNATIONAL NETWORKS (JERSEY TELECOM) | 3.8864 |
| INTERNATIONAL NETWORKS (MCP SATELLITE SYSTEM) | 1.2970 |
| INTERNATIONAL NETWORKS (MEDIA LINCC SAT) | 2.6504 |
| INTERNATIONAL NETWORKS (MT MARITIME SERV) | 2.3561 |
| INTERNATIONAL NETWORKS (MULTIREGIONAL TRANSIT TELECOM) | 0.0065 |
| INTERNATIONAL NETWORKS (ORATION) | 2.1743 |
| INTERNATIONAL NETWORKS (SIPME) | 0.0060 |
| INTERNATIONAL NETWORKS (SITA NETWORK) | 2.4289 |
| INTERNATIONAL NETWORKS (SMART COMM) | 2.4289 |
| INTERNATIONAL NETWORKS (T-MOBILE M2M SVC) | 0.0140 |
| INTERNATIONAL NETWORKS (TELECOM 26) | 0.0213 |
| INTERNATIONAL NETWORKS (TELECOM ITALY SATELLITE) | 6.3576 |
| INTERNATIONAL NETWORKS (TELENOR CONNEXION) | 2.1195 |
| INTERNATIONAL NETWORKS (THURAYA) | 1.3359 |
| INTERNATIONAL NETWORKS (TRANSATEL) | 0.0161 |
| INTERNATIONAL NETWORKS (TYNTEC) | 2.4289 |
| INTERNATIONAL NETWORKS (UNO-OCHA) | 0.0060 |
| INTERNATIONAL NETWORKS (VODAFONEMALTA M2M SVC) | 0.3039 |
| INTERNATIONAL NETWORKS (VOXBONE) | 0.9905 |
| INTERNATIONAL NETWORKS (WINS LIMITED) | 0.0558 |
| IRAN | 0.1129 |
| IRAN-MOB (OTHERS) | 0.1341 |
| IRAQ | 0.1176 |
| IRAQ-KURDISH | 0.1098 |
| IRAQ-MOB (ASIACELL) | 0.1525 |
| IRAQ-MOB (KOREK) | 0.1494 |
| IRAQ-MOB (ZAIN) | 0.1497 |
| IRELAND | 0.0060 |
| IRELAND (NAT. ACCESS VOIP) | 0.0678 |
| IRELAND (PERSONAL NUMBER) | 0.0914 |
| IRELAND (UNIVERSAL ACCESS) | 0.0937 |
| IRELAND-MOB (3G) | 0.0130 |
| IRELAND-MOB (ID) | 0.0271 |
| IRELAND-MOB (LYCA) | 0.0130 |
| IRELAND-MOB (METEOR) | 0.0130 |
| IRELAND-MOB (O2) | 0.0130 |
| IRELAND-MOB (OTHERS) | 0.0356 |
| IRELAND-MOB (TESCO) | 0.0130 |
| IRELAND-MOB (VIRGIN) | 0.0338 |
| IRELAND-MOB (VODAFONE) | 0.0130 |
| ISRAEL | 0.0060 |
| ISRAEL-MOB (OTHERS) | 0.0180 |
| ISRAEL-MOB (PALESTINE) | 0.1740 |
| ISRAEL-MOB (PALESTINE-WATAN) | 0.1740 |
| ISRAEL-PALESTINE | 0.1527 |
| ITALY | 0.0060 |
| ITALY-MOB (BT) | 0.0122 |
| ITALY-MOB (DIGI) | 0.0122 |
| ITALY-MOB (FASTWEB) | 0.2419 |
| ITALY-MOB (H3G) | 0.2419 |
| ITALY-MOB (ILIAD) | 0.2419 |
| ITALY-MOB (LYCA) | 0.2419 |
| ITALY-MOB (NOVERCA) | 0.2419 |
| ITALY-MOB (OTHERS) | 0.4788 |
| ITALY-MOB (POSTE) | 0.2419 |
| ITALY-MOB (TIM) | 0.2419 |
| ITALY-MOB (VODAFONE) | 0.2419 |
| ITALY-MOB (WELCOME) | 0.2419 |
| ITALY-MOB (WIND) | 0.2419 |
| JAMAICA | 0.1755 |
| JAMAICA-MOB (DIGICEL) | 0.1687 |
| JAMAICA-MOB (FLOW) | 0.1676 |
| JAPAN | 0.0138 |
| JAPAN-MOB | 0.0302 |
| JORDAN | 0.1333 |
| JORDAN-MOB (ORANGE) | 0.1412 |
| JORDAN-MOB (UMNIAH) | 0.1412 |
| JORDAN-MOB (ZAIN) | 0.1579 |
| KAZAKHSTAN | 0.0398 |
| KAZAKHSTAN (SPECIAL SVC) | 0.4313 |
| KAZAKHSTAN-ALMATY | 0.0314 |
| KAZAKHSTAN-ASTANA | 0.0314 |
| KAZAKHSTAN-KARAGANDA | 0.0314 |
| KAZAKHSTAN-MOB (BEELINE) | 0.1458 |
| KAZAKHSTAN-MOB (KCELL) | 0.1687 |
| KAZAKHSTAN-MOB (OTHERS) | 0.1690 |
| KAZAKHSTAN-MOB (TELE2) | 0.1690 |
| KENYA | 0.1640 |
| KENYA-MOB (AIRTEL) | 0.2127 |
| KENYA-MOB (ORANGE) | 0.1357 |
| KENYA-MOB (OTHERS) | 0.1357 |
| KENYA-MOB (SAFARICOM) | 0.0935 |
| KIRGYZSTAN | 0.1129 |
| KIRGYZSTAN (PREMIUM) | 0.5372 |
| KIRGYZSTAN-BISHKEK | 0.0898 |
| KIRGYZSTAN-MOB (BEELINE) | 0.1649 |
| KIRGYZSTAN-MOB (MEGACOM) | 0.1525 |
| KIRGYZSTAN-MOB (NURTELECOM) | 0.1632 |
| KIRGYZSTAN-MOB (OTHERS) | 0.1136 |
| KIRIBATI | 1.1538 |
| KOREA | 0.0077 |
| KOREA (NATIONAL ACCESS VOIP) | 0.0083 |
| KOREA DPR | 0.3027 |
| KOREA-MOB (KTF) | 0.0108 |
| KOREA-MOB (LGT) | 0.0108 |
| KOREA-MOB (OTHERS) | 0.0097 |
| KOREA-MOB (SKT) | 0.0108 |
| KOSOVO | 0.1509 |
| KOSOVO (IPKO) | 0.1322 |
| KOSOVO-MOB (IPKO) | 0.4408 |
| KOSOVO-MOB (MTS) | 0.4183 |
| KOSOVO-MOB (OTHERS) | 0.3946 |
| KOSOVO-MOB (VALA) | 0.3946 |
| KUWAIT | 0.0351 |
| KUWAIT-MOB (OOREDOO) | 0.0308 |
| KUWAIT-MOB (VIVA) | 0.0328 |
| LAOS | 0.0678 |
| LATVIA | 0.1676 |
| LATVIA (OLO) | 0.2185 |
| LATVIA (SPECIAL SVC) | 0.6525 |
| LATVIA-MOB (BITE LATVIA) | 0.2948 |
| LATVIA-MOB (LMT) | 0.2948 |
| LATVIA-MOB (OTHERS) | 0.4753 |
| LATVIA-MOB (TELE 2) | 0.2948 |
| LATVIA-MOB (TRIATEL) | 0.2948 |
| LEBANON | 0.0720 |
| LEBANON-MOB | 0.1389 |
| LESOTHO | 0.3564 |
| LESOTHO-MOB (VODACOM) | 0.3384 |
| LIBERIA | 0.3810 |
| LIBERIA-MOB (CELLCOM) | 0.3231 |
| LIBERIA-MOB (COMIUM) | 0.3202 |
| LIBERIA-MOB (MTN) | 0.2994 |
| LIBYA | 0.2051 |
| LIBYA-MOB | 0.2545 |
| LIECHTENSTEIN | 0.0463 |
| LITHUANIA | 0.1223 |
| LITHUANIA (SPECIAL SVC) | 0.4183 |
| LITHUANIA-MOB (OTHERS) | 0.3028 |
| LUXEMBOURG | 0.2691 |
| LUXEMBOURG-MOB (ORANGE) | 0.1667 |
| LUXEMBOURG-MOB (OTHERS) | 0.1667 |
| LUXEMBOURG-MOB (TANGO) | 0.1667 |
| MACAU | 0.0668 |
| MACEDONIA | 0.1341 |
| MACEDONIA-MOB (ALBAFON) | 0.3041 |
| MACEDONIA-MOB (LYCA) | 0.3041 |
| MACEDONIA-MOB (ONE) | 0.3041 |
| MACEDONIA-MOB (T-MOBILE) | 0.3041 |
| MACEDONIA-MOB (TELEKABEL) | 0.3041 |
| MACEDONIA-MOB (VIP) | 0.3041 |
| MADAGASCAR | 0.4730 |
| MADAGASCAR (VAS) | 0.8849 |
| MADAGASCAR-MOB (ORANGE) | 0.5606 |
| MALAWI | 0.2964 |
| MALAWI-MOB (AIRTEL) | 0.3540 |
| MALAWI-MOB (TNM) | 0.4530 |
| MALAYSIA | 0.0094 |
| MALAYSIA-MOB (OTHERS) | 0.0113 |
| MALDIVES | 0.7211 |
