| Destination | EUR/min |
|---|---|
| Afghanistan | 0.1785 |
| Afghanistan - Mobile - AT | 0.1634 |
| Afghanistan - Mobile - AWCC | 0.0908 |
| Afghanistan - Mobile - Etisalat | 0.0302 |
| Afghanistan - Mobile - MTN | 0.1064 |
| Afghanistan - Mobile - Roshan | 0.0979 |
| Afghanistan - Mobile - Salam | 0.0908 |
| Albania | 0.1294 |
| Albania - Centralcom PRS | 0.3136 |
| Albania - Mobile - AMC | 0.3104 |
| Albania - Mobile - Eagle | 0.3359 |
| Albania - Mobile - Plus | 0.3471 |
| Albania - Mobile - Vodafone | 0.2692 |
| Albania - Premium Services | 0.3506 |
| Albania - Special PRS | 0.3136 |
| Algeria | 0.0482 |
| Algeria - Mobile - Mobilis | 0.4088 |
| Algeria - Mobile - Ooredoo | 0.4368 |
| Algeria - Mobile - Orascom | 0.7280 |
| American Samoa | 0.1564 |
| Andorra | 0.0263 |
| Andorra - Mobile | 0.1758 |
| Angola | 0.0403 |
| Angola - Mobile - Movicel | 0.0857 |
| Angola - Mobile - Unitel | 0.1493 |
| Anguilla | 0.1594 |
| Anguilla - Mobile - Digicel | 0.1936 |
| Anguilla - Mobile - Other | 0.1916 |
| Anguilla - Premium Services | 0.4943 |
| Antarctica & Islands | 1.4121 |
| Antigua & Barbuda | 0.2138 |
| Antigua & Barbuda - Mobile | 0.2340 |
| Antigua & Barbuda - Mobile - Digicel | 0.1936 |
| Argentina | 0.0151 |
| Argentina - Bahia Blanca | 0.0060 |
| Argentina - Buenos Aires | 0.0060 |
| Argentina - Cordoba | 0.0060 |
| Argentina - La Plata | 0.0060 |
| Argentina - Mar del Plata | 0.0060 |
| Argentina - Mendoza | 0.0060 |
| Argentina - Mobile | 0.0554 |
| Argentina - Rosario | 0.0060 |
| Argentina - Santa Fe | 0.0060 |
| Armenia | 0.1443 |
| Armenia - Fixed - Ucom | 0.1487 |
| Armenia - Mobile - Armentel GSM | 0.1836 |
| Armenia - Mobile - Nagorny Karabakh | 0.1201 |
| Armenia - Mobile - Ucom | 0.1836 |
| Armenia - Mobile - VivaCell | 0.1791 |
| Armenia - Nagorny Karabakh Region | 0.1009 |
| Aruba | 0.0675 |
| Aruba - Mobile - Digicel | 0.1598 |
| Aruba - Mobile - Setar | 0.1624 |
| Ascension Island | 1.0591 |
| Australia | 0.0076 |
| Australia - Mobile | 0.0197 |
| Australia - Mobile - Telstra | 0.0316 |
| Australia - Satellite Services | 1.9164 |
| Australia - Shared Cost Service | 0.0202 |
| Austria | 0.0958 |
| Austria - Mobile | 0.1960 |
| Austria - Mobile - Hutchison 3G | 0.1960 |
| Austria - Mobile - Mobilkom A1 | 0.1960 |
| Austria - Mobile - T-Mobile | 0.1960 |
| Austria - Mobile Truck Locator Service | 0.0212 |
| Austria - Premium numbers | 0.1915 |
| Azerbaijan | 0.1553 |
| Azerbaijan - Mobile - AzerCell | 0.2108 |
| Azerbaijan - Mobile - Azerfone | 0.2108 |
| Azerbaijan - Mobile - Bakcell | 0.2108 |
| Azerbaijan - Mobile - Fonex | 0.2663 |
| Azerbaijan - Mobile - Other | 0.2663 |
| Bahamas | 0.1477 |
| Bahrain | 0.0827 |
| Bahrain - Broadband | 0.1232 |
| Bahrain - Mobile - Batelco | 0.0989 |
| Bahrain - Mobile - Viva | 0.0989 |
| Bahrain - Mobile - Zain | 0.1019 |
| Bahrain - WIMAX | 0.0852 |
| Bangladesh | 0.0248 |
| Barbados | 0.1543 |
| Barbados - Mobile - CW | 0.1936 |
| Barbados - Mobile - Digicel | 0.1705 |
| Barbados - Mobile - Other | 0.1876 |
| Belarus | 0.3006 |
| Belarus - Mobile - MTS | 0.2875 |
| Belarus - Mobile - Others | 0.2875 |
| Belarus - Mobile - Velcom | 0.2875 |
| Belarus - Telematic Service | 0.8211 |
| Belgium | 0.0722 |
| Belgium - Mobile - Mobistar | 0.3471 |
| Belgium - Mobile - Other | 0.3471 |
| Belgium - Mobile - Proximus | 0.3471 |
| Belgium - Personal Numbers | 0.0392 |
| Belgium - PRS (Paging) | 0.3478 |
| Belgium - Service Numbers | 0.0280 |
| Belgium - Telenet Areas | 0.0722 |
| Belize | 0.1513 |
| Belize - Mobile | 0.1745 |
| Benin | 0.2231 |
| Benin - Mobile - BBCOM | 0.2492 |
| Benin - Mobile - BBCOM Plus | 0.3920 |
| Benin - Mobile - Globacom | 0.2800 |
| Benin - Mobile - Moov | 0.2453 |
| Benin - Mobile - MTN | 0.2632 |
| Bermuda | 0.0272 |
| Bhutan | 0.0454 |
| Bolivia | 0.0857 |
| Bolivia - Cochabamba | 0.0802 |
| Bolivia - La Paz | 0.0802 |
| Bolivia - Mobile | 0.1392 |
| Bolivia - Mobile - Entel | 0.1392 |
| Bolivia - Mobile - Nuevatel | 0.1392 |
| Bolivia - Mobile - Tigo | 0.1392 |
| Bolivia - Rural | 0.1614 |
| Bolivia - Santa Cruz | 0.0802 |
| Bosnia | 0.1232 |
| Bosnia - HT Mostar | 0.1253 |
| Bosnia - Mobile - BHT | 0.2457 |
| Bosnia - Mobile - Eronet | 0.2597 |
| Bosnia - Mobile - TS | 0.3080 |
| Botswana | 0.1281 |
| Botswana - Mobile - Mascom | 0.1896 |
| Botswana - Mobile - Orange | 0.2027 |
| Brazil | 0.0060 |
| Brazil - Mobile | 0.0100 |
| Brazil - Mobile - Claro | 0.0100 |
| Brazil - Mobile - Oi | 0.0100 |
| Brazil - Mobile - TIM | 0.0100 |
| Brazil - Mobile - Vivo | 0.0172 |
| Brazil - Rio de Janeiro | 0.0060 |
| Brazil - Sao Paulo - VIVO | 0.0060 |
| British Virgin Islands | 0.1130 |
| British Virgin Islands - Mobile - Digicel | 0.1513 |
| British Virgin Islands - Mobile - Other | 0.1513 |
| Brunei | 0.0202 |
| Bulgaria | 0.0605 |
| Bulgaria - Mobile - Globul | 0.2911 |
| Bulgaria - Mobile - Mobiltel | 0.2928 |
| Bulgaria - Mobile - Vivacom | 0.2855 |
| Bulgaria - Other Local Operators | 0.0638 |
| Bulgaria - Special Services | 0.0739 |
| Burkina Faso | 0.2811 |
| Burkina Faso - Fixed - Orange | 0.3024 |
| Burkina Faso - Mobile - Orange | 0.2649 |
| Burkina Faso - Mobile - Telecel | 0.2352 |
| Burundi | 0.4408 |
| Burundi - Onkod | 0.4590 |
| Burundi - Privacell | 0.4664 |
| Burundi - PRS | 0.4563 |
| Cambodia | 0.0433 |
| Cambodia - Mobile - Cadcom | 0.0373 |
| Cambodia - Mobile - Cellcard | 0.0373 |
| Cambodia - Mobile - Metfone | 0.0484 |
| Cambodia - Mobile - Smart Axiata | 0.0373 |
| Cameroon | 0.0812 |
| Cameroon - Mobile - MTN | 0.2040 |
| Cameroon - Mobile - Nextel | 0.2542 |
| Cameroon - Mobile - Orange | 0.2878 |
| Canada | 0.0060 |
| Canada - Alberta Northern | 0.0060 |
| Canada - Alberta Southern | 0.0060 |
| Canada - British Columbia | 0.0060 |
| Canada - British Columbia Lower Mainland | 0.0060 |
| Canada - British Columbia Mainland | 0.0060 |
| Canada - Manitoba | 0.0060 |
| Canada - Montreal | 0.0060 |
| Canada - Montreal Metro | 0.0060 |
| Canada - Ontario Eastern | 0.0060 |
| Canada - Ontario Golden Horseshoe 01 | 0.0060 |
| Canada - Ontario Southern | 0.0060 |
| Canada - Toronto 01 | 0.0060 |
| Canada - Toronto 02 | 0.0060 |
| Canada - Yukon Territory | 0.2066 |
| Cape Verde Islands | 0.1232 |
| Cape Verde Islands - Mobile | 0.2044 |
| Cape Verde Islands - Mobile - CVTelecom | 0.1972 |
| Cayman Islands | 0.0928 |
| Cayman Islands - Mobile - C&W | 0.1462 |
| Cayman Islands - Mobile - Digicel | 0.1301 |
| Cayman Islands - Mobile - Other | 0.1533 |
| Central African Republic | 0.4115 |
| Central African Republic - Mobile - Azur | 0.4439 |
| Central African Republic - Mobile - Moov | 0.4892 |
| Central African Republic - Mobile - Orange | 0.2582 |
| Central African Republic - Mobile - Smart VOV | 0.4056 |
| Central African Republic - Mobile - South East Tell | 0.4056 |
| Central African Republic - Mobile - Telecel | 0.4842 |
| Central African Republic - Special Services | 0.6590 |
| Central African Republic - VAS | 0.2813 |
| Chad | 0.4267 |
| Chile | 0.0090 |
| Chile - Easter Island | 0.5042 |
| Chile - Mobile | 0.0134 |
| Chile - Rural | 0.6657 |
| Chile - Santiago | 0.0069 |
| China | 0.0524 |
| Colombia | 0.0170 |
| Colombia - Barranquilla | 0.0137 |
| Colombia - Bogota | 0.0137 |
| Colombia - Cali | 0.0137 |
| Colombia - Medellin | 0.0137 |
| Colombia - Mobile | 0.0120 |
| Colombia - Mobile - Avantel | 0.0085 |
| Colombia - Mobile - Comcel | 0.0060 |
| Colombia - Mobile - Movistar | 0.0060 |
| Colombia - Mobile - Tigo | 0.0060 |
| Colombia - Palmira | 0.0170 |
| Comoros | 0.3046 |
| Comoros - Mobile | 0.3732 |
| Comoros - Mobile - Telco | 0.4533 |
| Comoros - Premium Services | 0.3329 |
| Comoros - WiAir | 0.3833 |
| Congo | 0.7564 |
| Congo (DR) | 0.2118 |
| Congo (DR) - Mobile - Africell | 0.3560 |
| Congo (DR) - Mobile - Airtel | 0.2256 |
| Congo (DR) - Mobile - Orange | 0.3026 |
| Congo (DR) - Mobile - Other | 0.2471 |
| Congo (DR) - Mobile - Tatem | 0.3096 |
| Congo (DR) - Mobile - Vodacom | 0.2584 |
| Congo (DR) - Premium Rate Services | 1.0591 |
| Congo (DR) - PRS - Phonegroup | 0.2517 |
| Congo - Equator | 0.3873 |
| Congo - Global Reach Telecom PRS | 0.3883 |
| Congo - Mobile - Airtel | 0.4473 |
| Congo - Mobile - Azur | 0.3333 |
| Congo - Mobile - MTN | 0.3440 |
| Cook Islands | 0.8271 |
| Costa Rica | 0.0150 |
| Costa Rica - Fixed - High Cost | 0.0282 |
| Costa Rica - Mobile - Claro | 0.0464 |
| Costa Rica - Mobile - ICE | 0.0400 |
| Costa Rica - Mobile - Other | 0.0398 |
| Costa Rica - Mobile - Telefonica | 0.0591 |
| Croatia | 0.1175 |
| Croatia - Mobile - T-Mobile | 0.2888 |
| Croatia - Mobile - Tele2 | 0.3202 |
| Croatia - Mobile - VipNet | 0.2888 |
| Cuba | 0.4356 |
| Cyprus | 0.0347 |
| Cyprus - Fixed - Others | 0.0291 |
| Cyprus - Mobile - Cytamobile - Vodafone | 0.0571 |
| Cyprus - Mobile - Lemontel | 0.0711 |
| Cyprus - Mobile - MTN | 0.0672 |
| Cyprus - Mobile - Primetel | 0.0694 |
| Cyprus - NGN | 0.0995 |
| Czech Republic | 0.0196 |
| Czech Republic - Mobile - O2 | 0.0638 |
| Czech Republic - Mobile - Other | 0.0638 |
| Czech Republic - Mobile - T-Mobile | 0.0638 |
| Czech Republic - Mobile - VODAFONE | 0.0638 |
| Denmark | 0.0060 |
| Denmark - Mobile - Barablu | 0.0078 |
| Denmark - Mobile - H3G | 0.0078 |
| Denmark - Mobile - Lycamobile | 0.0078 |
| Denmark - Mobile - Other | 0.0078 |
| Denmark - Mobile - TDC | 0.0088 |
| Denmark - Mobile - Telenor | 0.0078 |
| Denmark - Mobile - Telia | 0.0078 |
| Diego Garcia | 0.9583 |
| Djibouti | 0.2622 |
| Dominica | 0.1634 |
| Dominica - Mobile - Digicel | 0.1432 |
| Dominica - Mobile - Other | 0.1866 |
| Dominica - Premium Services | 0.6355 |
| Dominican Republic | 0.0272 |
| Dominican Republic - Mobile - Orange | 0.0822 |
| Dominican Republic - Mobile - Tricom | 0.0822 |
| Dominican Republic - Mobile - Verizon | 0.0822 |
| Dominican Republic - Mobile - VIVA | 0.0949 |
| Dominican Republic - Santo Domingo | 0.0272 |
| Dominican Republic - VIVA | 0.0302 |
| East Timor | 0.1412 |
| Ecuador | 0.0999 |
| Ecuador - CNT Fixed | 0.1070 |
| Ecuador - Cuenca - Etapa | 0.1009 |
| Ecuador - Mobile | 0.2057 |
| Ecuador - Mobile - Alegro | 0.1795 |
| Ecuador - Mobile - Movistar | 0.1452 |
| Ecuador - Mobile - Porta | 0.1512 |
| Egypt | 0.0655 |
| Egypt - Mobile - Mobinil | 0.0959 |
| Egypt - Mobile - TEM | 0.1136 |
| Egypt - Mobile - Vodafone | 0.0959 |
| El Salvador | 0.1110 |
| El Salvador - CTE Telecom | 0.0645 |
| El Salvador - Digicel fixed | 0.1876 |
| El Salvador - GCA Fixed | 0.1765 |
| El Salvador - Mobile - Digicel SA | 0.0908 |
| El Salvador - Mobile - Personal | 0.0908 |
| El Salvador - Mobile - Telefonica | 0.0928 |
| El Salvador - Mobile - Telemovil | 0.0878 |
| El Salvador - On-net Fixed | 0.1521 |
| El Salvador - Personal - Fix | 0.0969 |
| El Salvador - Telefonica - Fix | 0.1191 |
| El Salvador - Telemovil - Fix | 0.1160 |
| Equatorial Guinea | 0.3707 |
| Eritrea | 0.1811 |
| Estonia | 0.0084 |
| Estonia - E-Fax Services | 0.3985 |
| Estonia - Mobile - Top Connect | 0.2800 |
| Estonia - Personal Numbering | 0.3584 |
| Ethiopia | 0.1271 |
| Falkland Islands | 1.8660 |
| Faroe Islands | 0.0060 |
| Faroe Islands - Mobile | 0.0168 |
| Fiji Island | 0.2068 |
| Finland | 0.3126 |
| Finland - Mobile - Elisa | 0.2948 |
| Finland - Mobile - Other | 0.2948 |
| France | 0.0064 |
| France - Mobile | 0.1478 |
| France - Mobile - Globalstar | 0.2856 |
| France - VAS | 0.2822 |
| French Guiana | 0.0127 |
| French Guiana - Mobile | 0.1211 |
| French Guiana - Mobile - Digicel | 0.0504 |
| French Polynesia | 0.1997 |
| French Polynesia - Mobile | 0.2673 |
| Gabon Republic | 0.3125 |
| Gabon Republic - Mobile - Airtel | 0.3480 |
| Gabon Republic - Mobile - Azur | 0.6124 |
| Gambia | 0.3530 |
| Georgia | 0.1221 |
| Georgia - Abkhazia | 0.1503 |
| Georgia - Mobile - Geocell | 0.2234 |
| Georgia - Mobile - Magticom | 0.2234 |
| Georgia - Mobile - Mobitel | 0.2234 |
| Georgia - Mobile - Other | 0.2342 |
| Georgia - Personal Number | 0.5064 |
| Germany | 0.0060 |
| Germany - Civil Service | 0.2251 |
| Germany - Mobile | 0.0115 |
| Germany - Mobile - Argon Networks | 0.0146 |
| Germany - Mobile - O2 | 0.0115 |
| Germany - Mobile - T-Mobile | 0.0115 |
| Germany - Mobile - Vodafone | 0.0115 |
| Ghana | 0.2118 |
| Ghana - Mobile - Expresso | 0.2188 |
| Ghana - Mobile - Globacom | 0.2541 |
| Ghana - Mobile - MTN | 0.2194 |
| Ghana - Mobile - Vodafone | 0.1916 |
| Gibraltar | 0.0258 |
| Gibraltar - Mobile | 0.1142 |
| Globalstar | 2.5549 |
| Greece | 0.0258 |
| Greece - Mobile - Cosmote | 0.0615 |
| Greece - Mobile - CYTA | 0.0615 |
| Greece - Mobile - Vodafone | 0.0615 |
| Greece - Mobile - Wind | 0.0615 |
| Greenland | 0.0370 |
| Grenada | 0.1572 |
| Grenada - Mobile - AisleCom | 0.1816 |
| Grenada - Mobile - Digicel | 0.1775 |
| Grenada - Mobile - Other | 0.1811 |
| Guadeloupe | 0.0116 |
| Guadeloupe - Mobile | 0.0567 |
| Guadeloupe - Mobile - Digicel | 0.0256 |
| Guadeloupe - Mobile - Orange | 0.1222 |
| Guam | 0.0151 |
| Guatemala | 0.1141 |
| Guatemala - CNet - Fixed | 0.1060 |
| Guatemala - Mobile - Comcel | 0.1225 |
| Guatemala - Mobile - PCS | 0.0857 |
| Guatemala - Rural Telephony | 0.1245 |
| Guatemala - Telgua - Fixed | 0.0585 |
| Guinea | 0.3480 |
| Guinea - Mobile - Cellcom | 0.2499 |
| Guinea - Mobile - Gamma | 0.3833 |
| Guinea - Mobile - Intercel | 0.3681 |
| Guinea - Mobile - MTN | 0.2744 |
| Guinea - Mobile - Orange | 0.3132 |
| Guinea - Mobile - Sotelgui | 0.3188 |
| Guinea - Mobile - VDC | 0.3833 |
| Guinea Bissau | 0.4337 |
| Guinea Bissau - Harry Group | 0.4085 |
| Guinea Bissau - Mobile - MTN | 0.4034 |
| Guinea Bissau - Mobile - Orange | 0.5447 |
| Guinea Bissau - Premium Rate Services | 0.3732 |
| Guinea Bissau - Special Services | 0.3228 |
| Guyana | 0.1816 |
| Guyana - Mobile - Digicel | 0.0857 |
| Haiti | 0.2480 |
| Haiti - Mobile - Digicel | 0.2370 |
| Haiti - Mobile - Natcom | 0.1725 |
| Haiti - Mobile - Rectel | 0.3256 |
| Honduras | 0.0983 |
| Honduras - Mobile - Celtel | 0.1533 |
| Honduras - Mobile - Claro | 0.1058 |
| Honduras - Mobile - Digicel | 0.1051 |
| Hong Kong | 0.0232 |
| Hong Kong - Mobile | 0.0302 |
| Hungary | 0.0368 |
| Hungary - Mobile - T-Mobile | 0.0402 |
| Hungary - Mobile - Telenor | 0.0469 |
| Hungary - Mobile - Tesco | 0.0592 |
| Hungary - Mobile - Vodafone | 0.0464 |
| Hungary - Premium Services | 0.2576 |
| Iceland | 0.0060 |
| Iceland - Mobile - IMC | 0.0123 |
| Iceland - Mobile - Other | 0.0123 |
| Iceland - Mobile - Telecom | 0.0123 |
| Iceland - Mobile - Vodafone | 0.0123 |
| India | 0.0060 |
| India - Mobile - Airtel | 0.0060 |
| India - Mobile - JIO | 0.0113 |
| India - Mobile - Other | 0.0060 |
| India - Mobile - Privately Run | 0.0060 |
| Indonesia | 0.0232 |
| Indonesia - Jakarta | 0.0181 |
| Indonesia - Mobile | 0.0302 |
| Indonesia - Mobile - Telkomsel | 0.0323 |
| Indonesia - Surabaya | 0.0181 |
| Inmarsat | 4.9645 |
| Inmarsat - Aero | 3.3184 |
| Inmarsat - B | 1.3194 |
| Inmarsat - B HSD | 6.4049 |
| Inmarsat - BGAN | 2.8141 |
| Inmarsat - BGAN HSD | 4.7305 |
| Inmarsat - M | 1.0994 |
| Inmarsat - Mini-M/GAN/Fleet/Swift64 | 0.9481 |
| Iran | 0.1251 |
| Iraq | 0.1124 |
| Iraq - Fixed Other | 0.1201 |
| Iraq - Mobile | 0.1735 |
| Iraq - Mobile - AsiaCell | 0.1614 |
| Iraq - Mobile - Itisaluna | 0.0320 |
| Iraq - Mobile - Korek | 0.1564 |
| Iraq - Mobile - Zain | 0.1614 |
| Ireland | 0.0060 |
| Ireland - Mobile | 0.0297 |
| Ireland - Mobile - H3G | 0.0083 |
| Ireland - Mobile - Meteor | 0.0083 |
| Ireland - Mobile - O2 | 0.0083 |
| Ireland - Mobile - Vodafone | 0.0083 |
| Ireland - Universal Access | 0.2206 |
| Ireland - VOIP | 0.0633 |
| Iridium | 3.3890 |
| Israel | 0.0060 |
| Israel - Mobile | 0.0165 |
| Israel - Mobile - Palestine Region | 0.1355 |
| Israel - Palestine Region | 0.1236 |
| Italy | 0.0060 |
| Italy - Mobile | 0.1467 |
| Italy - Mobile - H3G | 0.2050 |
| Italy - Mobile - Kena | 0.1949 |
| Italy - Mobile - Lycamobile | 0.2072 |
| Italy - Mobile - Other | 0.0783 |
| Italy - Mobile - Poste | 0.0783 |
| Italy - Mobile - Telecom Italia | 0.1915 |
| Italy - Mobile - Vodafone | 0.0783 |
| Italy - Mobile - Wind | 0.2038 |
| Ivory Coast | 0.2464 |
| Ivory Coast - Mobile - Moov | 0.2106 |
| Ivory Coast - Mobile - MTN | 0.2699 |
| Ivory Coast - Mobile - Orange | 0.3438 |
| Ivory Coast - Mobile - Oricell | 0.1921 |
| Ivory Coast - Premium Rate Services | 0.6048 |
| Ivory Coast - Special Services | 0.7840 |
| Jamaica | 0.1084 |
| Jamaica - Mobile - CW | 0.1816 |
| Jamaica - Mobile - Digicel | 0.1625 |
| Japan | 0.0116 |
| Japan - Mobile | 0.0168 |
| Japan - VOIP | 0.0232 |
| Jordan | 0.1261 |
| Kazakhstan | 0.0292 |
| Kazakhstan - Mobile - Altel | 0.1735 |
| Kazakhstan - Mobile - KarTel | 0.0726 |
| Kazakhstan - Mobile - Kcell | 0.1301 |
| Kazakhstan - Mobile - MobileTel | 0.1674 |
| Kenya | 0.1528 |
| Kenya - Mobile | 0.1261 |
| Kenya - Mobile - Airtel | 0.1987 |
| Kenya - Mobile - Orange | 0.1463 |
| Kenya - Mobile - Safaricom | 0.0867 |
| Kiribati | 1.2809 |
| Korea (North) | 0.2825 |
| Korea (South) | 0.0060 |
| Korea (South) - Mobile | 0.0101 |
| Kosovo | 0.1378 |
| Kosovo - Mobile | 0.3954 |
| Kosovo - Mobile - IPKO | 0.4234 |
| Kuwait | 0.0373 |
| Kuwait - Mobile - Viva | 0.0272 |
| Kuwait - Mobile - Wataniya | 0.0248 |
| Kyrgyzstan | 0.1029 |
| Kyrgyzstan - Bishkek | 0.0827 |
| Kyrgyzstan - Mobile - Bimokom | 0.1443 |
| Kyrgyzstan - Mobile - Nur Telecom | 0.1543 |
| Kyrgyzstan - Mobile - Other | 0.3530 |
| Kyrgyzstan - Mobile - Seven Mobile | 0.0665 |
| Kyrgyzstan - Mobile - Sky mobile GSM | 0.1467 |
| Laos | 0.0600 |
| Latvia | 0.1380 |
| Latvia - Fixed - OLO1 | 0.1551 |
| Latvia - Mobile - Baltija | 0.2206 |
| Latvia - Mobile - Bite | 0.2643 |
| Latvia - Mobile - Camel | 0.2576 |
| Latvia - Mobile - CSC | 0.3360 |
| Latvia - Mobile - LMT | 0.2150 |
| Latvia - Mobile - Tele2 | 0.2610 |
| Latvia - Others2 | 0.4032 |
| Latvia - Services 1 | 0.3920 |
| Latvia - Services 2 | 0.4032 |
| Lebanon | 0.0678 |
| Lebanon - Mobile | 0.1382 |
| Lesotho | 0.3329 |
| Liberia | 0.6254 |
| Liberia - Mobile - Celcom | 0.2761 |
| Liberia - Mobile - MTN | 0.3026 |
| Liberia - Mobile - Novafone | 0.3369 |
| Liberia - Mobile - Telelinks | 0.3127 |
| Liberia - Premium Service Telemedia | 0.3329 |
| Liberia - Premium Services | 0.3127 |
| Liberia - Wasscom | 0.3732 |
| Libya | 0.1988 |
| Libya - Mobile | 0.1109 |
| Libya - Mobile - Almadar | 0.2318 |
| Libya - Mobile - Libyana | 0.2318 |
| Liechtenstein | 0.0930 |
| Liechtenstein - Mobile - Other | 0.0504 |
| Lithuania | 0.1114 |
| Lithuania - Mobile | 0.5040 |
| Lithuania - Mobile - Bite GSM | 0.2822 |
| Lithuania - Mobile - Omnitel | 0.2822 |
| Lithuania - Mobile - Tele2 | 0.2822 |
| Lithuania - Mobile - Vortumo | 0.3942 |
| Lithuania - Personal | 0.4043 |
| Lithuania - Premium Services | 0.9520 |
| Luxembourg | 0.1428 |
| Luxembourg - Fixed - Cegecom | 0.2296 |
| Luxembourg - Mobile - E- LUX | 0.1546 |
| Luxembourg - Mobile - Join | 0.1546 |
| Luxembourg - Mobile - Orange | 0.1546 |
| Luxembourg - Mobile - Other | 0.1546 |
| Luxembourg - Mobile - P&T LuxGSM | 0.1546 |
| Luxembourg - Mobile - Tango | 0.1534 |
| Macau | 0.0716 |
| Macedonia | 0.1254 |
| Macedonia - Cosmofon Fixed | 0.1304 |
| Macedonia - Mobile - Cosmofon | 0.2845 |
| Macedonia - Mobile - Lycamobile | 0.2788 |
| Macedonia - Mobile - T-Mobile | 0.2776 |
| Macedonia - Mobile - VIP Operator | 0.2845 |
| Madagascar | 0.5245 |
| Madagascar - Gulfsat | 0.6849 |
| Madagascar - Mobile | 0.4715 |
| Madagascar - Mobile - Blueline | 0.5547 |
| Madagascar - Mobile - Orange | 0.5295 |
| Madagascar - Mobile - Telma | 0.4489 |
| Malawi | 0.3329 |
| Malawi - Mobile | 0.2662 |
| Malawi - Mobile - TNM | 0.4341 |
| Malawi - Mobile - Airtel | 0.3616 |
| Malaysia | 0.0091 |
| Maldives | 0.6556 |
| Maldives - Premium Rate | 0.6859 |
| Maldives - Premium Rate Telemedia | 0.6859 |
| Mali | 0.2990 |
| Mali - Mobile - ATEL | 0.3198 |
| Mali - Mobile - Orange | 0.2884 |
| Malta | 0.1132 |
| Malta - Mobile - 3G | 0.1691 |
| Malta - Mobile - Go Mobile | 0.1691 |
| Malta - Mobile - Vodafone | 0.2262 |
| Mariana Island | 0.0338 |
| Marshall Islands | 0.2007 |
| Martinique - Fr. Antilles | 0.0127 |
| Martinique - Fr. Antilles - Mobile | 0.0567 |
| Martinique - Fr. Antilles - Mobile - Orange | 0.2116 |
| Mauritania | 0.4491 |
| Mauritania - Chinguitel Fixed | 0.4439 |
| Mauritania - Mobile - Chinguitel | 0.4155 |
| Mauritania - Mobile - Mattel | 0.6227 |
| Mauritania - Mobile - Mauritel | 0.6227 |
| Mauritius | 0.1276 |
| Micronesia | 0.4408 |
| Moldova | 0.2845 |
| Moldova - Mobile - Moldcell | 0.2168 |
| Moldova - Mobile - Orange | 0.1755 |
| Moldova - Mobile - Transnistria | 0.1947 |
| Moldova - Transnistria | 0.1644 |
| Monaco | 0.0517 |
| Monaco - Mobile | 0.2251 |
| Monaco - Mobile - Kosovo | 0.3926 |
| Mongolia | 0.0121 |
| Montenegro | 0.1344 |
| Montenegro - Mobile - MTEL | 0.3171 |
| Montenegro - Mobile - ProMonte | 0.3171 |
| Montenegro - Mobile - T-Mobile | 0.3470 |
| Montenegro - PRS | 0.3584 |
| Montserrat | 0.1936 |
| Montserrat - Premium Services | 0.2798 |
| Morocco | 0.0118 |
| Morocco - Connect Limited Mobility Services(WANA) | 0.2240 |
| Morocco - Fixed Meditel | 0.1344 |
| Morocco - Mobile - Globalstar | 0.5634 |
| Morocco - Mobile - Itissalat | 0.3806 |
| Morocco - Mobile - Orange | 0.3864 |
| Morocco - Mobile - WANA | 0.3707 |
| Morocco - WANA | 0.0712 |
| Mozambique | 0.1584 |
| Mozambique - Mobile - Vodacom | 0.2168 |
| Myanmar | 0.1110 |
| Myanmar - Mobile - MyTel | 0.2196 |
| Myanmar - Mobile - Ooredoo | 0.2239 |
| Myanmar - Mobile - Telenor | 0.1271 |
| Namibia | 0.0878 |
| Namibia - Mobile - LEO | 0.1674 |
| Namibia - Mobile - MTC | 0.0252 |
| Namibia - Mobile - Other | 0.1840 |
| Nauru | 2.3199 |
| Nepal | 0.1191 |
| Nepal - Mobile - Smart | 0.0806 |
| Netherlands | 0.2277 |
| Netherlands - Mobile - Machine to Machine | 0.2502 |
| Netherlands - Mobile - Other | 0.2448 |
| Netherlands Antilles | 0.0605 |
| Netherlands Antilles - Bonaire | 0.1200 |
| Netherlands Antilles - Bonaire PRS | 0.7710 |
| Netherlands Antilles - Curacao | 0.0282 |
| Netherlands Antilles - Curacao - PRS | 0.5547 |
| Netherlands Antilles - Curacao - PRS2 | 0.8876 |
| Netherlands Antilles - Curacao - PRS3 | 1.1095 |
| Netherlands Antilles - Mobile - Bonaire | 0.1308 |
| Netherlands Antilles - Mobile - Bonaire - Digicel | 0.0927 |
| Netherlands Antilles - Mobile - Curacao | 0.0927 |
| Netherlands Antilles - Mobile - Curacao - Digicel | 0.0928 |
| Netherlands Antilles - Mobile - Saba | 0.0928 |
| Netherlands Antilles - Mobile - St.Eustatius | 0.0898 |
| Netherlands Antilles - Saba | 0.0928 |
| Netherlands Antilles - St. Eustatius | 0.0928 |
| Nevis & St. Kitts | 0.1564 |
| Nevis & St. Kitts - Mobile - Digicel | 0.1735 |
| Nevis & St. Kitts - Mobile - Other | 0.1936 |
| New Caledonia | 0.2168 |
| New Zealand | 0.0096 |
| New Zealand - Mobile | 0.0298 |
| Nicaragua | 0.1001 |
| Nicaragua - Mobile | 0.1936 |
| Nicaragua - Mobile - Claro | 0.1412 |
| Nicaragua - Mobile - Movistar | 0.1412 |
