| Destination | USD/min |
|---|---|
| Afghanistan | 0.2029 |
| Afghanistan-Mobile-AWCC | 0.1434 |
| Afghanistan-Mobile-Etisalat | 0.1086 |
| Afghanistan-Mobile-MTN | 0.1134 |
| Afghanistan-Mobile-Others | 0.1655 |
| Afghanistan-Mobile-Roshan | 0.1908 |
| Albania | 0.1632 |
| Albania-Mobile-AMC | 0.3693 |
| Albania-Mobile-Eagle | 0.3878 |
| Albania-Mobile-Others | 0.3766 |
| Albania-Mobile-Vodafone | 0.4610 |
| Albania-Tirana | 0.1632 |
| Algeria | 0.0568 |
| Algeria-Mobile-Djezzy | 0.7769 |
| Algeria-Mobile-Mobilis | 0.5051 |
| Algeria-Mobile-Others | 0.0568 |
| Algeria-Mobile-Wataniya | 0.5650 |
| Andorra | 0.0197 |
| Andorra-Mobile | 0.2434 |
| Angola | 0.0417 |
| Angola-Mobile-Others | 0.1029 |
| Angola-Mobile-Unitel | 0.1448 |
| Anguilla | 0.1828 |
| Anguilla-Premium Rate | 0.2067 |
| Antigua Barbuda | 0.2172 |
| Antigua Barbuda-Premium Rate | 0.0973 |
| Argentina | 0.0186 |
| Argentina-Buenos Aires | 0.0080 |
| Argentina-Cordoba | 0.0080 |
| Argentina-Mobile | 0.1310 |
| Argentina-Shared Cost | 0.0152 |
| Argentina-Toll Free | 0.0152 |
| Armenia | 0.2039 |
| Armenia-Mobile | 0.2153 |
| Aruba | 0.0845 |
| ARUBA-DIGICEL-MOBILE | 0.1904 |
| ARUBA-MOBILE | 0.2053 |
| Ascension | 1.6346 |
| Ascension-Premium Rate | 0.6278 |
| Australia | 0.0111 |
| Australia-Cities | 0.0132 |
| Australia-Cocos-Christmas Isla | 0.0115 |
| Australia-Mobile-Lycamobile | 0.0397 |
| Australia-Mobile-Others | 0.0457 |
| Australia-Mobile-Telstra | 0.0397 |
| Australia-Mobile-Vodafone | 0.0464 |
| Australia-Shared Cost | 0.0975 |
| Australia-Sydney | 0.0111 |
| Australia-Toll Free | 0.0094 |
| Australian Ex Territories | 1.2129 |
| Australian Ex-Norfolk | 1.2129 |
| Australian Ex-Norfolk-Premium | 2.1126 |
| Austria | 0.1125 |
| Austria-Freephone | 0.0252 |
| Austria-Mobile-A1 | 0.2300 |
| Austria-Mobile-Drei | 0.2365 |
| Austria-Mobile-Others | 0.2516 |
| Austria-Mobile-TMobile | 0.2721 |
| Austria-Premium Rate | 0.2807 |
| Austria-Shared Cost | 0.2694 |
| Azerbaijan | 0.2003 |
| Azerbaijan-Mobile-Azercell | 0.3217 |
| Azerbaijan-Mobile-Azerphone | 0.3175 |
| Azerbaijan-Mobile-Others | 0.3272 |
| Bahamas | 0.1250 |
| Bahrain | 0.1274 |
| Bahrain-Mobile-Batelco | 0.1163 |
| Bahrain-Mobile-Others | 0.1112 |
| Bahrain-Mobile-STC | 0.1159 |
| Bahrain-Mobile-Zain | 0.1112 |
| Bahrain-Premium Rate | 0.0679 |
| Bahrain-Toll Free | 0.0932 |
| Bangladesh | 0.0304 |
| Bangladesh-Mobile-Aktel | 0.0267 |
| Bangladesh-Mobile-Grameen | 0.0303 |
| Bangladesh-Mobile-Others | 0.0303 |
| Barbados | 0.1341 |
| Belarus | 0.3591 |
| Belarus-Mobile | 0.3652 |
| Belarus-Toll Free | 0.3521 |
| Belgium | 0.0745 |
| Belgium-Freephone | 0.0115 |
| Belgium-Mobile-Base | 0.0800 |
| Belgium-Mobile-Lycamobile | 0.4072 |
| Belgium-Mobile-Mobistar | 0.0800 |
| Belgium-Mobile-Others | 0.3656 |
| Belgium-Mobile-Proximus | 0.0800 |
| Belgium-Mobile-Telenet | 0.0800 |
| Belgium-National Rate | 0.1025 |
| Belgium-Premium Rate | 0.1025 |
| Belgium-Universal Number | 0.0451 |
| Belize | 0.2142 |
| Benin | 0.2618 |
| Benin-Mobile-Globacom | 0.2925 |
| Benin-Mobile-Libercom | 0.3389 |
| Benin-Mobile-MTN | 0.3054 |
| Benin-Mobile-Others | 0.2683 |
| Benin-Mobile-Telecel | 0.2845 |
| Bermuda | 0.0469 |
| Bhutan | 0.0564 |
| Bolivia | 0.2075 |
| Bolivia-Cochabamba | 0.0954 |
| Bolivia-La Paz | 0.0967 |
| Bolivia-Mobile-Entel | 0.1616 |
| Bolivia-Mobile-Nuevatel | 0.1524 |
| Bolivia-Mobile-Others | 0.1536 |
| Bolivia-Mobile-Telecel | 0.1524 |
| Bolivia-Premium Rate | 6.9273 |
| Bolivia-Rural | 0.0967 |
| Bolivia-Santa Cruz | 0.0950 |
| Bolivia-Toll Free | 0.1636 |
| Bosnia | 0.1491 |
| Bosnia And Herzegovina-Toll Free | 0.1471 |
| Bosnia-Mobile-BH | 0.3036 |
| Bosnia-Mobile-HPT | 0.3047 |
| Bosnia-Mobile-Others | 0.3036 |
| Bosnia-Mobile-Srps | 0.3413 |
| Bosnia-PR | 0.1234 |
| Botswana | 0.1588 |
| Botswana-Mobile-Mascom | 0.2313 |
| Botswana-Mobile-Orange | 0.2315 |
| Botswana-Mobile-Others | 0.2315 |
| Brazil | 0.0080 |
| Brazil-Belo Horizonte | 0.0080 |
| Brazil-Brasilia | 0.0080 |
| Brazil-Campinas | 0.0080 |
| Brazil-Mobile | 0.0229 |
| Brazil-Rio de Janeiro | 0.0080 |
| Brazil-Sao Paulo | 0.0080 |
| Brazil-Toll Free | 0.0080 |
| Brunei Darussalam | 0.0275 |
| Brunei Darussalam-Mobile | 0.0280 |
| Bulgaria | 0.0908 |
| Bulgaria-Mobile-BTC | 0.4231 |
| Bulgaria-Mobile-Globul | 0.4231 |
| Bulgaria-Mobile-Mobitel | 0.3508 |
| Bulgaria-Mobile-Others | 0.0712 |
| Bulgaria-Premium Rate | 0.0781 |
| Bulgaria-Toll Free | 0.0625 |
| Burkina Faso | 0.3797 |
| Burkina Faso-Mobile-Celtel | 0.3673 |
| Burkina Faso-Mobile-Orange | 0.3673 |
| Burkina Faso-Mobile-Others | 0.3831 |
| Burkina Faso-Mobile-Telecel | 0.2372 |
| Burundi | 0.4668 |
| Burundi-Mobile-Onatel | 0.5121 |
| Burundi-Mobile-Others | 0.5423 |
| Burundi-Mobile-Ucom | 0.5509 |
| Cambodia | 0.0516 |
| Cambodia-Mobile | 0.0567 |
| Cameroon | 0.1235 |
| Cameroon-Mobile-MTN | 0.3285 |
| Cameroon-Mobile-Orange | 0.3693 |
| Cameroon-Mobile-Others | 0.3693 |
| Cameroon-Special Service | 0.0953 |
| Canada | 0.0080 |
| Canada-Rural | 0.0591 |
| Cape Verde | 0.1330 |
| Cape Verde-Mobile | 0.2484 |
| Cayman Islands | 0.1143 |
| Central Africa | 0.2891 |
| Central Africa-Mobile | 0.5541 |
| Central Africa-Premium Rate | 0.3519 |
| Chad | 0.4398 |
| Chad-Mobile-Celtel | 0.5453 |
| Chad-Mobile-Millicom | 0.5006 |
| Chad-Premium Rate | 0.1632 |
| Chile | 0.0102 |
| Chile-Easter Island | 0.7531 |
| Chile-Mobile | 0.0240 |
| Chile-Rural | 0.1486 |
| Chile-Santiago | 0.0084 |
| Chile-Shared Cost | 0.0115 |
| Chile-Toll Free | 0.0115 |
| China | 0.1291 |
| China-Mobile | 0.1291 |
| China-Shared Cost | 0.1262 |
| Colombia | 0.0179 |
| Colombia-Armenia | 0.0136 |
| Colombia-Barranquilla | 0.0204 |
| Colombia-Bogota | 0.0179 |
| Colombia-Bucaramanga | 0.0204 |
| Colombia-Cali | 0.0120 |
| Colombia-Manizales | 0.0204 |
| Colombia-Medellin | 0.0179 |
| Colombia-Mobile-Comcel | 0.0069 |
| Colombia-Mobile-Movistar | 0.0069 |
| Colombia-Mobile-Ola | 0.0075 |
| Colombia-Mobile-Others | 0.0143 |
| Colombia-Pereira | 0.0204 |
| Colombia-Premium Rate | 6.9273 |
| Colombia-Toll Free | 0.0136 |
| Comoros | 0.3174 |
| Comoros-Mobile | 0.4800 |
| Comoros-Premium Rate | 0.4113 |
| Congo | 0.3704 |
| Congo Dem Rep | 0.3154 |
| Congo Dem Rep-Mobile-Celtel | 0.4111 |
| Congo Dem Rep-Mobile-Others | 0.3753 |
| Congo Dem Rep-Mobile-SAIT | 0.4178 |
| Congo Dem Rep-Mobile-Vodacom | 0.4178 |
| Congo-Mobile-Celtel | 0.5650 |
| Congo-Mobile-MTN | 0.4090 |
| Congo-Mobile-Others | 0.5294 |
| Cook Islands | 0.7891 |
| Cook Islands-Premium Rate | 1.9793 |
| Costa Rica | 0.0168 |
| Costa Rica-Mobile | 0.0503 |
| Cote dIvoire | 0.2891 |
| Cote dIvoire-Mobile-Comium | 0.4008 |
| Cote dIvoire-Mobile-Moov | 0.3167 |
| Cote dIvoire-Mobile-MTN | 0.3167 |
| Cote dIvoire-Mobile-Orange | 0.4008 |
| Cote dIvoire-Mobile-Others | 0.3770 |
| Cote dIvoire-Special Service | 0.2836 |
| Croatia | 0.1498 |
| Croatia-Mobile-T-Mobile | 0.3488 |
| Croatia-Mobile-Tele2 | 0.3816 |
| Croatia-Mobile-VIP NET | 0.3488 |
| Croatia-Premium Rate | 0.0219 |
| Croatia-Toll Free | 0.0986 |
| Cuba | 0.6357 |
| Cuba-Guantanamo Bay | 0.6637 |
| Cuba-Mobile | 0.6357 |
| Cyprus | 0.0343 |
| Cyprus-Mobile | 0.1207 |
| Cyprus-Premium Rate | 0.0399 |
| Cyprus-Special Services | 0.0540 |
| Cyprus-Toll Free | 0.0359 |
| Czech Republic | 0.0231 |
| Czech Republic-Mobile-O2 | 0.0750 |
| Czech Republic-Mobile-Others | 0.0750 |
| Czech Republic-Mobile-T-Mobile | 0.0736 |
| Czech Republic-Mobile-Vodafone | 0.0750 |
| Czech Republic-Premium Rate | 0.0263 |
| Czech Republic-Special Serv | 0.0644 |
| Czech Republic-Toll Free | 0.0224 |
| Denmark | 0.0115 |
| Denmark-Freephone | 0.0588 |
| Denmark-Mobile-Others | 0.0115 |
| Denmark-Mobile-Sonofon | 0.0115 |
| Denmark-Mobile-TDC | 0.0122 |
| Denmark-Mobile-Telia | 0.0084 |
| Denmark-Premium Rate | 0.2203 |
| Diego Garcia | 0.7454 |
| Djibouti | 0.2796 |
| Djibouti-Mobile | 0.3030 |
| Dominica | 0.2171 |
| Dominica-Premium Rate | 0.1713 |
| Dominican Republic | 0.0300 |
| Dominican Republic-Mobile Oran | 0.0956 |
| Dominican Republic-Mobile Othe | 0.1205 |
| East Timor | 0.2285 |
| East Timor-Premium Rate | 1.9793 |
| Ecuador | 0.1263 |
| Ecuador-CNT | 0.1214 |
| Ecuador-Cuenca | 0.1189 |
| Ecuador-Mobile-BellSouth | 0.1593 |
| Ecuador-Mobile-Others | 0.2103 |
| Ecuador-Mobile-Porta | 0.1787 |
| Ecuador-Setel | 0.1214 |
| Ecuador-Toll Free | 0.1182 |
| Egypt | 0.0777 |
| Egypt-Cairo | 0.0968 |
| Egypt-Mobile-Mobinil | 0.1205 |
| Egypt-Mobile-Others | 0.0836 |
| Egypt-Mobile-Vodafone | 0.1290 |
| El Salvador | 0.1567 |
| El Salvador-Mobile-CTE | 0.1063 |
| El Salvador-Mobile-Digicel | 0.1009 |
| El Salvador-Mobile-Others | 0.1411 |
| El Salvador-Mobile-Telefonica | 0.0998 |
| El Salvador-Mobile-Telemovil | 0.1063 |
| Equat Guinea | 0.4190 |
| Equat Guinea-Mobile-Hits | 0.4278 |
| Equat Guinea-Mobile-Orange | 0.4190 |
| Equat Guinea-Mobile-Others | 0.4473 |
| Eritrea | 0.2120 |
| Eritrea-Mobile | 0.2169 |
| Estonia | 0.0092 |
| Estonia-Mobile-Elisa | 0.3285 |
| Estonia-Mobile-EMT | 0.4845 |
| Estonia-Mobile-Others | 0.3285 |
| Estonia-Mobile-Tele2 | 0.3285 |
| Estonia-Premium Rate | 1.2111 |
| Estonia-Special Services | 0.4343 |
| Estonia-Toll Free | 0.0087 |
| Ethiopia | 0.2238 |
| Ethiopia-Mobile-Addis Ababa | 0.2238 |
| Ethiopia-Mobile-Others | 0.2238 |
| Falkland Islands | 1.4011 |
| Falkland Islands-Premium Rate | 6.9273 |
| Faroe Islands | 0.0229 |
| Faroe Islands-Premium Rate | 0.2381 |
| Fiji | 0.2523 |
| Fiji-Premium Rate | 1.9793 |
| Finland | 0.3299 |
| Finland-Mobile-Elisa | 0.3275 |
| Finland-Mobile-Others | 0.3459 |
| Finland-Mobile-Sonera | 0.3275 |
| Finland-Personal Number | 0.2203 |
| Finland-Premium Rate | 0.2203 |
| Finland-Toll Free | 0.3275 |
| France | 0.0149 |
| France-Freephone | 0.0629 |
| France-Mobile-Bouygues | 0.1547 |
| France-Mobile-Free | 0.1761 |
| France-Mobile-Globalstar | 0.3351 |
| France-Mobile-Lycamobile | 0.1547 |
| France-Mobile-NRJ | 0.1761 |
| France-Mobile-Omer | 0.1767 |
| France-Mobile-Orange | 0.1547 |
| France-Mobile-Others | 0.1785 |
| France-Mobile-SFR | 0.1547 |
| France-OLO | 0.0149 |
| France-Premium Rate | 0.1508 |
| France-Shared Cost | 0.1508 |
| Free Local Phones | 0.0000 |
| Free Virtual Number | 0.0000 |
| French Polynesia | 0.2413 |
| Gabon | 0.3745 |
| Gabon-Mobile-Azur | 0.3548 |
| Gabon-Mobile-Celtel | 0.4069 |
| Gabon-Mobile-Libertis | 0.3946 |
| Gabon-Mobile-Telecel | 0.3745 |
| Gambia | 0.3467 |
| Gambia-Mobile-Africell | 0.5707 |
| Gambia-Mobile-Comium | 0.3831 |
| Gambia-Mobile-Gamcel | 0.3831 |
| Gambia-Mobile-Others | 0.3831 |
| Gambia-Mobile-QCELL | 0.3982 |
| Georgia | 0.1505 |
| Georgia-Abkhasia | 0.1505 |
| Georgia-Mobile-GeoCell | 0.2636 |
| Georgia-Mobile-MagtiCom | 0.2589 |
| Georgia-Mobile-Mobitel | 0.2831 |
| Georgia-Mobile-Others | 0.2636 |
| Georgia-Tbilisi | 0.1505 |
| Germany | 0.0080 |
| Germany-Freephone | 0.0252 |
| Germany-Mobile-Lycamobile | 0.0159 |
| Germany-Mobile-O2 | 0.0323 |
| Germany-Mobile-Others | 0.0195 |
| Germany-Mobile-TMobil | 0.0204 |
| Germany-Mobile-Vodafone | 0.0159 |
| Germany-Personal Number | 0.3142 |
| Germany-Premium Rate | 0.2203 |
| Germany-Shared Cost | 0.2203 |
| Ghana | 0.2588 |
| Ghana-Mobile-Mobiltel | 0.2502 |
| Ghana-Mobile-MTN | 0.2461 |
| Ghana-Mobile-Others | 0.2788 |
| Ghana-Mobile-Vodafone | 0.2377 |
| Gibraltar | 0.0436 |
| Gibraltar-Mobile | 0.1294 |
| GMSS | 4.2280 |
| GMSS-Iridium | 4.0533 |
| Greece | 0.0350 |
| Greece-Mobile-Cosmote | 0.0784 |
| Greece-Mobile-Others | 0.0750 |
| Greece-Mobile-Vodafone | 0.0697 |
| Greece-Mobile-Wind | 0.0736 |
| Greece-Premium Rate | 0.0252 |
| Greenland | 0.0435 |
| Greenland-Mobile | 0.0435 |
| Grenada | 0.2049 |
| Grenada-Mobile | 0.1808 |
| Grenada-Premium Rate | 0.1732 |
| Guadeloupe | 0.0172 |
| Guadeloupe-Mobile-Dauphin | 0.0675 |
| Guadeloupe-Mobile-Digicel | 0.0314 |
| Guadeloupe-Mobile-Orange | 0.0862 |
| Guadeloupe-Mobile-Others | 0.1270 |
| Guadeloupe-Mobile-Outremer | 0.0757 |
| Guam | 0.0175 |
| Guatemala | 0.1529 |
| Guatemala-Mobile-Comcel | 0.1160 |
| Guatemala-Mobile-Others | 0.1185 |
| Guatemala-Mobile-PCS | 0.1060 |
| Guatemala-Mobile-Telefonica | 0.1382 |
| Guatemala-OLO | 0.0730 |
| Guiana French | 0.0116 |
| Guiana French-Mobile-Digicel | 0.0645 |
| Guiana French-Mobile-Orange | 0.0816 |
| Guiana French-Mobile-Others | 0.0816 |
| Guiana French-Mobile-Outremer | 0.0770 |
| Guinea | 0.4224 |
| Guinea Bissau | 0.5399 |
| Guinea Bissau-Mobile-Guinetel | 0.4928 |
| Guinea Bissau-Mobile-MTN | 0.4850 |
| Guinea Bissau-Mobile-Orange | 0.6423 |
| Guinea Bissau-Premium Rate | 0.2434 |
| Guinea-Mobile-Cellcom | 0.4366 |
| Guinea-Mobile-MTN | 0.2956 |
| Guinea-Mobile-Orange | 0.4098 |
| Guinea-Mobile-Others | 0.3642 |
| Guinea-Mobile-Sotelguy | 0.3978 |
| Guyana | 0.2248 |
| Guyana-Mobile-Digicel | 0.0913 |
| Guyana-Mobile-Others | 0.2775 |
| Guyana-Premium Rate | 0.2371 |
| Haiti | 0.3094 |
| Haiti-Mobile-Comcel | 0.2651 |
| Haiti-Mobile-Digicel | 0.2954 |
| Haiti-Mobile-Haitel | 0.1794 |
| Haiti-Mobile-Others | 0.1618 |
| Haiti-Premium Rate | 0.1914 |
| Honduras | 0.1191 |
| Honduras-Mobile-Celtel | 0.1816 |
| Honduras-Mobile-Digicel | 0.1183 |
| Honduras-Mobile-Megatel | 0.1813 |
| Honduras-Mobile-Others | 0.1230 |
| Hong Kong | 0.0267 |
| Hong Kong-Mobile | 0.0350 |
| Hong Kong-Premium Rate | 0.0278 |
| Hong Kong-Toll Free | 0.0227 |
| Hungary | 0.0556 |
| Hungary-Mobile-Pannon | 0.0556 |
| Hungary-Mobile-Tesco | 0.0704 |
| Hungary-Mobile-Vodafone | 0.0596 |
| Hungary-Mobile-Westel | 0.0472 |
| Hungary-Premium Rate | 0.0252 |
| Hungary-Toll Free | 0.0433 |
| Iceland | 0.0076 |
| Iceland-Mobile | 0.0159 |
| Iceland-Premium Rate | 0.1473 |
| Iceland-Toll Free | 0.0075 |
| India | 0.0115 |
| India-Mobile-BSNL | 0.0116 |
| India-Mobile-Others | 0.0115 |
| India-Toll Free | 0.0115 |
| Indonesia | 0.0242 |
| Indonesia-Jakarta | 0.0224 |
| Indonesia-Mobile-Indosat | 0.0339 |
| Indonesia-Mobile-Others | 0.0547 |
| Indonesia-Mobile-Telkomsel | 0.0445 |
| Indonesia-Mobile-XLCom | 0.0379 |
| Indonesia-Tollfree | 0.0222 |
| Inmarsat | 6.1933 |
| Inmarsat-B | 1.6105 |
| Inmarsat-B-HSD | 7.3288 |
| Inmarsat-BGAN | 3.4705 |
| Inmarsat-BGAN-HSD | 5.5528 |
| Inmarsat-M | 1.2739 |
| Inmarsat-M4-HSD | 5.8611 |
| Inmarsat-Mini M | 1.1880 |
| Intl Freephone Service | 0.1143 |
| Intl Networks | 6.4096 |
| Intl Networks-Aeromobile | 6.8784 |
| Intl Networks-EMSAT | 3.6129 |
| Intl Networks-iNum | 0.0206 |
| Intl Networks-MCP | 1.5487 |
| Intl Networks-Seanet | 2.2334 |
| Intl Networks-Thuraya | 1.5672 |
| Intl Networks-Vodafone | 0.2654 |
| Intl Premium Rate Service | 13.7088 |
| Intl Shared Cost Service | 0.5712 |
| Iran | 0.1482 |
| Iran-Mobile-MTN | 0.1482 |
| Iran-Mobile-Others | 0.1482 |
| Iran-Tehran | 0.1577 |
| Iraq | 0.1209 |
| Iraq-Mobile-Asiacell | 0.1791 |
| Iraq-Mobile-Korek | 0.1687 |
| Iraq-Mobile-Others | 0.1441 |
| Iraq-Mobile-Sana | 0.1213 |
| Iraq-Mobile-Zain | 0.1985 |
| Iraq-Special Services | 0.1209 |
| Ireland | 0.0058 |
| Ireland-Freephone | 0.2721 |
| Ireland-Mobile-H3G | 0.0119 |
| Ireland-Mobile-Lycamobile | 0.0138 |
| Ireland-Mobile-Meteror | 0.0115 |
| Ireland-Mobile-O2 | 0.0119 |
| Ireland-Mobile-Others | 0.0349 |
| Ireland-Mobile-Tesco | 0.0392 |
| Ireland-Mobile-Vodafone | 0.0115 |
| Ireland-Premium Rate | 0.0651 |
| Ireland-Shared Cost | 0.1821 |
| Ireland-Toll Free | 0.0058 |
| Ireland-Universal Access | 0.2074 |
| Israel | 0.0069 |
| Israel-Mobile | 0.0205 |
| Israel-Palestine | 0.1719 |
| Israel-Palestine-Mobile | 0.1955 |
| Israel-Tel Aviv | 0.0058 |
| Israel-Toll Free | 0.0058 |
| Italy | 0.0058 |
| Italy-Freephone | 0.0278 |
| Italy-Mobile-Fastweb | 0.1513 |
| Italy-Mobile-H3G | 0.2871 |
| Italy-Mobile-Others | 0.2285 |
| Italy-Mobile-Satellites | 0.2759 |
| Italy-Mobile-TIM | 0.2248 |
| Italy-Mobile-Vodafone Omnitel | 0.0914 |
| Italy-Mobile-Wind | 0.2465 |
| Italy-Personal Number | 0.3472 |
| Italy-Premium Rate | 0.0252 |
| Italy-Shared Cost | 0.3472 |
| Italy-Vatican City | 0.0069 |
| Jamaica | 0.1933 |
| Jamaica-Mobile-CWJ | 0.1967 |
| Jamaica-Mobile-Digicel | 0.1933 |
| Jamaica-Mobile-Others | 0.1883 |
| Jamaica-Premium Rate | 0.1820 |
| Japan | 0.0213 |
| Japan-Mobile | 0.0445 |
| Japan-Premium Rate | 0.0547 |
| Japan-Toll Free | 0.0399 |
| Japan-VoIP | 0.0258 |
| Jordan | 0.1344 |
| Jordan-Mobile-Fastlink | 0.1802 |
| Jordan-Mobile-Others | 0.1655 |
| Kazakhstan | 0.0338 |
| Kazakhstan-Almaty | 0.0338 |
| Kazakhstan-Astana | 0.0338 |
| Kazakhstan-Karaganda | 0.0338 |
| Kazakhstan-Mobile-K-Cell | 0.1706 |
| Kazakhstan-Mobile-KaR-Tel | 0.1416 |
| Kazakhstan-Mobile-Others | 0.2069 |
| Kenya | 0.1924 |
| Kenya-Mobile-Airtel | 0.2412 |
| Kenya-Mobile-Orange | 0.1840 |
| Kenya-Mobile-Others | 0.2412 |
| Kenya-Mobile-Safarikom | 0.1257 |
| Kenya-Premium Rate | 0.0946 |
| Kiribati | 1.1421 |
| Kiribati-Premium Rate | 1.9793 |
| Korea Dem P Rep-Premium Rate | 0.3810 |
| Korea Dem Peoples Rep | 0.3815 |
| Korea Republic of | 0.0123 |
| Korea Republic of-Mobile | 0.0127 |
| Korea Republic of-Seoul | 0.0099 |
| Kosovo | 0.1580 |
| Kosovo-Mobile | 0.4967 |
| Kuwait | 0.0470 |
| Kuwait-Mobile-Others | 0.0412 |
| Kuwait-Mobile-Wataniya | 0.0412 |
| Kuwait-Mobile-Zain | 0.0385 |
| Kyrgyzstan | 0.1349 |
| Kyrgyzstan-Mobile | 0.1941 |
| Laos PDR | 0.0743 |
| Laos PDR-Mobile | 0.0742 |
| Latvia | 0.1783 |
| Latvia-Mobile-LMT | 0.2523 |
| Latvia-Mobile-Others | 0.6800 |
| Latvia-Mobile-Tele2 | 0.3062 |
| Latvia-OLO | 0.4599 |
| Latvia-Premium Rate | 0.0824 |
| Latvia-Toll Free | 0.1630 |
| Lebanon | 0.0788 |
| Lebanon-Mobile | 0.1632 |
| Lebanon-Premium Rate | 0.0817 |
| Lesotho | 0.4088 |
| Lesotho-Premium Rate | 0.2757 |
| Liberia | 0.4253 |
| Liberia-Mobile-Cellcom | 0.3992 |
| Liberia-Mobile-Comium | 0.3757 |
| Liberia-Mobile-MTN | 0.3800 |
| Liberia-Mobile-Others | 0.5206 |
| Liberia-Premium Rate | 0.3575 |
| Libya | 0.2264 |
| Libya-Mobile-Al Hurra | 0.2264 |
| Libya-Mobile-Others | 0.2645 |
| Liechtenstein | 0.0574 |
| Liechtenstein-Mobile-Mobilkom | 0.0543 |
| Liechtenstein-Mobile-Orange | 0.0543 |
| Liechtenstein-Mobile-Others | 0.0543 |
| Liechtenstein-Mobile-Swisscom | 0.0543 |
| Liechtenstein-Mobile-Tele2 | 0.0543 |
| Liechtenstein-Premium Rate | 0.0447 |
| Lithuania | 0.1435 |
| Lithuania-Mobile-Bite | 0.4063 |
| Lithuania-Mobile-Others | 0.4799 |
| Lithuania-Mobile-Tele2 | 0.3406 |
| Lithuania-Special Services | 0.5196 |
| Lithuania-Toll Free | 0.4167 |
| Luxembourg | 0.1609 |
| Luxembourg-Mobile-LUX | 0.2355 |
| Luxembourg-Mobile-Tango | 0.1722 |
| Luxembourg-Mobile-VOX | 0.1748 |
| Luxembourg-Premium Rate | 0.3129 |
| Luxembourg-Toll Free | 0.1609 |
| Macao | 0.1037 |
| Macao-Mobile | 0.1047 |
| Macedonia | 0.1726 |
| Macedonia-Mobile-Albafone | 0.3310 |
| Macedonia-Mobile-Cosmofon | 0.3310 |
| Macedonia-Mobile-Nov | 0.3310 |
| Macedonia-Mobile-Others | 0.4270 |
| Macedonia-Mobile-T-Mobile | 0.3396 |
| Macedonia-Premium Rate | 0.0598 |
| Madagascar | 0.5377 |
| Madagascar-Mobile-Madacom | 0.5569 |
| Madagascar-Mobile-Orange | 0.6152 |
| Madagascar-Mobile-Others | 0.6640 |
| Madagascar-Mobile-Telma | 0.5549 |
| Madagascar-Premium Rate | 0.2200 |
| Malawi | 0.2917 |
| Malawi-Mobile-Others | 0.4131 |
| Malawi-Mobile-Zain | 0.5053 |
| Malaysia | 0.0103 |
| Malaysia-Mobile | 0.0140 |
| Malaysia-Toll Free | 0.0109 |
| Maldives | 0.7836 |
| Maldives-Premium Rate | 0.2067 |
| Mali | 0.2773 |
| Mali-Mobile-Orange | 0.3658 |
| Mali-Mobile-Others | 0.3849 |
| Mali-OLO-Orange | 0.1603 |
| Malta | 0.1329 |
| Malta-Mobile | 0.2681 |
| Malta-Premium Rate | 0.2188 |
| Marshall Islands | 0.2048 |
| Martinique | 0.0115 |
| Martinique-Mobile-Digicel | 0.0718 |
| Martinique-Mobile-Orange | 0.0924 |
| Martinique-Mobile-Others | 0.0978 |
| Martinique-Mobile-Outremer | 0.0718 |
| Mauritania | 0.4369 |
| Mauritania-Mobile-Chinguitel | 0.5997 |
| Mauritania-Mobile-Mattel | 0.6393 |
| Mauritania-Mobile-Mauritel | 0.5085 |
| Mauritius | 0.1574 |
| Mauritius-Mobile | 0.1574 |
| Mauritius-Premium Rate | 0.1466 |
| Mayotte | 0.0412 |
| Mayotte-Mobile-Others | 0.0889 |
| Mayotte-Mobile-Outremer | 0.0889 |
| Mayotte-Mobile-SRR | 0.0889 |
| Mexico | 0.0115 |
| Mexico-Guadalajara | 0.0115 |
| Mexico-Mexico City | 0.0115 |
| Mexico-Mobile | 0.0115 |
| Mexico-Monterrey | 0.0115 |
| Mexico-Toll Free | 0.0115 |
| Micronesia | 0.5952 |
| Moldova | 0.3552 |
| Moldova-Mobile-Moldcel | 0.2960 |
| Moldova-Mobile-Orange | 0.2083 |
| Moldova-Mobile-Others | 0.2514 |
| Moldova-Special Service | 0.3367 |
| Monaco | 0.0612 |
| Monaco-Mobile-EX | 0.4586 |
| Monaco-Mobile-KFOR | 0.4586 |
| Monaco-Mobile-Others | 0.2642 |
| Monaco-Toll Free | 0.0608 |
| Mongolia | 0.0134 |
| Mongolia-Mobile | 0.0134 |
| Montenegro | 0.1536 |
| Montenegro-Mobile | 0.4071 |
| Montenegro-Toll Free | 0.1536 |
| Montserrat | 0.2373 |
| Montserrat-Premium Rate | 0.1617 |
| Morocco | 0.0151 |
| Morocco-Mobile-Globalstar | 0.0189 |
| Morocco-Mobile-IAM | 0.4575 |
| Morocco-Mobile-Meditel | 0.4778 |
| Morocco-Mobile-Others | 0.4579 |
