| Destination | EUR/min |
|---|---|
| Afghanistan | 0.1776 |
| Afghanistan-Mobile-AWCC | 0.1255 |
| Afghanistan-Mobile-Etisalat | 0.0950 |
| Afghanistan-Mobile-MTN | 0.0992 |
| Afghanistan-Mobile-Others | 0.1448 |
| Afghanistan-Mobile-Roshan | 0.1670 |
| Albania | 0.1428 |
| Albania-Mobile-AMC | 0.3232 |
| Albania-Mobile-Eagle | 0.3394 |
| Albania-Mobile-Others | 0.3296 |
| Albania-Mobile-Vodafone | 0.4035 |
| Albania-Tirana | 0.1428 |
| Algeria | 0.0497 |
| Algeria-Mobile-Djezzy | 0.6800 |
| Algeria-Mobile-Mobilis | 0.4421 |
| Algeria-Mobile-Others | 0.0497 |
| Algeria-Mobile-Wataniya | 0.4945 |
| Andorra | 0.0172 |
| Andorra-Mobile | 0.2130 |
| Angola | 0.0365 |
| Angola-Mobile-Others | 0.0900 |
| Angola-Mobile-Unitel | 0.1267 |
| Anguilla | 0.1600 |
| Anguilla-Premium Rate | 0.1809 |
| Antigua Barbuda | 0.1901 |
| Antigua Barbuda-Premium Rate | 0.0851 |
| Argentina | 0.0162 |
| Argentina-Buenos Aires | 0.0070 |
| Argentina-Cordoba | 0.0070 |
| Argentina-Mobile | 0.1146 |
| Argentina-Shared Cost | 0.0133 |
| Argentina-Toll Free | 0.0133 |
| Armenia | 0.1784 |
| Armenia-Mobile | 0.1884 |
| Aruba | 0.0739 |
| ARUBA-DIGICEL-MOBILE | 0.1666 |
| ARUBA-MOBILE | 0.1797 |
| Ascension | 1.4308 |
| Ascension-Premium Rate | 0.5495 |
| Australia | 0.0097 |
| Australia-Cities | 0.0115 |
| Australia-Cocos-Christmas Isla | 0.0100 |
| Australia-Mobile-Lycamobile | 0.0347 |
| Australia-Mobile-Others | 0.0400 |
| Australia-Mobile-Telstra | 0.0347 |
| Australia-Mobile-Vodafone | 0.0406 |
| Australia-Shared Cost | 0.0853 |
| Australia-Sydney | 0.0097 |
| Australia-Toll Free | 0.0082 |
| Australian Ex Territories | 1.0617 |
| Australian Ex-Norfolk | 1.0617 |
| Australian Ex-Norfolk-Premium | 1.8492 |
| Austria | 0.0984 |
| Austria-Freephone | 0.0220 |
| Austria-Mobile-A1 | 0.2013 |
| Austria-Mobile-Drei | 0.2070 |
| Austria-Mobile-Others | 0.2202 |
| Austria-Mobile-TMobile | 0.2381 |
| Austria-Premium Rate | 0.2457 |
| Austria-Shared Cost | 0.2358 |
| Azerbaijan | 0.1753 |
| Azerbaijan-Mobile-Azercell | 0.2816 |
| Azerbaijan-Mobile-Azerphone | 0.2779 |
| Azerbaijan-Mobile-Others | 0.2864 |
| Bahamas | 0.1094 |
| Bahrain | 0.1115 |
| Bahrain-Mobile-Batelco | 0.1018 |
| Bahrain-Mobile-Others | 0.0973 |
| Bahrain-Mobile-STC | 0.1014 |
| Bahrain-Mobile-Zain | 0.0973 |
| Bahrain-Premium Rate | 0.0594 |
| Bahrain-Toll Free | 0.0815 |
| Bangladesh | 0.0266 |
| Bangladesh-Mobile-Aktel | 0.0233 |
| Bangladesh-Mobile-Grameen | 0.0265 |
| Bangladesh-Mobile-Others | 0.0265 |
| Barbados | 0.1173 |
| Belarus | 0.3143 |
| Belarus-Mobile | 0.3196 |
| Belarus-Toll Free | 0.3082 |
| Belgium | 0.0652 |
| Belgium-Freephone | 0.0100 |
| Belgium-Mobile-Base | 0.0700 |
| Belgium-Mobile-Lycamobile | 0.3564 |
| Belgium-Mobile-Mobistar | 0.0700 |
| Belgium-Mobile-Others | 0.3200 |
| Belgium-Mobile-Proximus | 0.0700 |
| Belgium-Mobile-Telenet | 0.0700 |
| Belgium-National Rate | 0.0897 |
| Belgium-Premium Rate | 0.0897 |
| Belgium-Universal Number | 0.0394 |
| Belize | 0.1875 |
| Benin | 0.2291 |
| Benin-Mobile-Globacom | 0.2560 |
| Benin-Mobile-Libercom | 0.2966 |
| Benin-Mobile-MTN | 0.2673 |
| Benin-Mobile-Others | 0.2348 |
| Benin-Mobile-Telecel | 0.2490 |
| Bermuda | 0.0410 |
| Bhutan | 0.0493 |
| Bolivia | 0.1816 |
| Bolivia-Cochabamba | 0.0835 |
| Bolivia-La Paz | 0.0846 |
| Bolivia-Mobile-Entel | 0.1414 |
| Bolivia-Mobile-Nuevatel | 0.1334 |
| Bolivia-Mobile-Others | 0.1344 |
| Bolivia-Mobile-Telecel | 0.1334 |
| Bolivia-Premium Rate | 6.0638 |
| Bolivia-Rural | 0.0846 |
| Bolivia-Santa Cruz | 0.0831 |
| Bolivia-Toll Free | 0.1432 |
| Bosnia | 0.1305 |
| Bosnia And Herzegovina-Toll Free | 0.1287 |
| Bosnia-Mobile-BH | 0.2657 |
| Bosnia-Mobile-HPT | 0.2667 |
| Bosnia-Mobile-Others | 0.2657 |
| Bosnia-Mobile-Srps | 0.2987 |
| Bosnia-PR | 0.1080 |
| Botswana | 0.1390 |
| Botswana-Mobile-Mascom | 0.2024 |
| Botswana-Mobile-Orange | 0.2026 |
| Botswana-Mobile-Others | 0.2026 |
| Brazil | 0.0070 |
| Brazil-Belo Horizonte | 0.0070 |
| Brazil-Brasilia | 0.0070 |
| Brazil-Campinas | 0.0070 |
| Brazil-Mobile | 0.0200 |
| Brazil-Rio de Janeiro | 0.0070 |
| Brazil-Sao Paulo | 0.0070 |
| Brazil-Toll Free | 0.0070 |
| Brunei Darussalam | 0.0240 |
| Brunei Darussalam-Mobile | 0.0245 |
| Bulgaria | 0.0794 |
| Bulgaria-Mobile-BTC | 0.3703 |
| Bulgaria-Mobile-Globul | 0.3703 |
| Bulgaria-Mobile-Mobitel | 0.3070 |
| Bulgaria-Mobile-Others | 0.0623 |
| Bulgaria-Premium Rate | 0.0683 |
| Bulgaria-Toll Free | 0.0547 |
| Burkina Faso | 0.3323 |
| Burkina Faso-Mobile-Celtel | 0.3215 |
| Burkina Faso-Mobile-Orange | 0.3215 |
| Burkina Faso-Mobile-Others | 0.3353 |
| Burkina Faso-Mobile-Telecel | 0.2076 |
| Burundi | 0.4086 |
| Burundi-Mobile-Onatel | 0.4482 |
| Burundi-Mobile-Others | 0.4747 |
| Burundi-Mobile-Ucom | 0.4822 |
| Cambodia | 0.0451 |
| Cambodia-Mobile | 0.0496 |
| Cameroon | 0.1081 |
| Cameroon-Mobile-MTN | 0.2875 |
| Cameroon-Mobile-Orange | 0.3232 |
| Cameroon-Mobile-Others | 0.3232 |
| Cameroon-Special Service | 0.0834 |
| Canada | 0.0070 |
| Canada-Rural | 0.0517 |
| Cape Verde | 0.1164 |
| Cape Verde-Mobile | 0.2174 |
| Cayman Islands | 0.1000 |
| Central Africa | 0.2530 |
| Central Africa-Mobile | 0.4850 |
| Central Africa-Premium Rate | 0.3080 |
| Chad | 0.3849 |
| Chad-Mobile-Celtel | 0.4773 |
| Chad-Mobile-Millicom | 0.4382 |
| Chad-Premium Rate | 0.1428 |
| Chile | 0.0089 |
| Chile-Easter Island | 0.6592 |
| Chile-Mobile | 0.0210 |
| Chile-Rural | 0.1300 |
| Chile-Santiago | 0.0073 |
| Chile-Shared Cost | 0.0100 |
| Chile-Toll Free | 0.0100 |
| China | 0.1130 |
| China-Mobile | 0.1130 |
| China-Shared Cost | 0.1104 |
| Colombia | 0.0156 |
| Colombia-Armenia | 0.0119 |
| Colombia-Barranquilla | 0.0178 |
| Colombia-Bogota | 0.0156 |
| Colombia-Bucaramanga | 0.0178 |
| Colombia-Cali | 0.0105 |
| Colombia-Manizales | 0.0178 |
| Colombia-Medellin | 0.0156 |
| Colombia-Mobile-Comcel | 0.0060 |
| Colombia-Mobile-Movistar | 0.0060 |
| Colombia-Mobile-Ola | 0.0065 |
| Colombia-Mobile-Others | 0.0125 |
| Colombia-Pereira | 0.0178 |
| Colombia-Premium Rate | 6.0638 |
| Colombia-Toll Free | 0.0119 |
| Comoros | 0.2778 |
| Comoros-Mobile | 0.4201 |
| Comoros-Premium Rate | 0.3600 |
| Congo | 0.3242 |
| Congo Dem Rep | 0.2760 |
| Congo Dem Rep-Mobile-Celtel | 0.3598 |
| Congo Dem Rep-Mobile-Others | 0.3285 |
| Congo Dem Rep-Mobile-SAIT | 0.3657 |
| Congo Dem Rep-Mobile-Vodacom | 0.3657 |
| Congo-Mobile-Celtel | 0.4945 |
| Congo-Mobile-MTN | 0.3580 |
| Congo-Mobile-Others | 0.4634 |
| Cook Islands | 0.6907 |
| Cook Islands-Premium Rate | 1.7325 |
| Costa Rica | 0.0147 |
| Costa Rica-Mobile | 0.0440 |
| Cote dIvoire | 0.2530 |
| Cote dIvoire-Mobile-Comium | 0.3508 |
| Cote dIvoire-Mobile-Moov | 0.2772 |
| Cote dIvoire-Mobile-MTN | 0.2772 |
| Cote dIvoire-Mobile-Orange | 0.3508 |
| Cote dIvoire-Mobile-Others | 0.3300 |
| Cote dIvoire-Special Service | 0.2482 |
| Croatia | 0.1311 |
| Croatia-Mobile-T-Mobile | 0.3053 |
| Croatia-Mobile-Tele2 | 0.3340 |
| Croatia-Mobile-VIP NET | 0.3053 |
| Croatia-Premium Rate | 0.0191 |
| Croatia-Toll Free | 0.0863 |
| Cuba | 0.5564 |
| Cuba-Guantanamo Bay | 0.5809 |
| Cuba-Mobile | 0.5564 |
| Cyprus | 0.0300 |
| Cyprus-Mobile | 0.1056 |
| Cyprus-Premium Rate | 0.0349 |
| Cyprus-Special Services | 0.0472 |
| Cyprus-Toll Free | 0.0314 |
| Czech Republic | 0.0202 |
| Czech Republic-Mobile-O2 | 0.0656 |
| Czech Republic-Mobile-Others | 0.0656 |
| Czech Republic-Mobile-T-Mobile | 0.0644 |
| Czech Republic-Mobile-Vodafone | 0.0656 |
| Czech Republic-Premium Rate | 0.0230 |
| Czech Republic-Special Serv | 0.0563 |
| Czech Republic-Toll Free | 0.0196 |
| Denmark | 0.0100 |
| Denmark-Freephone | 0.0514 |
| Denmark-Mobile-Others | 0.0100 |
| Denmark-Mobile-Sonofon | 0.0100 |
| Denmark-Mobile-TDC | 0.0106 |
| Denmark-Mobile-Telia | 0.0073 |
| Denmark-Premium Rate | 0.1928 |
| Diego Garcia | 0.6524 |
| Djibouti | 0.2447 |
| Djibouti-Mobile | 0.2652 |
| Dominica | 0.1900 |
| Dominica-Premium Rate | 0.1499 |
| Dominican Republic | 0.0262 |
| Dominican Republic-Mobile Oran | 0.0836 |
| Dominican Republic-Mobile Othe | 0.1054 |
| East Timor | 0.2000 |
| East Timor-Premium Rate | 1.7325 |
| Ecuador | 0.1105 |
| Ecuador-CNT | 0.1062 |
| Ecuador-Cuenca | 0.1040 |
| Ecuador-Mobile-BellSouth | 0.1394 |
| Ecuador-Mobile-Others | 0.1840 |
| Ecuador-Mobile-Porta | 0.1564 |
| Ecuador-Setel | 0.1062 |
| Ecuador-Toll Free | 0.1034 |
| Egypt | 0.0680 |
| Egypt-Cairo | 0.0847 |
| Egypt-Mobile-Mobinil | 0.1054 |
| Egypt-Mobile-Others | 0.0731 |
| Egypt-Mobile-Vodafone | 0.1129 |
| El Salvador | 0.1371 |
| El Salvador-Mobile-CTE | 0.0930 |
| El Salvador-Mobile-Digicel | 0.0883 |
| El Salvador-Mobile-Others | 0.1235 |
| El Salvador-Mobile-Telefonica | 0.0873 |
| El Salvador-Mobile-Telemovil | 0.0930 |
| Equat Guinea | 0.3667 |
| Equat Guinea-Mobile-Hits | 0.3744 |
| Equat Guinea-Mobile-Orange | 0.3667 |
| Equat Guinea-Mobile-Others | 0.3915 |
| Eritrea | 0.1855 |
| Eritrea-Mobile | 0.1898 |
| Estonia | 0.0080 |
| Estonia-Mobile-Elisa | 0.2875 |
| Estonia-Mobile-EMT | 0.4241 |
| Estonia-Mobile-Others | 0.2875 |
| Estonia-Mobile-Tele2 | 0.2875 |
| Estonia-Premium Rate | 1.0601 |
| Estonia-Special Services | 0.3801 |
| Estonia-Toll Free | 0.0076 |
| Ethiopia | 0.1959 |
| Ethiopia-Mobile-Addis Ababa | 0.1959 |
| Ethiopia-Mobile-Others | 0.1959 |
| Falkland Islands | 1.2264 |
| Falkland Islands-Premium Rate | 6.0638 |
| Faroe Islands | 0.0200 |
| Faroe Islands-Premium Rate | 0.2084 |
| Fiji | 0.2208 |
| Fiji-Premium Rate | 1.7325 |
| Finland | 0.2887 |
| Finland-Mobile-Elisa | 0.2866 |
| Finland-Mobile-Others | 0.3027 |
| Finland-Mobile-Sonera | 0.2866 |
| Finland-Personal Number | 0.1928 |
| Finland-Premium Rate | 0.1928 |
| Finland-Toll Free | 0.2866 |
| France | 0.0130 |
| France-Freephone | 0.0550 |
| France-Mobile-Bouygues | 0.1354 |
| France-Mobile-Free | 0.1541 |
| France-Mobile-Globalstar | 0.2933 |
| France-Mobile-Lycamobile | 0.1354 |
| France-Mobile-NRJ | 0.1541 |
| France-Mobile-Omer | 0.1546 |
| France-Mobile-Orange | 0.1354 |
| France-Mobile-Others | 0.1562 |
| France-Mobile-SFR | 0.1354 |
| France-OLO | 0.0130 |
| France-Premium Rate | 0.1320 |
| France-Shared Cost | 0.1320 |
| Free Local Phones | 0.0000 |
| Free Virtual Number | 0.0000 |
| French Polynesia | 0.2112 |
| Gabon | 0.3278 |
| Gabon-Mobile-Azur | 0.3105 |
| Gabon-Mobile-Celtel | 0.3561 |
| Gabon-Mobile-Libertis | 0.3454 |
| Gabon-Mobile-Telecel | 0.3278 |
| Gambia | 0.3034 |
| Gambia-Mobile-Africell | 0.4995 |
| Gambia-Mobile-Comium | 0.3353 |
| Gambia-Mobile-Gamcel | 0.3353 |
| Gambia-Mobile-Others | 0.3353 |
| Gambia-Mobile-QCELL | 0.3485 |
| Georgia | 0.1317 |
| Georgia-Abkhasia | 0.1317 |
| Georgia-Mobile-GeoCell | 0.2307 |
| Georgia-Mobile-MagtiCom | 0.2266 |
| Georgia-Mobile-Mobitel | 0.2478 |
| Georgia-Mobile-Others | 0.2307 |
| Georgia-Tbilisi | 0.1317 |
| Germany | 0.0070 |
| Germany-Freephone | 0.0220 |
| Germany-Mobile-Lycamobile | 0.0139 |
| Germany-Mobile-O2 | 0.0282 |
| Germany-Mobile-Others | 0.0170 |
| Germany-Mobile-TMobil | 0.0178 |
| Germany-Mobile-Vodafone | 0.0139 |
| Germany-Personal Number | 0.2750 |
| Germany-Premium Rate | 0.1928 |
| Germany-Shared Cost | 0.1928 |
| Ghana | 0.2265 |
| Ghana-Mobile-Mobiltel | 0.2190 |
| Ghana-Mobile-MTN | 0.2154 |
| Ghana-Mobile-Others | 0.2440 |
| Ghana-Mobile-Vodafone | 0.2080 |
| Gibraltar | 0.0381 |
| Gibraltar-Mobile | 0.1132 |
| GMSS | 3.7009 |
| GMSS-Iridium | 3.5480 |
| Greece | 0.0306 |
| Greece-Mobile-Cosmote | 0.0686 |
| Greece-Mobile-Others | 0.0656 |
| Greece-Mobile-Vodafone | 0.0610 |
| Greece-Mobile-Wind | 0.0644 |
| Greece-Premium Rate | 0.0220 |
| Greenland | 0.0380 |
| Greenland-Mobile | 0.0380 |
| Grenada | 0.1793 |
| Grenada-Mobile | 0.1582 |
| Grenada-Premium Rate | 0.1516 |
| Guadeloupe | 0.0150 |
| Guadeloupe-Mobile-Dauphin | 0.0590 |
| Guadeloupe-Mobile-Digicel | 0.0274 |
| Guadeloupe-Mobile-Orange | 0.0754 |
| Guadeloupe-Mobile-Others | 0.1111 |
| Guadeloupe-Mobile-Outremer | 0.0662 |
| Guam | 0.0153 |
| Guatemala | 0.1338 |
| Guatemala-Mobile-Comcel | 0.1015 |
| Guatemala-Mobile-Others | 0.1037 |
| Guatemala-Mobile-PCS | 0.0927 |
| Guatemala-Mobile-Telefonica | 0.1209 |
| Guatemala-OLO | 0.0639 |
| Guiana French | 0.0101 |
| Guiana French-Mobile-Digicel | 0.0564 |
| Guiana French-Mobile-Orange | 0.0714 |
| Guiana French-Mobile-Others | 0.0714 |
| Guiana French-Mobile-Outremer | 0.0674 |
| Guinea | 0.3697 |
| Guinea Bissau | 0.4726 |
| Guinea Bissau-Mobile-Guinetel | 0.4313 |
| Guinea Bissau-Mobile-MTN | 0.4245 |
| Guinea Bissau-Mobile-Orange | 0.5622 |
| Guinea Bissau-Premium Rate | 0.2130 |
| Guinea-Mobile-Cellcom | 0.3821 |
| Guinea-Mobile-MTN | 0.2587 |
| Guinea-Mobile-Orange | 0.3587 |
| Guinea-Mobile-Others | 0.3188 |
| Guinea-Mobile-Sotelguy | 0.3482 |
| Guyana | 0.1967 |
| Guyana-Mobile-Digicel | 0.0799 |
| Guyana-Mobile-Others | 0.2429 |
| Guyana-Premium Rate | 0.2075 |
| Haiti | 0.2708 |
| Haiti-Mobile-Comcel | 0.2320 |
| Haiti-Mobile-Digicel | 0.2585 |
| Haiti-Mobile-Haitel | 0.1570 |
| Haiti-Mobile-Others | 0.1416 |
| Haiti-Premium Rate | 0.1675 |
| Honduras | 0.1042 |
| Honduras-Mobile-Celtel | 0.1589 |
| Honduras-Mobile-Digicel | 0.1035 |
| Honduras-Mobile-Megatel | 0.1587 |
| Honduras-Mobile-Others | 0.1076 |
| Hong Kong | 0.0233 |
| Hong Kong-Mobile | 0.0306 |
| Hong Kong-Premium Rate | 0.0243 |
| Hong Kong-Toll Free | 0.0198 |
| Hungary | 0.0486 |
| Hungary-Mobile-Pannon | 0.0486 |
| Hungary-Mobile-Tesco | 0.0616 |
| Hungary-Mobile-Vodafone | 0.0521 |
| Hungary-Mobile-Westel | 0.0413 |
| Hungary-Premium Rate | 0.0220 |
| Hungary-Toll Free | 0.0379 |
| Iceland | 0.0066 |
| Iceland-Mobile | 0.0139 |
| Iceland-Premium Rate | 0.1289 |
| Iceland-Toll Free | 0.0065 |
| India | 0.0100 |
| India-Mobile-BSNL | 0.0101 |
| India-Mobile-Others | 0.0100 |
| India-Toll Free | 0.0100 |
| Indonesia | 0.0211 |
| Indonesia-Jakarta | 0.0196 |
| Indonesia-Mobile-Indosat | 0.0296 |
| Indonesia-Mobile-Others | 0.0478 |
| Indonesia-Mobile-Telkomsel | 0.0389 |
| Indonesia-Mobile-XLCom | 0.0331 |
| Indonesia-Tollfree | 0.0194 |
| Inmarsat | 5.4213 |
| Inmarsat-B | 1.4097 |
| Inmarsat-B-HSD | 6.4152 |
| Inmarsat-BGAN | 3.0379 |
| Inmarsat-BGAN-HSD | 4.8606 |
| Inmarsat-M | 1.1151 |
| Inmarsat-M4-HSD | 5.1305 |
| Inmarsat-Mini M | 1.0399 |
| Intl Freephone Service | 0.1000 |
| Intl Networks | 5.6106 |
| Intl Networks-Aeromobile | 6.0210 |
| Intl Networks-EMSAT | 3.1625 |
| Intl Networks-iNum | 0.0180 |
| Intl Networks-MCP | 1.3556 |
| Intl Networks-Seanet | 1.9550 |
| Intl Networks-Thuraya | 1.3718 |
| Intl Networks-Vodafone | 0.2323 |
| Intl Premium Rate Service | 12.0000 |
| Intl Shared Cost Service | 0.5000 |
| Iran | 0.1297 |
| Iran-Mobile-MTN | 0.1297 |
| Iran-Mobile-Others | 0.1297 |
| Iran-Tehran | 0.1380 |
| Iraq | 0.1058 |
| Iraq-Mobile-Asiacell | 0.1567 |
| Iraq-Mobile-Korek | 0.1476 |
| Iraq-Mobile-Others | 0.1261 |
| Iraq-Mobile-Sana | 0.1061 |
| Iraq-Mobile-Zain | 0.1737 |
| Iraq-Special Services | 0.1058 |
| Ireland | 0.0050 |
| Ireland-Freephone | 0.2381 |
| Ireland-Mobile-H3G | 0.0104 |
| Ireland-Mobile-Lycamobile | 0.0120 |
| Ireland-Mobile-Meteror | 0.0100 |
| Ireland-Mobile-O2 | 0.0104 |
| Ireland-Mobile-Others | 0.0305 |
| Ireland-Mobile-Tesco | 0.0343 |
| Ireland-Mobile-Vodafone | 0.0100 |
| Ireland-Premium Rate | 0.0569 |
| Ireland-Shared Cost | 0.1594 |
| Ireland-Toll Free | 0.0050 |
| Ireland-Universal Access | 0.1815 |
| Israel | 0.0060 |
| Israel-Mobile | 0.0179 |
| Israel-Palestine | 0.1504 |
| Israel-Palestine-Mobile | 0.1711 |
| Israel-Tel Aviv | 0.0050 |
| Israel-Toll Free | 0.0050 |
| Italy | 0.0050 |
| Italy-Freephone | 0.0243 |
| Italy-Mobile-Fastweb | 0.1324 |
| Italy-Mobile-H3G | 0.2513 |
| Italy-Mobile-Others | 0.2000 |
| Italy-Mobile-Satellites | 0.2415 |
| Italy-Mobile-TIM | 0.1967 |
| Italy-Mobile-Vodafone Omnitel | 0.0800 |
| Italy-Mobile-Wind | 0.2157 |
| Italy-Personal Number | 0.3039 |
| Italy-Premium Rate | 0.0220 |
| Italy-Shared Cost | 0.3039 |
| Italy-Vatican City | 0.0060 |
| Jamaica | 0.1692 |
| Jamaica-Mobile-CWJ | 0.1721 |
| Jamaica-Mobile-Digicel | 0.1692 |
| Jamaica-Mobile-Others | 0.1648 |
| Jamaica-Premium Rate | 0.1593 |
| Japan | 0.0186 |
| Japan-Mobile | 0.0389 |
| Japan-Premium Rate | 0.0478 |
| Japan-Toll Free | 0.0349 |
| Japan-VoIP | 0.0225 |
| Jordan | 0.1176 |
| Jordan-Mobile-Fastlink | 0.1577 |
| Jordan-Mobile-Others | 0.1448 |
| Kazakhstan | 0.0295 |
| Kazakhstan-Almaty | 0.0295 |
| Kazakhstan-Astana | 0.0295 |
| Kazakhstan-Karaganda | 0.0295 |
| Kazakhstan-Mobile-K-Cell | 0.1493 |
| Kazakhstan-Mobile-KaR-Tel | 0.1239 |
| Kazakhstan-Mobile-Others | 0.1811 |
| Kenya | 0.1684 |
| Kenya-Mobile-Airtel | 0.2111 |
| Kenya-Mobile-Orange | 0.1610 |
| Kenya-Mobile-Others | 0.2111 |
| Kenya-Mobile-Safarikom | 0.1100 |
| Kenya-Premium Rate | 0.0828 |
| Kiribati | 0.9997 |
| Kiribati-Premium Rate | 1.7325 |
| Korea Dem P Rep-Premium Rate | 0.3335 |
| Korea Dem Peoples Rep | 0.3339 |
| Korea Republic of | 0.0107 |
| Korea Republic of-Mobile | 0.0111 |
| Korea Republic of-Seoul | 0.0086 |
| Kosovo | 0.1383 |
| Kosovo-Mobile | 0.4347 |
| Kuwait | 0.0411 |
| Kuwait-Mobile-Others | 0.0360 |
| Kuwait-Mobile-Wataniya | 0.0360 |
| Kuwait-Mobile-Zain | 0.0337 |
| Kyrgyzstan | 0.1180 |
| Kyrgyzstan-Mobile | 0.1699 |
| Laos PDR | 0.0650 |
| Laos PDR-Mobile | 0.0649 |
| Latvia | 0.1560 |
| Latvia-Mobile-LMT | 0.2208 |
| Latvia-Mobile-Others | 0.5952 |
| Latvia-Mobile-Tele2 | 0.2680 |
| Latvia-OLO | 0.4025 |
| Latvia-Premium Rate | 0.0721 |
| Latvia-Toll Free | 0.1426 |
| Lebanon | 0.0689 |
| Lebanon-Mobile | 0.1428 |
| Lebanon-Premium Rate | 0.0715 |
| Lesotho | 0.3578 |
| Lesotho-Premium Rate | 0.2413 |
| Liberia | 0.3722 |
| Liberia-Mobile-Cellcom | 0.3494 |
| Liberia-Mobile-Comium | 0.3288 |
| Liberia-Mobile-MTN | 0.3326 |
| Liberia-Mobile-Others | 0.4557 |
| Liberia-Premium Rate | 0.3129 |
| Libya | 0.1981 |
| Libya-Mobile-Al Hurra | 0.1981 |
| Libya-Mobile-Others | 0.2315 |
| Liechtenstein | 0.0502 |
| Liechtenstein-Mobile-Mobilkom | 0.0475 |
| Liechtenstein-Mobile-Orange | 0.0475 |
| Liechtenstein-Mobile-Others | 0.0475 |
| Liechtenstein-Mobile-Swisscom | 0.0475 |
| Liechtenstein-Mobile-Tele2 | 0.0475 |
| Liechtenstein-Premium Rate | 0.0391 |
| Lithuania | 0.1256 |
| Lithuania-Mobile-Bite | 0.3556 |
| Lithuania-Mobile-Others | 0.4200 |
| Lithuania-Mobile-Tele2 | 0.2981 |
| Lithuania-Special Services | 0.4548 |
| Lithuania-Toll Free | 0.3647 |
| Luxembourg | 0.1408 |
| Luxembourg-Mobile-LUX | 0.2061 |
| Luxembourg-Mobile-Tango | 0.1507 |
| Luxembourg-Mobile-VOX | 0.1530 |
| Luxembourg-Premium Rate | 0.2738 |
| Luxembourg-Toll Free | 0.1408 |
| Macao | 0.0907 |
| Macao-Mobile | 0.0916 |
| Macedonia | 0.1510 |
| Macedonia-Mobile-Albafone | 0.2897 |
| Macedonia-Mobile-Cosmofon | 0.2897 |
| Macedonia-Mobile-Nov | 0.2897 |
| Macedonia-Mobile-Others | 0.3737 |
| Macedonia-Mobile-T-Mobile | 0.2972 |
| Macedonia-Premium Rate | 0.0523 |
| Madagascar | 0.4706 |
| Madagascar-Mobile-Madacom | 0.4874 |
| Madagascar-Mobile-Orange | 0.5385 |
| Madagascar-Mobile-Others | 0.5812 |
| Madagascar-Mobile-Telma | 0.4857 |
| Madagascar-Premium Rate | 0.1925 |
| Malawi | 0.2553 |
| Malawi-Mobile-Others | 0.3616 |
| Malawi-Mobile-Zain | 0.4423 |
| Malaysia | 0.0090 |
| Malaysia-Mobile | 0.0122 |
| Malaysia-Toll Free | 0.0095 |
| Maldives | 0.6859 |
| Maldives-Premium Rate | 0.1809 |
| Mali | 0.2427 |
| Mali-Mobile-Orange | 0.3202 |
| Mali-Mobile-Others | 0.3369 |
| Mali-OLO-Orange | 0.1403 |
| Malta | 0.1163 |
| Malta-Mobile | 0.2346 |
| Malta-Premium Rate | 0.1915 |
| Marshall Islands | 0.1792 |
| Martinique | 0.0100 |
| Martinique-Mobile-Digicel | 0.0628 |
| Martinique-Mobile-Orange | 0.0808 |
| Martinique-Mobile-Others | 0.0856 |
| Martinique-Mobile-Outremer | 0.0628 |
| Mauritania | 0.3824 |
| Mauritania-Mobile-Chinguitel | 0.5249 |
| Mauritania-Mobile-Mattel | 0.5596 |
| Mauritania-Mobile-Mauritel | 0.4451 |
| Mauritius | 0.1377 |
| Mauritius-Mobile | 0.1377 |
| Mauritius-Premium Rate | 0.1283 |
| Mayotte | 0.0360 |
| Mayotte-Mobile-Others | 0.0778 |
| Mayotte-Mobile-Outremer | 0.0778 |
| Mayotte-Mobile-SRR | 0.0778 |
| Mexico | 0.0100 |
| Mexico-Guadalajara | 0.0100 |
| Mexico-Mexico City | 0.0100 |
| Mexico-Mobile | 0.0100 |
| Mexico-Monterrey | 0.0100 |
| Mexico-Toll Free | 0.0100 |
| Micronesia | 0.5210 |
| Moldova | 0.3109 |
| Moldova-Mobile-Moldcel | 0.2591 |
| Moldova-Mobile-Orange | 0.1823 |
| Moldova-Mobile-Others | 0.2200 |
| Moldova-Special Service | 0.2947 |
| Monaco | 0.0535 |
| Monaco-Mobile-EX | 0.4014 |
| Monaco-Mobile-KFOR | 0.4014 |
| Monaco-Mobile-Others | 0.2312 |
| Monaco-Toll Free | 0.0532 |
| Mongolia | 0.0117 |
| Mongolia-Mobile | 0.0117 |
| Montenegro | 0.1344 |
| Montenegro-Mobile | 0.3563 |
| Montenegro-Toll Free | 0.1344 |
| Montserrat | 0.2077 |
| Montserrat-Premium Rate | 0.1415 |
| Morocco | 0.0132 |
| Morocco-Mobile-Globalstar | 0.0165 |
| Morocco-Mobile-IAM | 0.4004 |
| Morocco-Mobile-Meditel | 0.4182 |
| Morocco-Mobile-Others | 0.4008 |
